Trending on Oct 20, 2026, by mentions
Repositories ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Oct 20, 2026, 00:00 — 24:00 UTC
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | PeoplePeople | PostsPosts |
|---|---|---|---|---|---|
| Rank1 | deepseek-ai/DeepInfer | Commits · 30d | Mentions · 30d | People206 | Posts217 |
| Rank2 | Gathin23/tv-vibehack | Commits · 30d | Mentions · 30d | People46 | Posts48 |
| Rank3 | morluto/rea | Commits · 30d | Mentions · 30d | People34 | Posts34 |
| Rank4 | golang/go | Commits · 30d | Mentions · 30d | People29 | Posts30 |
| Rank5 | microg/GmsCore | Commits · 30d | Mentions · 30d | People26 | Posts27 |
| Rank6 | anthropics/claude-code | Commits · 30d | Mentions · 30d | People25 | Posts29 |
| Rank7 | tywr/Nordwand-Mono | Commits · 30d | Mentions · 30d | People25 | Posts26 |
| Rank8 | google-pytorch/torch_tpu | Commits · 30d | Mentions · 30d | People23 | Posts23 |
| Rank9 | pingdotgg/t3code | Commits · 30d | Mentions · 30d | People22 | Posts27 |
| Rank10 | openai/codex | Commits · 30d | Mentions · 30d | People21 | Posts26 |
| Rank11 | kksimp/Mac.apk | Commits · 30d | Mentions · 30d | People21 | Posts21 |
| Rank12 | Niko1221/Strata | Commits · 30d | Mentions · 30d | People19 | Posts21 |
| Rank13 | google-research/harness2 | Commits · 30d | Mentions · 30d | People19 | Posts19 |
| Rank14 | chopratejas/headroom | Commits · 30d | Mentions · 30d | People18 | Posts18 |
| Rank15 | deepseek-ai/deepseek-recipe | Commits · 30d | Mentions · 30d | People17 | Posts18 |
| Rank16 | supabase/supabase | Commits · 30d | Mentions · 30d | People16 | Posts17 |
| Rank17 | seeeeew/aiwarningforsteam | Commits · 30d | Mentions · 30d | People16 | Posts16 |
| Rank18 | ovh/ovhcloud-cli | Commits · 30d | Mentions · 30d | People15 | Posts15 |
| Rank19 | xscreensaver-official/xscreensaver | Commits · 30d | Mentions · 30d | People14 | Posts14 |
| Rank20 | nixos/nixpkgs | Commits · 30d | Mentions · 30d | People12 | Posts17 |
| Rank21 | simbasjungles/free-my-tv | Commits · 30d | Mentions · 30d | People12 | Posts14 |
| Rank22 | eagle-hq/EAGLE-4 | Commits · 30d | Mentions · 30d | People12 | Posts13 |
| Rank23 | KatrielMoses/voidaccess | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank24 | humanlayer/advanced-context-engineering-for-coding-agents | Commits · 30d | Mentions · 30d | People11 | Posts11 |
| Rank25 | pgvector/pgvector | Commits · 30d | Mentions · 30d | People10 | Posts11 |
| Rank26 | AbdullahAlhariri/penmentor | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank27 | comfyanonymous/ComfyUI | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank28 | domsvoboda/xodus-nexus | Commits · 30d | Mentions · 30d | People9 | Posts11 |
| Rank29 | Graphify-Labs/graphify | Commits · 30d | Mentions · 30d | People9 | Posts9 |
| Rank30 | ggml-org/llama.cpp | Commits · 30d | Mentions · 30d | People8 | Posts10 |
| Rank31 | cloudflare/security-audit-skill | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank32 | debpalash/OmniVoice-Studio | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank33 | stablyai/orca | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank34 | akitaonrails/ai-memory | Commits · 30d | Mentions · 30d | People7 | Posts9 |
| Rank35 | Leonxlnx/earshot | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank36 | microsoft/bioemu2 | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank37 | openai/math | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank38 | xai-org/x-algorithm | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank39 | DietrichGebert/ponytail | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank40 | indexable-inc/blaze | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank41 | kyutai-labs/pocket-tts | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank42 | NationalSecurityAgency/ghidra | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank43 | PowerShell/PowerShell | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank44 | Asymptote-Labs/agent-beacon | Commits · 30d | Mentions · 30d | People6 | Posts13 |
| Rank45 | mw00/project-maya | Commits · 30d | Mentions · 30d | People6 | Posts8 |
| Rank46 | metahumansworld/SIwithin | Commits · 30d | Mentions · 30d | People6 | Posts7 |
| Rank47 | NousResearch/hermes-agent | Commits · 30d | Mentions · 30d | People6 | Posts7 |
| Rank48 | SoMarkAI/OXR | Commits · 30d | Mentions · 30d | People6 | Posts7 |
| Rank49 | certifi/python-certifi | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank50 | HunYiSage/dsh-purge | Commits · 30d | Mentions · 30d | People6 | Posts6 |
Ranked Nov 5, 2026 · 05:22 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.