Trending, past 30 days, by mentions
Repositories ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Oct 4, 2026 09:00 UTC — Nov 3, 2026 09:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | PeoplePeople | PostsPosts |
|---|---|---|---|---|---|
| Rank1 | morluto/rea | Commits · 30d | Mentions · 30d | People1,039 | Posts1,188 |
| Rank2 | openai/math | Commits · 30d | Mentions · 30d | People833 | Posts1,031 |
| Rank3 | openai/codex | Commits · 30d | Mentions · 30d | People590 | Posts907 |
| Rank4 | Niko1221/Strata | Commits · 30d | Mentions · 30d | People457 | Posts588 |
| Rank5 | anthropics/claude-code | Commits · 30d | Mentions · 30d | People414 | Posts680 |
| Rank6 | pingdotgg/t3code | Commits · 30d | Mentions · 30d | People405 | Posts577 |
| Rank7 | deepseek-ai/DeepInfer | Commits · 30d | Mentions · 30d | People344 | Posts371 |
| Rank8 | php/php-src | Commits · 30d | Mentions · 30d | People336 | Posts381 |
| Rank9 | storytold/photocraft | Commits · 30d | Mentions · 30d | People332 | Posts458 |
| Rank10 | cloudflare/security-audit-skill | Commits · 30d | Mentions · 30d | People251 | Posts286 |
| Rank11 | Gathin23/cleanyourtv | Commits · 30d | Mentions · 30d | People250 | Posts290 |
| Rank12 | deepseek-ai/dsh-superagent-prototype | Commits · 30d | Mentions · 30d | People246 | Posts253 |
| Rank13 | ggml-org/llama.cpp | Commits · 30d | Mentions · 30d | People233 | Posts369 |
| Rank14 | Zagitta/gpu-unlock | Commits · 30d | Mentions · 30d | People219 | Posts254 |
| Rank15 | mattpocock/skills | Commits · 30d | Mentions · 30d | People193 | Posts212 |
| Rank16 | xai-org/x-algorithm | Commits · 30d | Mentions · 30d | People185 | Posts228 |
| Rank17 | NousResearch/hermes-agent | Commits · 30d | Mentions · 30d | People183 | Posts263 |
| Rank18 | anomalyco/opencode | Commits · 30d | Mentions · 30d | People182 | Posts220 |
| Rank19 | debpalash/VoiceStudio | Commits · 30d | Mentions · 30d | People163 | Posts196 |
| Rank20 | google-research/harness2 | Commits · 30d | Mentions · 30d | People162 | Posts174 |
| Rank21 | cursor/plugins | Commits · 30d | Mentions · 30d | People155 | Posts194 |
| Rank22 | boykopovar/AnyPS5 | Commits · 30d | Mentions · 30d | People136 | Posts184 |
| Rank23 | omlahore/RemoveMacAI | Commits · 30d | Mentions · 30d | People128 | Posts148 |
| Rank24 | wheresryan22/anatomy | Commits · 30d | Mentions · 30d | People123 | Posts136 |
| Rank25 | heygen-com/hyperframes | Commits · 30d | Mentions · 30d | People121 | Posts136 |
| Rank26 | lahfir/agent-desktop | Commits · 30d | Mentions · 30d | People121 | Posts128 |
| Rank27 | pgvector/pgvector | Commits · 30d | Mentions · 30d | People120 | Posts156 |
| Rank28 | tangency-labs/solidcraft | Commits · 30d | Mentions · 30d | People118 | Posts145 |
| Rank29 | rust-lang/rust | Commits · 30d | Mentions · 30d | People116 | Posts135 |
| Rank30 | DietrichGebert/ponytail | Commits · 30d | Mentions · 30d | People115 | Posts128 |
| Rank31 | nixos/nixpkgs | Commits · 30d | Mentions · 30d | People114 | Posts193 |
| Rank32 | vllm-project/vllm | Commits · 30d | Mentions · 30d | People114 | Posts127 |
| Rank33 | stablyai/orca | Commits · 30d | Mentions · 30d | People106 | Posts168 |
| Rank34 | BerriAI/litellm | Commits · 30d | Mentions · 30d | People104 | Posts112 |
| Rank35 | bluesky-social/social-app | Commits · 30d | Mentions · 30d | People103 | Posts164 |
| Rank36 | Nutlope/hallmark | Commits · 30d | Mentions · 30d | People103 | Posts110 |
| Rank37 | NVIDIA/OpenShell | Commits · 30d | Mentions · 30d | People101 | Posts110 |
| Rank38 | pbakaus/impeccable | Commits · 30d | Mentions · 30d | People100 | Posts122 |
| Rank39 | yetone/magpie | Commits · 30d | Mentions · 30d | People98 | Posts116 |
| Rank40 | basecamp/omarchy | Commits · 30d | Mentions · 30d | People97 | Posts169 |
| Rank41 | deepseek-ai/deepseek-harness | Commits · 30d | Mentions · 30d | People96 | Posts221 |
| Rank42 | ollama/ollama | Commits · 30d | Mentions · 30d | People96 | Posts118 |
| Rank43 | thedotmack/claude-mem | Commits · 30d | Mentions · 30d | People96 | Posts115 |
| Rank44 | safishamsi/graphify | Commits · 30d | Mentions · 30d | People96 | Posts113 |
| Rank45 | obra/superpowers | Commits · 30d | Mentions · 30d | People94 | Posts107 |
| Rank46 | docker-library/php | Commits · 30d | Mentions · 30d | People94 | Posts103 |
| Rank47 | cathrynlavery/diagram-design | Commits · 30d | Mentions · 30d | People89 | Posts100 |
| Rank48 | Droid-Deck/DroidDeck | Commits · 30d | Mentions · 30d | People87 | Posts107 |
| Rank49 | tw93/Mole | Commits · 30d | Mentions · 30d | People84 | Posts109 |
| Rank50 | mksglu/claude-context-mode | Commits · 30d | Mentions · 30d | People84 | Posts101 |
Ranked Nov 3, 2026 · 12:20 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.