Trending on Oct 27, 2026, by mentions
Repositories ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Oct 27, 2026, 00:00 — 24:00 UTC
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | PeoplePeople | PostsPosts |
|---|---|---|---|---|---|
| Rank1 | openai/math | Commits · 30d | Mentions · 30d | People68 | Posts70 |
| Rank2 | anthropics/formal-math | Commits · 30d | Mentions · 30d | People27 | Posts28 |
| Rank3 | indexable-inc/blaze | Commits · 30d | Mentions · 30d | People26 | Posts28 |
| Rank4 | morluto/rea | Commits · 30d | Mentions · 30d | People26 | Posts28 |
| Rank5 | anthropics/claude-code | Commits · 30d | Mentions · 30d | People22 | Posts22 |
| Rank6 | pingdotgg/t3code | Commits · 30d | Mentions · 30d | People21 | Posts32 |
| Rank7 | NVIDIA/skillspector | Commits · 30d | Mentions · 30d | People20 | Posts20 |
| Rank8 | openai/codex | Commits · 30d | Mentions · 30d | People17 | Posts21 |
| Rank9 | FrigadeHQ/hob | Commits · 30d | Mentions · 30d | People17 | Posts18 |
| Rank10 | otya128/winevdm | Commits · 30d | Mentions · 30d | People14 | Posts14 |
| Rank11 | xai-org/x-algorithm | Commits · 30d | Mentions · 30d | People13 | Posts14 |
| Rank12 | nightly-labs/openbot | Commits · 30d | Mentions · 30d | People13 | Posts13 |
| Rank13 | cloudflare/security-audit-skill | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank14 | debpalash/VoiceStudio | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank15 | Zagitta/gpu-unlock | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank16 | gitroomhq/postiz-app | Commits · 30d | Mentions · 30d | People11 | Posts11 |
| Rank17 | Nutlope/hallmark | Commits · 30d | Mentions · 30d | People11 | Posts11 |
| Rank18 | seedds/nxnative | Commits · 30d | Mentions · 30d | People11 | Posts11 |
| Rank19 | t3dotgg/tstack | Commits · 30d | Mentions · 30d | People11 | Posts11 |
| Rank20 | Gathin23/cleanyourtv | Commits · 30d | Mentions · 30d | People10 | Posts12 |
| Rank21 | HKUDS/DeepTutor | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank22 | pgvector/pgvector | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank23 | andyhuo520/digital-human-koubo | Commits · 30d | Mentions · 30d | People9 | Posts10 |
| Rank24 | baidu/Unlimited-OCR | Commits · 30d | Mentions · 30d | People9 | Posts9 |
| Rank25 | elayadesign/ai-design-skills | Commits · 30d | Mentions · 30d | People9 | Posts9 |
| Rank26 | makecindy/cindy | Commits · 30d | Mentions · 30d | People8 | Posts9 |
| Rank27 | OpenSenseNova/SenseNova-6.8-Code2Video | Commits · 30d | Mentions · 30d | People8 | Posts9 |
| Rank28 | python/cpython | Commits · 30d | Mentions · 30d | People8 | Posts9 |
| Rank29 | cursor/plugins | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank30 | modelcontextprotocol/servers | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank31 | Niko1221/Strata | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank32 | rddmwmddr/android-ad-cleaner | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank33 | JustAResearcher/gpu-unlock-ada | Commits · 30d | Mentions · 30d | People7 | Posts11 |
| Rank34 | ao3skinsss/even-more-skins | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank35 | ggml-org/llama.cpp | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank36 | NousResearch/hermes-agent | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank37 | designfuchen/word-atlas | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank38 | KillaBoi/StealMyBitcoin-PoC | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank39 | notaroomba/keybytes | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank40 | openai/tiktoken | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank41 | OpenBMB/MiniCPM-OCR | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank42 | TauricResearch/TradingAgents | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank43 | togg53192-cmd/jailbreaks | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank44 | nixos/nixpkgs | Commits · 30d | Mentions · 30d | People6 | Posts11 |
| Rank45 | SoMarkAI/OXR | Commits · 30d | Mentions · 30d | People6 | Posts9 |
| Rank46 | JetBrains/thinkrail | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank47 | lyramakesmusic/neuron-explorer | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank48 | MusicTribeOpenSource/0700-AAM | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank49 | nginx/nginx | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank50 | Panniantong/Agent-Reach | Commits · 30d | Mentions · 30d | People6 | Posts6 |
Ranked Nov 5, 2026 · 12:22 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.