Trending this week, by mentions
Developers ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Nov 2, 2026 — Nov 3, 2026, through 10:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | PeoplePeople | PostsPosts |
|---|---|---|---|---|
| Rank1 | deepseek-ai | Top repositorydsh-superagent-prototype 84 | People99 | Posts100 |
| Rank2 | anthropics | Top repositoryclaude-code 33 | People67 | Posts75 |
| Rank3 | vercel-labs | Top repositoryagent-desktop 52 | People59 | Posts63 |
| Rank4 | openai | Top repositorycodex 20 | People49 | Posts54 |
| Rank5 | JiaFeiMiao-K-Cat | Top repositoryDiscImageStudio 40 | People40 | Posts40 |
| Rank6 | microsoft | Top repositoryTokenEconomizer 14 | People38 | Posts42 |
| Rank7 | anomalyco | Top repositoryopencode 17 | People34 | Posts34 |
| Rank8 | pingdotgg | Top repositoryt3code 32 | People32 | Posts37 |
| Rank9 | storytold | Top repositorycraft-anything 19 | People30 | Posts30 |
| Rank10 | NousResearch | Top repositoryhermes-agent 26 | People27 | Posts28 |
| Rank11 | Top repositoryelephant-goldfish-model 11 | People25 | Posts26 | |
| Rank12 | RikiyaT | Top repositorylm_understand-logs 23 | People23 | Posts24 |
| Rank13 | omacom | Top repositoryomarchy 15 | People19 | Posts22 |
| Rank14 | cjpais | Top repositoryHandy 18 | People18 | Posts20 |
| Rank15 | xai-org | Top repositoryx-algorithm 16 | People17 | Posts20 |
| Rank16 | Djihads80 | Top repositoryEglantine 17 | People17 | Posts18 |
| Rank17 | Niko1221 | Top repositoryStrata 17 | People17 | Posts18 |
| Rank18 | ggml-org | Top repositoryllama.cpp 15 | People16 | Posts19 |
| Rank19 | guregodevo | Top repositorymemdoor 15 | People15 | Posts15 |
| Rank20 | soml-lang | Top repositorysoml 14 | People14 | Posts16 |
| Rank21 | google-gemini | Top repositorygemini-api-cli 9 | People14 | Posts14 |
| Rank22 | w3c | Top repositorycsswg-drafts 10 | People13 | Posts15 |
| Rank23 | Gathin23 | Top repositorycleanyourtv 13 | People13 | Posts14 |
| Rank24 | github | Top repositorygithub-mcp-server 3 | People13 | Posts14 |
| Rank25 | thedotmack | Top repositoryclaude-mem 13 | People13 | Posts14 |
| Rank26 | wangzan101 | Top repositoryMika 13 | People13 | Posts14 |
| Rank27 | ivankovic | Top repositoryomnidiff 13 | People13 | Posts13 |
| Rank28 | karpathy | Top repositorynanochat 9 | People13 | Posts13 |
| Rank29 | morluto | Top repositoryrea 13 | People13 | Posts13 |
| Rank30 | emanuele-em | Top repositorykanzo 12 | People12 | Posts15 |
| Rank31 | superdesigndev | Top repositorytreg 12 | People12 | Posts12 |
| Rank32 | yetone | Top repositorymagpie 10 | People12 | Posts12 |
| Rank33 | MiaAI-Lab | Top repositoryDeepSeek-v4.1-Flash-1017-2x-DGX-Sparks 3 | People11 | Posts12 |
| Rank34 | max-sixty | Top repositoryworktrunk 11 | People11 | Posts11 |
| Rank35 | zagitta | Top repositorygpu-unlock 11 | People11 | Posts11 |
| Rank36 | polyend | Top repositorytracker-ce 10 | People10 | Posts12 |
| Rank37 | QwenLM | Top repositoryqwen-code 8 | People10 | Posts11 |
| Rank38 | caru-ini | Top repositorystack-diagram 10 | People10 | Posts10 |
| Rank39 | cloudflare | Top repositorysecurity-audit-skill 7 | People10 | Posts10 |
| Rank40 | FlashML-org | Top repositoryFreeToken 10 | People10 | Posts10 |
| Rank41 | gatling | Top repositorygatling 10 | People10 | Posts10 |
| Rank42 | heydamir | Top repositoryunslop 10 | People10 | Posts10 |
| Rank43 | httpie | Top repositorycli 10 | People10 | Posts10 |
| Rank44 | l0ng-ai | Top repositoryopenidea 10 | People10 | Posts10 |
| Rank45 | NVIDIA | Top repositoryauto-ontology 4 | People10 | Posts10 |
| Rank46 | pbakaus | Top repositoryimpeccable 9 | People10 | Posts10 |
| Rank47 | beenuar | Top repositoryAiSOC 9 | People9 | Posts11 |
| Rank48 | milind-soni | Top repositoryOpenMausBot 9 | People9 | Posts10 |
| Rank49 | vllm-project | Top repositoryvllm 9 | People9 | Posts10 |
| Rank50 | lightpanda-io | Top repositorybrowser 9 | People9 | Posts9 |
Ranked Nov 3, 2026 · 13:20 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.