Trending on Oct 9, 2026, by mentions
Repositories ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Oct 9, 2026, 00:00 — 24:00 UTC
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | PeoplePeople | PostsPosts |
|---|---|---|---|---|---|
| Rank1 | morluto/rea | Commits · 30d | Mentions · 30d | People49 | Posts50 |
| Rank2 | openai/math | Commits · 30d | Mentions · 30d | People45 | Posts48 |
| Rank3 | franzenzenhofer/big-arrow-on-the-screen | Commits · 30d | Mentions · 30d | People35 | Posts38 |
| Rank4 | storytold/photocraft | Commits · 30d | Mentions · 30d | People24 | Posts25 |
| Rank5 | microsoft/mxc | Commits · 30d | Mentions · 30d | People22 | Posts22 |
| Rank6 | anthropics/claude-code | Commits · 30d | Mentions · 30d | People18 | Posts22 |
| Rank7 | openai/codex | Commits · 30d | Mentions · 30d | People17 | Posts20 |
| Rank8 | Niko1221/Strata | Commits · 30d | Mentions · 30d | People17 | Posts17 |
| Rank9 | boykopovar/AnyPS5 | Commits · 30d | Mentions · 30d | People16 | Posts16 |
| Rank10 | zhongerxin/iPhone-use | Commits · 30d | Mentions · 30d | People15 | Posts15 |
| Rank11 | alex0ptr/once | Commits · 30d | Mentions · 30d | People13 | Posts13 |
| Rank12 | NousResearch/hermes-agent | Commits · 30d | Mentions · 30d | People13 | Posts13 |
| Rank13 | mw00/project-maya | Commits · 30d | Mentions · 30d | People12 | Posts28 |
| Rank14 | ponsdotdev/pons-labs | Commits · 30d | Mentions · 30d | People12 | Posts15 |
| Rank15 | edrisranjbar/lifeos | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank16 | h100envy/gem-search | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank17 | nullmoth/nvidia-macos-driver | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank18 | pingdotgg/t3code | Commits · 30d | Mentions · 30d | People12 | Posts12 |
| Rank19 | dacblockchain/dac-token-vesting | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank20 | ggml-org/llama.cpp | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank21 | xai-org/x-algorithm | Commits · 30d | Mentions · 30d | People10 | Posts10 |
| Rank22 | mattpocock/skills | Commits · 30d | Mentions · 30d | People9 | Posts9 |
| Rank23 | yetone/magpie | Commits · 30d | Mentions · 30d | People9 | Posts9 |
| Rank24 | permissionlesstech/bitchat-android | Commits · 30d | Mentions · 30d | People8 | Posts10 |
| Rank25 | storytold/artcraft | Commits · 30d | Mentions · 30d | People8 | Posts8 |
| Rank26 | hashgraph-online/awesome-ai-plugins | Commits · 30d | Mentions · 30d | People7 | Posts31 |
| Rank27 | terrapapagalli1516/quake-srp | Commits · 30d | Mentions · 30d | People7 | Posts8 |
| Rank28 | anthropics/oss-scanner | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank29 | chrislgarry/Apollo-11 | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank30 | miqdadbadjuber/anti-slop | Commits · 30d | Mentions · 30d | People7 | Posts7 |
| Rank31 | cathrynlavery/diagram-design | Commits · 30d | Mentions · 30d | People6 | Posts7 |
| Rank32 | alibaba/open-code-review | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank33 | BerriAI/litellm | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank34 | Leviidev/Husk | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank35 | limin112/min-skill | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank36 | pch/rawmakase | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank37 | pgvector/pgvector | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank38 | shinshin86/mesh-avatar-studio | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank39 | Stirling-Tools/Stirling-PDF | Commits · 30d | Mentions · 30d | People6 | Posts6 |
| Rank40 | basecamp/omarchy | Commits · 30d | Mentions · 30d | People5 | Posts8 |
| Rank41 | golang/go | Commits · 30d | Mentions · 30d | People5 | Posts8 |
| Rank42 | comfyanonymous/ComfyUI | Commits · 30d | Mentions · 30d | People5 | Posts6 |
| Rank43 | darshi1337/apogee | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank44 | huggingface/transformers.js | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank45 | NotProtonNot/NotProton | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank46 | omlahore/RemoveMacAI | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank47 | twostraws/SwiftUI-Agent-Skill | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank48 | xai-org/xai-cookbook | Commits · 30d | Mentions · 30d | People5 | Posts5 |
| Rank49 | obsproject/obs-studio | Commits · 30d | Mentions · 30d | People4 | Posts14 |
| Rank50 | eternity4719/HowToLiveBetter | Commits · 30d | Mentions · 30d | People4 | Posts8 |
Ranked Nov 5, 2026 · 07:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.