Trending the week of May 2, 2022
Developers ranked by stars on their personal repositories.
May 2, 2022 — May 8, 2022
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | onceupon | Top repositoryBash-Oneliner 3,194 | Stars3,195 | Repositories2 |
| Rank2 | lucidrains | Top repositoryDALLE2-pytorch 1,774 | Stars2,600 | Repositories108 |
| Rank3 | sindresorhus | Top repositoryawesome 883 | Stars1,535 | Repositories156 |
| Rank4 | donnemartin | Top repositorysystem-design-primer 1,272 | Stars1,439 | Repositories11 |
| Rank5 | comwrg | Top repositoryFUCK-GFW 1,369 | Stars1,372 | Repositories3 |
| Rank6 | SebLague | Top repositoryGeographical-Adventures 1,210 | Stars1,323 | Repositories26 |
| Rank7 | justjavac | Top repositoryfree-programming-books-zh_CN 845 | Stars953 | Repositories25 |
| Rank8 | Wechat-ggGitHub | Top repositoryAwesome-GitHub-Repo 891 | Stars891 | Repositories1 |
| Rank9 | AykutSarac | Top repositoryjsonvisio.com 851 | Stars853 | Repositories3 |
| Rank10 | Anduin2017 | Top repositoryHowToCook 833 | Stars835 | Repositories2 |
| Rank11 | vinta | Top repositoryawesome-python 796 | Stars813 | Repositories5 |
| Rank12 | jwasham | Top repositorycoding-interview-university 770 | Stars802 | Repositories7 |
| Rank13 | scottbez1 | Top repositorysmartknob 754 | Stars771 | Repositories4 |
| Rank14 | geekan | Top repositoryHowToLiveLonger 719 | Stars729 | Repositories7 |
| Rank15 | Dreamacro | Top repositoryclash-tracing 408 | Stars711 | Repositories5 |
| Rank16 | foone | Top repositoryBRender-v1.3.2 379 | Stars707 | Repositories31 |
| Rank17 | programthink | Top repositoryzhao 359 | Stars698 | Repositories5 |
| Rank18 | Asabeneh | Top repository30-Days-Of-JavaScript 307 | Stars688 | Repositories11 |
| Rank19 | kamranahmedse | Top repositorydeveloper-roadmap 531 | Stars668 | Repositories11 |
| Rank20 | malerba118 | Top repositoryscrollex 592 | Stars597 | Repositories5 |
| Rank21 | help-iq2 | Top repositorytelethon 431 | Stars585 | Repositories3 |
| Rank22 | trimstray | Top repositorythe-book-of-secret-knowledge 545 | Stars580 | Repositories10 |
| Rank23 | antfu | Top repositoryesno 109 | Stars577 | Repositories62 |
| Rank24 | pojntfx | Top repositoryweron 560 | Stars573 | Repositories8 |
| Rank25 | foamzou | Top repositorymelody 519 | Stars558 | Repositories5 |
| Rank26 | copy | Top repositoryv86 527 | Stars535 | Repositories5 |
| Rank27 | pofey | Top repositorymovie_robot 528 | Stars535 | Repositories2 |
| Rank28 | halfrost | Top repositoryLeetCode-Go 396 | Stars529 | Repositories8 |
| Rank29 | rustdesk | Top repositoryrustdesk 508 | Stars526 | Repositories4 |
| Rank30 | trekhleb | Top repositoryjavascript-algorithms 391 | Stars512 | Repositories9 |
| Rank31 | AkashRajpurohit | Top repositoryhowtoprofessionallysay 507 | Stars509 | Repositories3 |
| Rank32 | mattpocock | Top repositoryts-error-translator 488 | Stars490 | Repositories3 |
| Rank33 | shuding | Top repositorytilg 434 | Stars483 | Repositories9 |
| Rank34 | theVakhovskeIsTaken | Top repositoryholoiso 465 | Stars470 | Repositories3 |
| Rank35 | ventoy | Top repositoryVentoy 461 | Stars462 | Repositories2 |
| Rank36 | bradtraversy | Top repository50projects50days 140 | Stars451 | Repositories68 |
| Rank37 | mikeroyal | Top repositoryDigital-Forensics-Guide 393 | Stars451 | Repositories29 |
| Rank38 | Lissy93 | Top repositorydashy 317 | Stars449 | Repositories9 |
| Rank39 | Vonng | Top repositoryddia 413 | Stars423 | Repositories5 |
| Rank40 | Developer-Y | Top repositorycs-video-courses 403 | Stars420 | Repositories6 |
| Rank41 | yangshun | Top repositorytech-interview-handbook 338 | Stars416 | Repositories7 |
| Rank42 | sharkdp | Top repositorybat 170 | Stars413 | Repositories23 |
| Rank43 | tiangolo | Top repositoryfastapi 209 | Stars409 | Repositories21 |
| Rank44 | XIU2 | Top repositoryTrackersListCollection 144 | Stars407 | Repositories6 |
| Rank45 | Snailclimb | Top repositoryJavaGuide 368 | Stars405 | Repositories9 |
| Rank46 | MichaelCade | Top repository90DaysOfDevOps 396 | Stars402 | Repositories4 |
| Rank47 | WesleyHsieh0806 | Top repositoryDownstair-Battle 62 | Stars402 | Repositories28 |
| Rank48 | useragents | Top repositoryProxyless-TikTok-Username-Checker 64 | Stars402 | Repositories8 |
| Rank49 | avelino | Top repositoryawesome-go 398 | Stars400 | Repositories3 |
| Rank50 | hectorqin | Top repositoryreader 397 | Stars399 | Repositories3 |
Ranked Oct 5, 2026 · 02:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.