Trending the week of Oct 12, 2026, by mentions
Developers ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Oct 12, 2026 — Oct 18, 2026
| #Rank | DeveloperDeveloper | Top repositoryTop repository | PeoplePeople | PostsPosts |
|---|---|---|---|---|
| Rank1 | morluto | Top repositoryrea 523 | People531 | Posts590 |
| Rank2 | openai | Top repositorycodex 210 | People293 | Posts393 |
| Rank3 | storytold | Top repositoryphotocraft 80 | People259 | Posts352 |
| Rank4 | anthropics | Top repositoryclaude-code 98 | People195 | Posts247 |
| Rank5 | microsoft | Top repositoryvscode 13 | People154 | Posts173 |
| Rank6 | pingdotgg | Top repositoryt3code 114 | People118 | Posts143 |
| Rank7 | Niko1221 | Top repositoryStrata 100 | People100 | Posts115 |
| Rank8 | rust-lang | Top repositoryrust 77 | People84 | Posts90 |
| Rank9 | wheresryan22 | Top repositoryanatomy 71 | People72 | Posts78 |
| Rank10 | google-research | Top repositoryharness2 60 | People68 | Posts71 |
| Rank11 | ggml-org | Top repositoryllama.cpp 55 | People67 | Posts92 |
| Rank12 | bherbruck | Top repositorysolidcraft 58 | People61 | Posts78 |
| Rank13 | omacom | Top repositoryomarchy 30 | People60 | Posts98 |
| Rank14 | NousResearch | Top repositoryhermes-agent 55 | People60 | Posts71 |
| Rank15 | anomalyco | Top repositoryopencode 56 | People59 | Posts69 |
| Rank16 | qgis | Top repositoryQGIS-Enhancement-Proposals 54 | People56 | Posts62 |
| Rank17 | android | Top repositoryndk 38 | People55 | Posts56 |
| Rank18 | cobanov | Top repositoryPS5LM 54 | People55 | Posts56 |
| Rank19 | debpalash | Top repositoryVoiceStudio 52 | People53 | Posts68 |
| Rank20 | onehumanbeing | Top repositoryesp32-iphone-agent 52 | People53 | Posts58 |
| Rank21 | cursor | Top repositoryplugins 51 | People51 | Posts62 |
| Rank22 | vercel-labs | Top repositorytsc-ts 17 | People49 | Posts53 |
| Rank23 | github | Top repositoryspec-kit 12 | People49 | Posts52 |
| Rank24 | mattpocock | Top repositoryskills 46 | People48 | Posts50 |
| Rank25 | Top repositoryartemis 10 | People47 | Posts53 | |
| Rank26 | huggingface | Top repositorytransformers.js 18 | People47 | Posts51 |
| Rank27 | mksglu | Top repositorycontext-mode 45 | People45 | Posts55 |
| Rank28 | ARahim3 | Top repositoryDigUp 45 | People45 | Posts50 |
| Rank29 | pgvector | Top repositorypgvector 43 | People43 | Posts52 |
| Rank30 | xai-org | Top repositoryx-algorithm 26 | People43 | Posts51 |
| Rank31 | Supermedo | Top repositoryuncharted_pc 19 | People40 | Posts46 |
| Rank32 | Droid-Deck | Top repositoryDroidDeck 39 | People39 | Posts42 |
| Rank33 | MadsLorentzen | Top repositoryai-job-search 39 | People39 | Posts41 |
| Rank34 | snuri00 | Top repositoryps2-web-recomp 38 | People39 | Posts41 |
| Rank35 | heygen-com | Top repositoryhyperframes 38 | People39 | Posts40 |
| Rank36 | boykopovar | Top repositoryAnyPS5 36 | People36 | Posts54 |
| Rank37 | cathrynlavery | Top repositorydiagram-design 36 | People36 | Posts37 |
| Rank38 | fyzugx | Top repositoryDEsk 36 | People36 | Posts36 |
| Rank39 | h0m3us3r | Top repositoryw1700k-sdr 35 | People36 | Posts36 |
| Rank40 | perplexityai | Top repositorySPACE 34 | People35 | Posts36 |
| Rank41 | K-Dense-AI | Top repositoryscientific-agent-skills 34 | People34 | Posts39 |
| Rank42 | HKUDS | Top repositoryCLI-Anything 25 | People34 | Posts37 |
| Rank43 | NVIDIA | Top repositoryOpenShell 6 | People34 | Posts37 |
| Rank44 | bluesky-social | Top repositorysocial-app 20 | People33 | Posts63 |
| Rank45 | tw93 | Top repositorymole 31 | People33 | Posts40 |
| Rank46 | vllm-project | Top repositoryvllm 26 | People33 | Posts39 |
| Rank47 | cloudflare | Top repositorysecurity-audit-skill 13 | People33 | Posts37 |
| Rank48 | Saffsanity | Top repositorysill 33 | People33 | Posts33 |
| Rank49 | FelipePrado0 | Top repositorygow3_pc 30 | People32 | Posts35 |
| Rank50 | timescale | Top repositorypg_vectorsearch 28 | People32 | Posts33 |
Ranked Nov 3, 2026 · 15:22 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.