Trending the week of Sep 28, 2026, by mentions
Developers ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Sep 28, 2026 — Oct 4, 2026
| #Rank | DeveloperDeveloper | Top repositoryTop repository | PeoplePeople | PostsPosts |
|---|---|---|---|---|
| Rank1 | Niko1221 | Top repositoryStrata 207 | People207 | Posts256 |
| Rank2 | openai | Top repositorycodex 125 | People170 | Posts211 |
| Rank3 | firebase | Top repositoryfirebase-ios-sdk 102 | People105 | Posts117 |
| Rank4 | anthropics | Top repositoryclaude-code 61 | People94 | Posts121 |
| Rank5 | microsoft | Top repositoryWSL 9 | People93 | Posts100 |
| Rank6 | NVIDIA | Top repositoryOpenShell 47 | People73 | Posts78 |
| Rank7 | cloudflare | Top repositorycloudflare-os 15 | People66 | Posts76 |
| Rank8 | pingdotgg | Top repositoryt3code 55 | People55 | Posts68 |
| Rank9 | Top repositorymozc-devices 16 | People47 | Posts54 | |
| Rank10 | deepseek-ai | Top repositorydeepseek-harness 24 | People47 | Posts50 |
| Rank11 | terrafying | Top repositoryai-torture-chamber 37 | People45 | Posts53 |
| Rank12 | MiaAI-Lab | Top repositoryGLM-5.3-Flash-EXL3-2x-DGX-Sparks-TensorFold 19 | People43 | Posts54 |
| Rank13 | debpalash | Top repositoryVoiceStudio 40 | People43 | Posts50 |
| Rank14 | openclaw | Top repositoryopenclaw 27 | People40 | Posts44 |
| Rank15 | CopilotKit | Top repositoryOpenDots 19 | People38 | Posts46 |
| Rank16 | github | Top repositorygh-actions-lock 6 | People38 | Posts44 |
| Rank17 | facebookincubator | Top repositorymuse-gadget-sdk 34 | People38 | Posts40 |
| Rank18 | ntfargo | Top repositoryRelapse-Exploit 34 | People34 | Posts36 |
| Rank19 | xai-org | Top repositoryx-algorithm 16 | People33 | Posts36 |
| Rank20 | omacom | Top repositoryomarchy 15 | People32 | Posts35 |
| Rank21 | rehan-remade | Top repositoryuniversal-modder 32 | People32 | Posts35 |
| Rank22 | ggml-org | Top repositoryllama.cpp 30 | People31 | Posts39 |
| Rank23 | earendil-works | Top repositorypi 29 | People31 | Posts35 |
| Rank24 | mattpocock | Top repositoryskills 31 | People31 | Posts34 |
| Rank25 | NousResearch | Top repositoryhermes-agent 29 | People30 | Posts38 |
| Rank26 | DietrichGebert | Top repositoryponytail 30 | People30 | Posts35 |
| Rank27 | chasmlol | Top repository2010-rust-rewrite-mashup 18 | People29 | Posts34 |
| Rank28 | CAPCOM-TD-OSS | Top repositoryREDox 26 | People29 | Posts30 |
| Rank29 | basecamp | Top repositoryonce-campfire-rust 10 | People28 | Posts31 |
| Rank30 | firelex | Top repositoryjeff 28 | People28 | Posts28 |
| Rank31 | VectifyAI | Top repositoryPageIndex 24 | People27 | Posts30 |
| Rank32 | vectorize-io | Top repositoryhindsight 27 | People27 | Posts29 |
| Rank33 | yetone | Top repositorymagpie 26 | People27 | Posts28 |
| Rank34 | omlahore | Top repositoryRemoveMacAI 26 | People26 | Posts27 |
| Rank35 | Panniantong | Top repositoryAgent-Reach 26 | People26 | Posts27 |
| Rank36 | ashhart | Top repositoryTensorFold 24 | People25 | Posts38 |
| Rank37 | stablyai | Top repositoryorca 25 | People25 | Posts32 |
| Rank38 | ninjahawk | Top repositorylivenerf 25 | People25 | Posts29 |
| Rank39 | hashgraph-online | Top repositoryawesome-ai-plugins 13 | People24 | Posts263 |
| Rank40 | heygen-com | Top repositoryhyperframes 24 | People24 | Posts32 |
| Rank41 | rust-lang | Top repositoryrust 15 | People24 | Posts25 |
| Rank42 | paperclipai | Top repositorypaperclip 24 | People24 | Posts24 |
| Rank43 | JuliusBrussee | Top repositorycaveman 21 | People22 | Posts22 |
| Rank44 | nanaism | Top repositoryyomiyasu 21 | People21 | Posts25 |
| Rank45 | vercel-labs | Top repositoryscriptc 5 | People21 | Posts25 |
| Rank46 | tester-army | Top repositorye2e 20 | People20 | Posts25 |
| Rank47 | Mak5er | Top repositoryAirCard 18 | People20 | Posts24 |
| Rank48 | mvschwarz | Top repositoryopenrig 20 | People20 | Posts21 |
| Rank49 | magnitudedev | Top repositorymagnitude 19 | People19 | Posts26 |
| Rank50 | facebookresearch | Top repositorycontext-language-models 9 | People19 | Posts23 |
Ranked Nov 3, 2026 · 15:24 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.