Trending the week of Sep 28, 2026, by mentions
Repositories ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Sep 28, 2026 — Oct 4, 2026
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | PeoplePeople | PostsPosts |
|---|---|---|---|---|---|
| Rank1 | Niko1221/Strata | Commits · 30d | Mentions · 30d | People207 | Posts256 |
| Rank2 | openai/codex | Commits · 30d | Mentions · 30d | People125 | Posts157 |
| Rank3 | firebase/firebase-ios-sdk | Commits · 30d | Mentions · 30d | People102 | Posts114 |
| Rank4 | anthropics/claude-code | Commits · 30d | Mentions · 30d | People61 | Posts81 |
| Rank5 | pingdotgg/t3code | Commits · 30d | Mentions · 30d | People55 | Posts68 |
| Rank6 | NVIDIA/OpenShell | Commits · 30d | Mentions · 30d | People47 | Posts50 |
| Rank7 | debpalash/VoiceStudio | Commits · 30d | Mentions · 30d | People42 | Posts49 |
| Rank8 | terrafying/ai-torture-chamber | Commits · 30d | Mentions · 30d | People37 | Posts44 |
| Rank9 | facebookincubator/muse-gadget-sdk | Commits · 30d | Mentions · 30d | People34 | Posts36 |
| Rank10 | ntfargo/Relapse-Exploit | Commits · 30d | Mentions · 30d | People34 | Posts36 |
| Rank11 | ggml-org/llama.cpp | Commits · 30d | Mentions · 30d | People32 | Posts39 |
| Rank12 | rehan-remade/universal-modder | Commits · 30d | Mentions · 30d | People32 | Posts35 |
| Rank13 | mattpocock/skills | Commits · 30d | Mentions · 30d | People31 | Posts34 |
| Rank14 | DietrichGebert/ponytail | Commits · 30d | Mentions · 30d | People30 | Posts35 |
| Rank15 | NousResearch/hermes-agent | Commits · 30d | Mentions · 30d | People29 | Posts37 |
| Rank16 | earendil-works/pi | Commits · 30d | Mentions · 30d | People29 | Posts33 |
| Rank17 | firelex/jeff | Commits · 30d | Mentions · 30d | People28 | Posts28 |
| Rank18 | openclaw/moltbot | Commits · 30d | Mentions · 30d | People27 | Posts30 |
| Rank19 | vectorize-io/hindsight | Commits · 30d | Mentions · 30d | People27 | Posts29 |
| Rank20 | CAPCOM-TD-OSS/REDox | Commits · 30d | Mentions · 30d | People26 | Posts27 |
| Rank21 | omlahore/RemoveMacAI | Commits · 30d | Mentions · 30d | People26 | Posts27 |
| Rank22 | Panniantong/Agent-Reach | Commits · 30d | Mentions · 30d | People26 | Posts27 |
| Rank23 | yetone/magpie | Commits · 30d | Mentions · 30d | People26 | Posts26 |
| Rank24 | stablyai/orca | Commits · 30d | Mentions · 30d | People25 | Posts32 |
| Rank25 | ninjahawk/livenerf | Commits · 30d | Mentions · 30d | People25 | Posts29 |
| Rank26 | ashhart/TensorFold | Commits · 30d | Mentions · 30d | People24 | Posts37 |
| Rank27 | heygen-com/hyperframes | Commits · 30d | Mentions · 30d | People24 | Posts32 |
| Rank28 | deepseek-ai/deepseek-harness | Commits · 30d | Mentions · 30d | People24 | Posts24 |
| Rank29 | paperclipai/paperclip | Commits · 30d | Mentions · 30d | People24 | Posts24 |
| Rank30 | VectifyAI/PageIndex | Commits · 30d | Mentions · 30d | People24 | Posts24 |
| Rank31 | nanaism/yomiyasu | Commits · 30d | Mentions · 30d | People21 | Posts25 |
| Rank32 | JuliusBrussee/caveman | Commits · 30d | Mentions · 30d | People21 | Posts21 |
| Rank33 | tester-army/e2e | Commits · 30d | Mentions · 30d | People20 | Posts25 |
| Rank34 | mvschwarz/openrig | Commits · 30d | Mentions · 30d | People20 | Posts21 |
| Rank35 | magnitudedev/magnitude | Commits · 30d | Mentions · 30d | People19 | Posts26 |
| Rank36 | MiaAI-Lab/GLM-5.3-Flash-EXL3-2x-DGX-Sparks-TensorFold | Commits · 30d | Mentions · 30d | People19 | Posts24 |
| Rank37 | chasmlol/2010-rust-rewrite-mashup | Commits · 30d | Mentions · 30d | People19 | Posts21 |
| Rank38 | NandhaKishorM/laya | Commits · 30d | Mentions · 30d | People19 | Posts21 |
| Rank39 | CopilotKit/OpenDots | Commits · 30d | Mentions · 30d | People19 | Posts20 |
| Rank40 | KKKKhazix/AIHOT | Commits · 30d | Mentions · 30d | People19 | Posts20 |
| Rank41 | pbakaus/impeccable | Commits · 30d | Mentions · 30d | People19 | Posts20 |
| Rank42 | Mak5er/AirCard | Commits · 30d | Mentions · 30d | People18 | Posts21 |
| Rank43 | allenv0/SCM | Commits · 30d | Mentions · 30d | People18 | Posts18 |
| Rank44 | anteloc/ldraw-nova | Commits · 30d | Mentions · 30d | People18 | Posts18 |
| Rank45 | eternity4719/HowToLiveBetter | Commits · 30d | Mentions · 30d | People18 | Posts18 |
| Rank46 | anomalyco/opencode | Commits · 30d | Mentions · 30d | People17 | Posts18 |
| Rank47 | swoonqx/TypingPet | Commits · 30d | Mentions · 30d | People17 | Posts17 |
| Rank48 | EverMind-AI/Raven | Commits · 30d | Mentions · 30d | People16 | Posts20 |
| Rank49 | google/mozc-devices | Commits · 30d | Mentions · 30d | People16 | Posts17 |
| Rank50 | rohitg00/ai-engineering-from-scratch | Commits · 30d | Mentions · 30d | People16 | Posts17 |
Ranked Nov 3, 2026 · 13:24 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.