facebookresearch

Stars and mentions

Last 30 days, Oct 4 – Nov 2

GitHub stars2,340
mentions85
04590135180Oct 4Oct 18Nov 2
UTC days · repositories facebookresearch owns96 repositories

Package downloads

Cumulative recorded downloads · since 2025-10-17

npm—
PyPI105.6M
0105.7M211.4M317M422.7MOct 4Oct 18Nov 2
Oct 29npm: 0/11 packages observed · PyPI: 1/19 packages observed

Across 30 known packages in repositories facebookresearch owns. Cumulative totals include recorded downloads before the selected range. Missing observations leave gaps; totals may be incomplete. PyPI excludes known mirrors.

Top repositories

facebookresearch’s repositories ranked by new stars, as on trending.

Loading

Contributes to

Repositories outside facebookresearch’s account where facebookresearch opened or reviewed pull requests in the past 365 days.

Who noticed facebookresearch

Everyone who starred or forked facebookresearch’s repositories since the archive began in 2011.

Notable accounts

Ordered by the stars their own repositories have received.

Biggest fans

Accounts that starred the most of these repositories.

Breakout weeks

Each repository’s best week of new stars, with the release published around it.

Trending awards, every completed day and week
Gold
321st place finishes
Silver
492nd place finishes
Bronze
293rd place finishes
Awarded repositories
32Owned by facebookresearch now

Repositories

Ordered by gold, then silver, then bronze.

  1. DetectronBest: 1st by stars, 8,757 stars721
  2. segment-anythingBest: 1st by stars, 19,865 stars622
  3. segment-anything-2Best: 1st by stars, 7,694 stars312
  4. audiocraftBest: 1st by stars, 1,715 stars262
  5. fastTextBest: 1st by stars, 796 stars233
  6. fairseqBest: 1st by stars, 1,423 stars210
  7. deepmaskBest: 1st by stars, 578 stars200
  8. pifuhdBest: 1st by stars, 408 stars131
  9. seamless_communicationBest: 1st by stars, 970 stars122
  10. dinov3Best: 1st by stars, 1,272 stars121
  11. ImageBindBest: 1st by stars, 2,384 stars112
  12. ConvNeXtBest: 1st by stars, 497 stars111
  13. pytextBest: 1st by stars, 770 stars111
  14. maskrcnn-benchmarkBest: 1st by stars, 983 stars100
  15. sapiensBest: 1st by stars, 1,053 stars100
  16. AugLyBest: 2nd by stars, 610 stars040
  17. detrBest: 2nd by stars, 2,563 stars031
  18. linguaBest: 2nd by stars, 1,066 stars030
  19. detectron2Best: 2nd by stars, 459 stars022
  20. darkforestGoBest: 2nd by stars, 355 stars020
  21. pytorch3dBest: 2nd by stars, 520 stars020
  22. wav2letterBest: 2nd by stars, 546 stars020
  23. DensePoseBest: 2nd by stars, 645 stars012
  24. nougatBest: 2nd by stars, 637 stars011
  25. KatsBest: 2nd by stars, 778 stars010
  26. maeBest: 2nd by stars, 757 stars010
  27. sam-3d-objectsBest: 2nd by stars, 589 stars010
  28. StarSpaceBest: 2nd by stars, 349 stars010
  29. nevergradBest: 3rd by stars, 511 stars002
  30. dinoBest: 3rd by stars, 375 stars001
  31. multipathnetBest: 3rd by forks, 74 forks001
  32. sam3Best: 3rd by stars, 578 stars001

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.