Trending today, by mentions
Developers ranked by people posting about them on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums.
Nov 2, 2026 16:00 UTC — Nov 3, 2026 16:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | PeoplePeople | PostsPosts |
|---|---|---|---|---|
| Rank1 | anthropics | Top repositoryclaude-code 25 | People46 | Posts50 |
| Rank2 | vercel-labs | Top repositoryagent-desktop 35 | People44 | Posts44 |
| Rank3 | JiaFeiMiao-K-Cat | Top repositoryDiscImageStudio 41 | People41 | Posts41 |
| Rank4 | openai | Top repositorycodex 19 | People38 | Posts44 |
| Rank5 | deepseek-ai | Top repositorydsh-superagent-prototype 26 | People38 | Posts39 |
| Rank6 | RikiyaT | Top repositorylm_understand-logs 27 | People28 | Posts29 |
| Rank7 | microsoft | Top repositoryTokenEconomizer 7 | People26 | Posts28 |
| Rank8 | Top repositoryelephant-goldfish-model 8 | People19 | Posts19 | |
| Rank9 | Niko1221 | Top repositoryStrata 17 | People18 | Posts19 |
| Rank10 | NVIDIA | Top repositoryauto-ontology 13 | People18 | Posts18 |
| Rank11 | storytold | Top repositorycraft-anything 10 | People18 | Posts18 |
| Rank12 | NousResearch | Top repositoryhermes-agent 17 | People17 | Posts18 |
| Rank13 | pingdotgg | Top repositoryt3code 16 | People16 | Posts22 |
| Rank14 | soml-lang | Top repositorysoml 15 | People15 | Posts17 |
| Rank15 | superdesigndev | Top repositorytreg 13 | People13 | Posts21 |
| Rank16 | xai-org | Top repositoryx-algorithm 13 | People13 | Posts14 |
| Rank17 | Anil-matcha | Top repositoryopen-duet 11 | People11 | Posts13 |
| Rank18 | api-bricks | Top repositoryapi-bricks-sdk 11 | People11 | Posts11 |
| Rank19 | cloudflare | Top repositorysecurity-audit-skill 8 | People11 | Posts11 |
| Rank20 | omacom | Top repositoryomarchy 6 | People9 | Posts12 |
| Rank21 | Comfy-Org | Top repositoryComfyUI 6 | People9 | Posts10 |
| Rank22 | QwenLM | Top repositoryqwen-code 7 | People9 | Posts10 |
| Rank23 | vllm-project | Top repositoryvllm 8 | People9 | Posts10 |
| Rank24 | aaitor | Top repositoryskill-video-studio 9 | People9 | Posts9 |
| Rank25 | zagitta | Top repositorygpu-unlock 9 | People9 | Posts9 |
| Rank26 | ggml-org | Top repositoryllama.cpp 7 | People8 | Posts10 |
| Rank27 | w3c | Top repositorycsswg-drafts 5 | People8 | Posts10 |
| Rank28 | Djihads80 | Top repositoryEglantine 8 | People8 | Posts9 |
| Rank29 | anomalyco | Top repositoryhex 6 | People8 | Posts8 |
| Rank30 | karpathy | Top repositorynanochat 6 | People8 | Posts8 |
| Rank31 | MiaAI-Lab | Top repositoryDeepSeek-v4.1-Flash-1017-2x-DGX-Sparks 3 | People8 | Posts8 |
| Rank32 | Tencent | Top repositoryWeVisOne-VL 4 | People8 | Posts8 |
| Rank33 | thedotmack | Top repositoryclaude-mem 8 | People8 | Posts8 |
| Rank34 | yetone | Top repositorymagpie 7 | People8 | Posts8 |
| Rank35 | remotion-dev | Top repositoryskills 6 | People7 | Posts13 |
| Rank36 | GoogleChrome | Top repositorylighthouse 5 | People7 | Posts9 |
| Rank37 | D4Vinci | Top repositoryScrapling 7 | People7 | Posts7 |
| Rank38 | github | Top repositoryspec-kit 3 | People7 | Posts7 |
| Rank39 | max-sixty | Top repositoryworktrunk 7 | People7 | Posts7 |
| Rank40 | Muvon | Top repositoryoctomind 7 | People7 | Posts7 |
| Rank41 | p-e-w | Top repositoryheretic 7 | People7 | Posts7 |
| Rank42 | Tencent-Hunyuan | Top repositoryHyra-results 6 | People7 | Posts7 |
| Rank43 | polyend | Top repositorytracker-ce 6 | People6 | Posts7 |
| Rank44 | actions | Top repositoryrunner-images 5 | People6 | Posts6 |
| Rank45 | FlashML-org | Top repositoryFreeToken 6 | People6 | Posts6 |
| Rank46 | floci-io | Top repositoryfloci 4 | People6 | Posts6 |
| Rank47 | heygen-com | Top repositoryhyperframes 6 | People6 | Posts6 |
| Rank48 | hyprwm | Top repositoryHyprland 6 | People6 | Posts6 |
| Rank49 | morluto | Top repositoryrea 6 | People6 | Posts6 |
| Rank50 | pbakaus | Top repositoryimpeccable 5 | People6 | Posts6 |
Ranked Nov 3, 2026 · 16:16 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.