Trending the week of Mar 3, 2025
Developers ranked by stars on their personal repositories.
Mar 3, 2025 — Mar 9, 2025
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | mannaandpoem | Top repositoryOpenManus 17,317 | Stars17,347 | Repositories24 |
| Rank2 | virattt | Top repositoryai-hedge-fund 5,772 | Stars5,865 | Repositories10 |
| Rank3 | x1xhlol | Top repositorysystem-prompts-and-models-of-ai-tools 4,732 | Stars4,732 | Repositories1 |
| Rank4 | mmaluy1993 | Top repository.k.o- 13 | Stars3,920 | Repositories370 |
| Rank5 | geekan | Top repositoryMetaGPT 2,179 | Stars2,252 | Repositories9 |
| Rank6 | Vira1992 | Top repository54t4 8 | Stars2,055 | Repositories331 |
| Rank7 | punkpeye | Top repositoryawesome-mcp-servers 1,680 | Stars1,844 | Repositories5 |
| Rank8 | sindresorhus | Top repositoryawesome 1,235 | Stars1,828 | Repositories136 |
| Rank9 | coleam00 | Top repositoryArchon 1,583 | Stars1,812 | Repositories11 |
| Rank10 | xxnuo | Top repositoryMTranServer 1,735 | Stars1,780 | Repositories5 |
| Rank11 | KRTirtho | Top repositoryspotube 1,544 | Stars1,548 | Repositories5 |
| Rank12 | NirDiamant | Top repositoryGenAI_Agents 645 | Stars1,347 | Repositories6 |
| Rank13 | jingyaogong | Top repositoryminimind 1,185 | Stars1,300 | Repositories2 |
| Rank14 | dnakov | Top repositoryanon-kode 793 | Stars1,148 | Repositories6 |
| Rank15 | cgzirim | Top repositoryseek-tune 1,116 | Stars1,117 | Repositories2 |
| Rank16 | patchy631 | Top repositoryai-engineering-hub 1,100 | Stars1,103 | Repositories4 |
| Rank17 | ibttf | Top repositoryinterview-coder 1,075 | Stars1,087 | Repositories8 |
| Rank18 | hiyouga | Top repositoryLLaMA-Factory 753 | Stars1,044 | Repositories9 |
| Rank19 | comfyanonymous | Top repositoryComfyUI 972 | Stars1,037 | Repositories7 |
| Rank20 | gorhill | Top repositoryuBlock 1,013 | Stars1,026 | Repositories6 |
| Rank21 | Soulter | Top repositoryAstrBot 995 | Stars1,010 | Repositories10 |
| Rank22 | VikParuchuri | Top repositorymarker 849 | Stars982 | Repositories6 |
| Rank23 | kamranahmedse | Top repositorydeveloper-roadmap 880 | Stars969 | Repositories12 |
| Rank24 | PatrickJS | Top repositoryawesome-cursorrules 947 | Stars968 | Repositories3 |
| Rank25 | yuaotian | Top repositorygo-cursor-help 946 | Stars949 | Repositories4 |
| Rank26 | 78 | Top repositoryxiaozhi-esp32 891 | Stars932 | Repositories6 |
| Rank27 | mfontanini | Top repositorypresenterm 918 | Stars920 | Repositories3 |
| Rank28 | donnemartin | Top repositorysystem-design-primer 769 | Stars865 | Repositories8 |
| Rank29 | vinta | Top repositoryawesome-python 851 | Stars861 | Repositories4 |
| Rank30 | nicbarker | Top repositoryclay 845 | Stars848 | Repositories2 |
| Rank31 | Liuziyu77 | Top repositoryVisual-RFT 831 | Stars837 | Repositories5 |
| Rank32 | tw93 | Top repositoryPake 812 | Stars828 | Repositories4 |
| Rank33 | HKUDS | Top repositoryAutoAgent 378 | Stars827 | Repositories29 |
| Rank34 | freddyaboulton | Top repositoryfastrtc 798 | Stars799 | Repositories2 |
| Rank35 | jaywcjlove | Top repositoryawesome-mac 477 | Stars798 | Repositories35 |
| Rank36 | karpathy | Top repositoryLLM101n 173 | Stars794 | Repositories28 |
| Rank37 | zaidmukaddam | Top repositoryscira 425 | Stars785 | Repositories17 |
| Rank38 | yangshun | Top repositorytech-interview-handbook 397 | Stars733 | Repositories7 |
| Rank39 | ASLP-lab | Top repositoryDiffRhythm 651 | Stars696 | Repositories4 |
| Rank40 | ourongxing | Top repositorynewsnow 667 | Stars669 | Repositories3 |
| Rank41 | trimstray | Top repositorythe-book-of-secret-knowledge 617 | Stars665 | Repositories8 |
| Rank42 | unclecode | Top repositorycrawl4ai 656 | Stars661 | Repositories5 |
| Rank43 | mustbeperfect | Top repositorydefinitive-opensource 652 | Stars653 | Repositories2 |
| Rank44 | 2dust | Top repositoryv2rayN 411 | Stars632 | Repositories14 |
| Rank45 | jackfrued | Top repositoryPython-100-Days 603 | Stars630 | Repositories9 |
| Rank46 | yamadashy | Top repositoryrepomix 619 | Stars626 | Repositories7 |
| Rank47 | kijai | Top repositoryComfyUI-WanVideoWrapper 276 | Stars624 | Repositories36 |
| Rank48 | mouredev | Top repositoryHello-Python 154 | Stars594 | Repositories46 |
| Rank49 | VonChange | Top repositoryutao 581 | Stars581 | Repositories1 |
| Rank50 | wild-card-ai | Top repositoryagents-json 578 | Stars578 | Repositories1 |
Ranked Nov 1, 2026 · 09:26 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.