Trending the week of Apr 1, 2024
Developers ranked by stars on their personal repositories.
Apr 1, 2024 — Apr 7, 2024
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | bigg-khaled | Top repositorytrythis-1 208 | Stars5,513 | Repositories100 |
| Rank2 | PKUFlyingPig | Top repositorycs-self-learning 4,281 | Stars4,364 | Repositories19 |
| Rank3 | robinsonflorus | Top repositoryrobi-x152 12 | Stars4,005 | Repositories387 |
| Rank4 | beechjoan1 | Top repositorybeec-a317 11 | Stars3,994 | Repositories385 |
| Rank5 | nilsherzig | Top repositoryLLocalSearch 3,270 | Stars3,275 | Repositories4 |
| Rank6 | amlweems | Top repositoryxzbot 2,890 | Stars2,901 | Repositories5 |
| Rank7 | LiukkonenWeiden854 | Top repositoryWatchHereHD2X12 9 | Stars2,524 | Repositories377 |
| Rank8 | jasonppy | Top repositoryVoiceCraft 2,471 | Stars2,478 | Repositories4 |
| Rank9 | MendozaDavide57 | Top repositoryWatchHereFull1 7 | Stars2,289 | Repositories360 |
| Rank10 | zyronon | Top repositorydouyin 2,158 | Stars2,261 | Repositories7 |
| Rank11 | sindresorhus | Top repositoryawesome 1,288 | Stars1,925 | Repositories149 |
| Rank12 | kamranahmedse | Top repositorydeveloper-roadmap 1,631 | Stars1,766 | Repositories10 |
| Rank13 | LebhartAmanda585 | Top repositoryWatchHereHD20241 7 | Stars1,590 | Repositories250 |
| Rank14 | yield63rus | Top repositoryonion-sites-list 1,507 | Stars1,507 | Repositories1 |
| Rank15 | missuo | Top repositoryFreeGPT35 1,463 | Stars1,479 | Repositories9 |
| Rank16 | harry0703 | Top repositoryMoneyPrinterTurbo 1,472 | Stars1,472 | Repositories1 |
| Rank17 | tiangolo | Top repositorytyper 581 | Stars1,439 | Repositories16 |
| Rank18 | mshumer | Top repositorygpt-author 519 | Stars1,409 | Repositories13 |
| Rank19 | QuaziSidhu143 | Top repositoryWatchHereA1 8 | Stars1,403 | Repositories210 |
| Rank20 | ixartz | Top repositorySaaS-Boilerplate 1,223 | Stars1,384 | Repositories8 |
| Rank21 | waifuscloud | Top repositoryhottiezcatalog 7 | Stars1,379 | Repositories206 |
| Rank22 | donnemartin | Top repositorysystem-design-primer 1,205 | Stars1,302 | Repositories8 |
| Rank23 | VincentOuarda603 | Top repositoryWatchHereFullHD113 6 | Stars1,207 | Repositories221 |
| Rank24 | nashsu | Top repositoryFreeAskInternet 1,187 | Stars1,187 | Repositories1 |
| Rank25 | AnttiKaakinen553 | Top repositoryZoneVIPH12 8 | Stars1,148 | Repositories150 |
| Rank26 | jlevy | Top repositorythe-art-of-command-line 1,125 | Stars1,131 | Repositories3 |
| Rank27 | jwasham | Top repositorycoding-interview-university 1,104 | Stars1,128 | Repositories12 |
| Rank28 | cancionorris66 | Top repositorycanc-a70 9 | Stars1,059 | Repositories148 |
| Rank29 | AlexanderKoch-Koch | Top repositorylow_cost_robot 1,054 | Stars1,054 | Repositories1 |
| Rank30 | HardhatChad | Top repositoryore-cli 690 | Stars1,044 | Repositories6 |
| Rank31 | krahets | Top repositoryhello-algo 964 | Stars1,037 | Repositories2 |
| Rank32 | SndmAlwin807 | Top repositorySndmAlwinH1 7 | Stars1,023 | Repositories150 |
| Rank33 | tata-chka | Top repositoryverified-tor-sites 997 | Stars997 | Repositories1 |
| Rank34 | MoorennaSaraiva107 | Top repositoryWatchHereA12 7 | Stars994 | Repositories155 |
| Rank35 | tobojah | Top repositorydarkweb-now 947 | Stars947 | Repositories1 |
| Rank36 | RosaniaCoimbra40 | Top repositoryZoneVIPHHH1 8 | Stars946 | Repositories120 |
| Rank37 | GomesFabyola705 | Top repositoryGomesFabyolaH2 13 | Stars941 | Repositories120 |
| Rank38 | GoacherJack386 | Top repositoryGomesFabyolaHHH1 8 | Stars935 | Repositories120 |
| Rank39 | netease-youdao | Top repositoryQAnything 852 | Stars927 | Repositories3 |
| Rank40 | developersdigest | Top repositoryllm-answer-engine 902 | Stars926 | Repositories11 |
| Rank41 | KedarBanna435 | Top repositoryGomesFabyolaHHHHHH6 11 | Stars890 | Repositories114 |
| Rank42 | lizongying | Top repositorymy-tv 836 | Stars861 | Repositories5 |
| Rank43 | ggerganov | Top repositoryllama.cpp 597 | Stars860 | Repositories12 |
| Rank44 | NanmiCoder | Top repositoryMediaCrawler 699 | Stars854 | Repositories4 |
| Rank45 | jamiebuilds | Top repositorythe-super-tiny-compiler 819 | Stars853 | Repositories10 |
| Rank46 | lck1337 | Top repositoryNodeJS_TestTask_RabbitMQ 108 | Stars841 | Repositories8 |
| Rank47 | AlvesCilaramos42 | Top repositoryWatchHereE1 6 | Stars820 | Repositories150 |
| Rank48 | agiresearch | Top repositoryAIOS 765 | Stars814 | Repositories10 |
| Rank49 | ClefertonFormigueiri459 | Top repositorySndmAlwinHHHH1 7 | Stars812 | Repositories120 |
| Rank50 | Zejun-Yang | Top repositoryAniPortrait 791 | Stars791 | Repositories1 |
Ranked Oct 17, 2026 · 21:27 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.