Trending the week of Feb 26, 2024
Developers ranked by stars on their personal repositories.
Feb 26, 2024 — Mar 3, 2024
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | Lissy93 | Top repositoryweb-check 7,895 | Stars8,508 | Repositories35 |
| Rank2 | HumanAIGC | Top repositoryEMO 4,853 | Stars5,599 | Repositories8 |
| Rank3 | WongKinYiu | Top repositoryyolov9 3,158 | Stars3,250 | Repositories15 |
| Rank4 | vvbbnn00 | Top repositoryWARP-Clash-API 2,543 | Stars2,547 | Repositories5 |
| Rank5 | azkadev | Top repositoryproducts_azkadev_discord_bot 17 | Stars2,296 | Repositories166 |
| Rank6 | layerdiffusion | Top repositorysd-forge-layerdiffusion 1,053 | Stars2,101 | Repositories2 |
| Rank7 | sindresorhus | Top repositoryawesome 1,157 | Stars1,933 | Repositories149 |
| Rank8 | Lunakepio | Top repositoryMario-Kart-3.js 1,499 | Stars1,535 | Repositories6 |
| Rank9 | charlax | Top repositoryprofessional-programming 1,422 | Stars1,527 | Repositories4 |
| Rank10 | ashishps1 | Top repositoryawesome-system-design-resources 1,348 | Stars1,499 | Repositories8 |
| Rank11 | RVC-Boss | Top repositoryGPT-SoVITS 1,392 | Stars1,393 | Repositories2 |
| Rank12 | unitycoder | Top repositoryUnityLauncherPro 2 | Stars1,371 | Repositories1,369 |
| Rank13 | 1c7 | Top repositorychinese-independent-developer 1,274 | Stars1,345 | Repositories6 |
| Rank14 | reedhoof | Top repositoryCheatDay 1,332 | Stars1,332 | Repositories1 |
| Rank15 | KemalJanuarAndono | Top repositoryKemalJanuarAndono1 1,294 | Stars1,294 | Repositories1 |
| Rank16 | karpathy | Top repositoryminbpe 351 | Stars1,230 | Repositories24 |
| Rank17 | abi | Top repositoryscreenshot-to-code 1,181 | Stars1,184 | Repositories3 |
| Rank18 | rafayb2 | Top repositoryrafayb21 1,178 | Stars1,178 | Repositories1 |
| Rank19 | Pawdroid | Top repositoryFree-servers 1,123 | Stars1,170 | Repositories7 |
| Rank20 | Yourmomshamster | Top repositorydiscord-bot 1,168 | Stars1,169 | Repositories2 |
| Rank21 | OffTheWallotw | Top repositoryfacebooksbots 1,158 | Stars1,159 | Repositories2 |
| Rank22 | NosaR | Top repositoryNosaR1 1,123 | Stars1,123 | Repositories1 |
| Rank23 | Mustafa-Hassan2001 | Top repositoryPython-100-Days 24 | Stars1,116 | Repositories166 |
| Rank24 | AUTOMATIC1111 | Top repositorystable-diffusion-webui 1,074 | Stars1,106 | Repositories11 |
| Rank25 | mrraheel52 | Top repositoryAdobe-Premiere-Pro-Free-Download 1,100 | Stars1,101 | Repositories2 |
| Rank26 | novaton | Top repositorygeneratordiscord 1,101 | Stars1,101 | Repositories1 |
| Rank27 | quilaqueo | Top repositorySpoofer 1,100 | Stars1,100 | Repositories1 |
| Rank28 | ViDaAH777 | Top repositorysolanabot 1,098 | Stars1,098 | Repositories1 |
| Rank29 | sleepydet | Top repository4K-Video-Downloader-Crack 1,086 | Stars1,087 | Repositories2 |
| Rank30 | Moh-Habeeb | Top repositoryMetatrader-5-Bot-Crack 1,085 | Stars1,086 | Repositories2 |
| Rank31 | RIBHAV22 | Top repositoryAdobe-Animate-Free-Download 1,081 | Stars1,082 | Repositories2 |
| Rank32 | brayanlinares25 | Top repositoryTradingView-Pro 1,077 | Stars1,078 | Repositories2 |
| Rank33 | needjoel1 | Top repositoryFaceBook-bot 1,075 | Stars1,076 | Repositories2 |
| Rank34 | mohamedmalek13 | Top repositoryTrading-View-2024-Crack 1,068 | Stars1,069 | Repositories2 |
| Rank35 | salkskdijsida | Top repositoryWallet-Cracker 1,064 | Stars1,065 | Repositories2 |
| Rank36 | BANZAAAAAAAAA | Top repositoryCorel-Draw-CRACKED 1,059 | Stars1,059 | Repositories1 |
| Rank37 | Arushx4 | Top repositoryAdobe-Audition-Free-Download 1,053 | Stars1,054 | Repositories2 |
| Rank38 | accbby | Top repositoryKMSPico-ACTIVATOR-CRACKED 1,050 | Stars1,051 | Repositories2 |
| Rank39 | Lahiru1781 | Top repositoryCAMTASIA-STUDIO-CRACKED 1,049 | Stars1,050 | Repositories2 |
| Rank40 | tarpetra | Top repositorywelcome-to-darknet 1,044 | Stars1,044 | Repositories1 |
| Rank41 | ggerganov | Top repositoryllama.cpp 717 | Stars1,042 | Repositories14 |
| Rank42 | amiraliimf | Top repositoryCrypto-Trading-Bots-for-FREE-Binance-ByBit-KuCoin-Huobi-OKX 1,034 | Stars1,035 | Repositories2 |
| Rank43 | lllyasviel | Top repositorystable-diffusion-webui-forge 447 | Stars1,033 | Repositories7 |
| Rank44 | weijunext | Top repositoryindie-hacker-tools 992 | Stars1,029 | Repositories3 |
| Rank45 | rashedulislamhridoy1 | Top repositoryAdobe-After-Effects-Free-Download 1,024 | Stars1,025 | Repositories2 |
| Rank46 | sahil3033 | Top repositoryBandicam-Cracked 1,024 | Stars1,025 | Repositories2 |
| Rank47 | Nekym90 | Top repositorySONY-VEGAS-PRO-CRACKED 1,017 | Stars1,018 | Repositories2 |
| Rank48 | suryakantyadav8899 | Top repositoryEL-Cr6ckeds 1,017 | Stars1,018 | Repositories2 |
| Rank49 | angelito5w | Top repositoryIObit-Uninstaller-12-Pro 1,014 | Stars1,015 | Repositories2 |
| Rank50 | KharalPhotoStudio | Top repositoryVoiceMod-Crack 1,012 | Stars1,013 | Repositories2 |
Ranked Oct 17, 2026 · 21:29 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.