Trending the week of Mar 14, 2022
Developers ranked by stars on their personal repositories.
Mar 14, 2022 — Mar 20, 2022
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | peng-zhihui | Top repositoryElectronBot 1,752 | Stars2,911 | Repositories49 |
| Rank2 | sindresorhus | Top repositoryawesome 1,356 | Stars2,190 | Repositories207 |
| Rank3 | rothgar | Top repositoryawesome-tuis 1,732 | Stars1,760 | Repositories8 |
| Rank4 | ErickWendel | Top repositorysemana-javascript-expert06 1,125 | Stars1,382 | Repositories23 |
| Rank5 | Anduin2017 | Top repositoryHowToCook 1,378 | Stars1,381 | Repositories3 |
| Rank6 | AmruthPillai | Top repositoryReactive-Resume 1,350 | Stars1,378 | Repositories28 |
| Rank7 | jwasham | Top repositorycoding-interview-university 1,187 | Stars1,234 | Repositories7 |
| Rank8 | scottbez1 | Top repositorysmartknob 1,189 | Stars1,228 | Repositories6 |
| Rank9 | vinta | Top repositoryawesome-python 1,130 | Stars1,143 | Repositories8 |
| Rank10 | Frontesque | Top repositoryVueTube 1,098 | Stars1,105 | Repositories4 |
| Rank11 | donnemartin | Top repositorysystem-design-primer 918 | Stars1,097 | Repositories14 |
| Rank12 | GorvGoyl | Top repositoryClone-Wars 982 | Stars986 | Repositories3 |
| Rank13 | ssloy | Top repositorytinyrenderer 850 | Stars922 | Repositories11 |
| Rank14 | mikeroyal | Top repositoryOpen-Source-Security-Guide 119 | Stars875 | Repositories75 |
| Rank15 | bradtraversy | Top repositorydesign-resources-for-developers 423 | Stars831 | Repositories107 |
| Rank16 | kamranahmedse | Top repositorydeveloper-roadmap 722 | Stars814 | Repositories12 |
| Rank17 | nandorojo | Top repositorysolito 701 | Stars803 | Repositories12 |
| Rank18 | antfu | Top repositoryvscode-file-nesting-config 135 | Stars792 | Repositories58 |
| Rank19 | cuixiaorui | Top repositorymini-vue 760 | Stars785 | Repositories14 |
| Rank20 | weblate | Top repositoryAjaxUpload 1 | Stars775 | Repositories775 |
| Rank21 | samber | Top repositorylo 734 | Stars763 | Repositories9 |
| Rank22 | RanKKI | Top repositoryLawRefBook 746 | Stars747 | Repositories2 |
| Rank23 | LukeMathWalker | Top repositoryzero-to-production 702 | Stars728 | Repositories8 |
| Rank24 | nusu | Top repositoryavvvatars 705 | Stars705 | Repositories1 |
| Rank25 | nkallen | Top repositoryplasticity 700 | Stars704 | Repositories5 |
| Rank26 | PKUFlyingPig | Top repositorycs-self-learning 601 | Stars700 | Repositories14 |
| Rank27 | mrd0x | Top repositoryBITB 643 | Stars670 | Repositories7 |
| Rank28 | danistefanovic | Top repositorybuild-your-own-x 661 | Stars661 | Repositories1 |
| Rank29 | Ebazhanov | Top repositorylinkedin-skill-assessments-quizzes 648 | Stars650 | Repositories3 |
| Rank30 | trekhleb | Top repositoryjavascript-algorithms 499 | Stars637 | Repositories10 |
| Rank31 | Asabeneh | Top repository30-Days-Of-JavaScript 480 | Stars608 | Repositories11 |
| Rank32 | Developer-Y | Top repositorycs-video-courses 564 | Stars584 | Repositories8 |
| Rank33 | sunface | Top repositoryrust-by-practice 258 | Stars550 | Repositories11 |
| Rank34 | trimstray | Top repositorythe-book-of-secret-knowledge 498 | Stars546 | Repositories11 |
| Rank35 | jackfrued | Top repositoryPython-100-Days 488 | Stars542 | Repositories8 |
| Rank36 | quackduck | Top repositorydevzat 523 | Stars530 | Repositories6 |
| Rank37 | freefq | Top repositoryfree 492 | Stars525 | Repositories2 |
| Rank38 | polymorphicshade | Top repositoryNewPipe 520 | Stars520 | Repositories1 |
| Rank39 | Snailclimb | Top repositoryJavaGuide 447 | Stars499 | Repositories8 |
| Rank40 | admin360bug | Top repositoryCompendium-of-Materia-Medica 208 | Stars491 | Repositories6 |
| Rank41 | MichaelCade | Top repository90DaysOfDevOps 475 | Stars476 | Repositories2 |
| Rank42 | Avik-Jain | Top repository100-Days-Of-ML-Code 462 | Stars475 | Repositories6 |
| Rank43 | JehanKandy | Top repositoryHTML-Select-tag-with-PHP 7 | Stars469 | Repositories120 |
| Rank44 | RIAEvangelist | Top repositorynode-ipc 310 | Stars461 | Repositories10 |
| Rank45 | iperov | Top repositoryDeepFaceLive 318 | Stars458 | Repositories7 |
| Rank46 | junegunn | Top repositoryfzf 290 | Stars458 | Repositories16 |
| Rank47 | avelino | Top repositoryawesome-go 433 | Stars449 | Repositories2 |
| Rank48 | torvalds | Top repositorylinux 441 | Stars449 | Repositories5 |
| Rank49 | CyC2018 | Top repositoryCS-Notes 413 | Stars436 | Repositories3 |
| Rank50 | louisyoungx | Top repositoryjd-shopper 426 | Stars428 | Repositories3 |
Ranked Oct 6, 2026 · 06:21 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.