Trending the week of May 3, 2021
Developers ranked by stars on their personal repositories.
May 3, 2021 — May 9, 2021
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | jlevy | Top repositorythe-art-of-command-line 2,711 | Stars2,723 | Repositories7 |
| Rank2 | jwasham | Top repositorycoding-interview-university 2,639 | Stars2,693 | Repositories8 |
| Rank3 | sindresorhus | Top repositoryawesome 512 | Stars2,144 | Repositories292 |
| Rank4 | 255kb | Top repositorystack-on-a-budget 1,994 | Stars1,996 | Repositories3 |
| Rank5 | phiresky | Top repositorysql.js-httpvfs 1,287 | Stars1,630 | Repositories16 |
| Rank6 | abuanwar072 | Top repositoryFlutter-Responsive-Admin-Panel-or-Dashboard 1,440 | Stars1,628 | Repositories28 |
| Rank7 | donnemartin | Top repositorysystem-design-primer 1,473 | Stars1,624 | Repositories10 |
| Rank8 | kamranahmedse | Top repositorydeveloper-roadmap 1,134 | Stars1,241 | Repositories11 |
| Rank9 | trimstray | Top repositorythe-book-of-secret-knowledge 1,005 | Stars1,052 | Repositories11 |
| Rank10 | ventoy | Top repositoryVentoy 1,038 | Stars1,042 | Repositories5 |
| Rank11 | kelseyhightower | Top repositorykubernetes-the-hard-way 542 | Stars1,019 | Repositories20 |
| Rank12 | vinta | Top repositoryawesome-python 972 | Stars995 | Repositories5 |
| Rank13 | nvbn | Top repositorythefuck 983 | Stars984 | Repositories2 |
| Rank14 | yangshun | Top repositorytech-interview-handbook 796 | Stars936 | Repositories8 |
| Rank15 | bradtraversy | Top repositorydesign-resources-for-developers 509 | Stars934 | Repositories88 |
| Rank16 | andymatuschak | Top repositoryorbit 921 | Stars931 | Repositories3 |
| Rank17 | timvisee | Top repositorysend 843 | Stars926 | Repositories10 |
| Rank18 | LeCoupa | Top repositoryawesome-cheatsheets 888 | Stars902 | Repositories9 |
| Rank19 | trekhleb | Top repositoryjavascript-algorithms 689 | Stars874 | Repositories10 |
| Rank20 | lucidrains | Top repositoryx-transformers 258 | Stars840 | Repositories49 |
| Rank21 | pbatard | Top repositoryrufus 793 | Stars824 | Repositories5 |
| Rank22 | JakeWharton | Top repositorymosaic 728 | Stars809 | Repositories28 |
| Rank23 | danistefanovic | Top repositorybuild-your-own-x 806 | Stars807 | Repositories2 |
| Rank24 | sdmg15 | Top repositoryBest-websites-a-programmer-should-visit 803 | Stars803 | Repositories1 |
| Rank25 | Mukosame | Top repositoryAnime2Sketch 707 | Stars724 | Repositories4 |
| Rank26 | torvalds | Top repositorylinux 687 | Stars697 | Repositories4 |
| Rank27 | DIGITALCRIMINAL | Top repositoryOnlyFans 673 | Stars673 | Repositories1 |
| Rank28 | PharkMillups | Top repositorybeautiful-docs 607 | Stars607 | Repositories1 |
| Rank29 | aurasphere | Top repositorygomorra-sql 578 | Stars579 | Repositories2 |
| Rank30 | Haixiang6123 | Top repositoryone-day-one-npm-lib 549 | Stars578 | Repositories11 |
| Rank31 | sureJiang0 | Top repositoryMSSafeContainer 84 | Stars562 | Repositories7 |
| Rank32 | imarvinle | Top repositoryawesome-cs-books 540 | Stars553 | Repositories6 |
| Rank33 | Olshansk | Top repositoryinterview 529 | Stars529 | Repositories1 |
| Rank34 | justjavac | Top repositoryfree-programming-books-zh_CN 348 | Stars514 | Repositories20 |
| Rank35 | getify | Top repositoryYou-Dont-Know-JS 487 | Stars513 | Repositories10 |
| Rank36 | youngyangyang04 | Top repositoryleetcode-master 469 | Stars497 | Repositories10 |
| Rank37 | dekuNukem | Top repositorybob_cassette_rewinder 364 | Stars496 | Repositories10 |
| Rank38 | tiangolo | Top repositoryfastapi 296 | Stars467 | Repositories19 |
| Rank39 | katherinepeterson | Top repositoryreadme.so 461 | Stars461 | Repositories1 |
| Rank40 | Renovamen | Top repositoryplayground-macos 423 | Stars453 | Repositories14 |
| Rank41 | CyC2018 | Top repositoryCS-Notes 418 | Stars443 | Repositories4 |
| Rank42 | banga | Top repositorygit-split-diffs 442 | Stars443 | Repositories2 |
| Rank43 | streamich | Top repositoryreact-use 406 | Stars439 | Repositories11 |
| Rank44 | benawad | Top repositorydogehouse 335 | Stars431 | Repositories32 |
| Rank45 | anuraghazra | Top repositorygithub-readme-stats 411 | Stars427 | Repositories7 |
| Rank46 | 521xueweihan | Top repositoryHelloGitHub 249 | Stars398 | Repositories5 |
| Rank47 | labuladong | Top repositoryfucking-algorithm 397 | Stars398 | Repositories2 |
| Rank48 | pallupz | Top repositorycovid-vaccine-booking 394 | Stars394 | Repositories1 |
| Rank49 | mrdbourke | Top repositorytensorflow-deep-learning 344 | Stars389 | Repositories5 |
| Rank50 | Snailclimb | Top repositoryJavaGuide 349 | Stars387 | Repositories8 |
Ranked Oct 6, 2026 · 23:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.