Trending the week of Jun 24, 2019
Developers ranked by stars on their personal repositories.
Jun 24, 2019 — Jun 30, 2019
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | jesseduffield | Top repositorylazydocker 2,092 | Stars2,189 | Repositories3 |
| Rank2 | sindresorhus | Top repositoryawesome 415 | Stars1,700 | Repositories262 |
| Rank3 | silky | Top repositoryauto_uv_map 2 | Stars1,679 | Repositories1,677 |
| Rank4 | trekhleb | Top repositoryhomemade-machine-learning 1,262 | Stars1,606 | Repositories10 |
| Rank5 | lydiahallie | Top repositoryjavascript-questions 1,472 | Stars1,494 | Repositories5 |
| Rank6 | jackfrued | Top repositoryPython-100-Days 1,446 | Stars1,458 | Repositories9 |
| Rank7 | Dimillian | Top repositoryMovieSwiftUI 1,189 | Stars1,219 | Repositories6 |
| Rank8 | jlevy | Top repositorythe-art-of-command-line 1,180 | Stars1,189 | Repositories3 |
| Rank9 | donnemartin | Top repositorysystem-design-primer 905 | Stars1,149 | Repositories11 |
| Rank10 | indygreg | Top repositoryPyOxidizer 986 | Stars1,005 | Repositories3 |
| Rank11 | vrosnet | Top repository014_4d_systems_how_nasa_builds_team 1 | Stars991 | Repositories991 |
| Rank12 | CyC2018 | Top repositoryCS-Notes 906 | Stars961 | Repositories8 |
| Rank13 | PKUanonym | Top repositoryREKCARC-TSC-UHT 926 | Stars926 | Repositories1 |
| Rank14 | HiedaNaKan | Top repositoryFuckMFS 899 | Stars915 | Repositories6 |
| Rank15 | Snailclimb | Top repositoryJavaGuide 869 | Stars891 | Repositories11 |
| Rank16 | kefranabg | Top repositoryreadme-md-generator 860 | Stars886 | Repositories4 |
| Rank17 | Wei-Xia | Top repositorymost-frequent-technology-english-words 874 | Stars874 | Repositories1 |
| Rank18 | zihangdai | Top repositoryxlnet 854 | Stars859 | Repositories3 |
| Rank19 | davgit | Top repository2015 1 | Stars788 | Repositories788 |
| Rank20 | MisterBooo | Top repositoryLeetCodeAnimation 714 | Stars743 | Repositories6 |
| Rank21 | macrozheng | Top repositorymall 548 | Stars737 | Repositories4 |
| Rank22 | CarGuo | Top repositoryGSYGithubAppFlutter 283 | Stars683 | Repositories16 |
| Rank23 | sighttviewliu | Top repositoryselenium-ide 2 | Stars638 | Repositories637 |
| Rank24 | PanJiaChen | Top repositoryvue-element-admin 465 | Stars630 | Repositories8 |
| Rank25 | wuyouzhuguli | Top repositorySpringAll 397 | Stars628 | Repositories6 |
| Rank26 | CorentinJ | Top repositoryReal-Time-Voice-Cloning 612 | Stars614 | Repositories3 |
| Rank27 | sebastianbergmann | Top repositoryphpunit 92 | Stars578 | Repositories28 |
| Rank28 | kamranahmedse | Top repositorydeveloper-roadmap 378 | Stars574 | Repositories12 |
| Rank29 | justjavac | Top repositoryfree-programming-books-zh_CN 303 | Stars542 | Repositories18 |
| Rank30 | getify | Top repositoryYou-Dont-Know-JS 427 | Stars526 | Repositories15 |
| Rank31 | rasbt | Top repositorydeeplearning-models 396 | Stars524 | Repositories18 |
| Rank32 | ngosang | Top repositorytrackerslist 488 | Stars509 | Repositories22 |
| Rank33 | fengdu78 | Top repositoryCoursera-ML-AndrewNg-Notes 242 | Stars505 | Repositories7 |
| Rank34 | lukas | Top repositoryml-class 493 | Stars494 | Repositories2 |
| Rank35 | azl397985856 | Top repositoryleetcode 486 | Stars492 | Repositories6 |
| Rank36 | Kickball | Top repositoryawesome-selfhosted 487 | Stars488 | Repositories2 |
| Rank37 | jaywcjlove | Top repositoryawesome-mac 224 | Stars478 | Repositories23 |
| Rank38 | lenve | Top repositoryvhr 396 | Stars474 | Repositories6 |
| Rank39 | 996icu | Top repository996.ICU 465 | Stars466 | Repositories2 |
| Rank40 | Pungyeon | Top repositoryclean-go-article 454 | Stars460 | Repositories2 |
| Rank41 | xingshaocheng | Top repositoryarchitect-awesome 459 | Stars459 | Repositories1 |
| Rank42 | photopea | Top repositoryphotopea 362 | Stars441 | Repositories10 |
| Rank43 | virajs | Top repository08-bootstrap-four-column-gallery 1 | Stars436 | Repositories436 |
| Rank44 | jlongster | Top repositoryelectron-with-server-example 411 | Stars417 | Repositories4 |
| Rank45 | TGIF-iMatrix | Top repositoryMXFlutter 397 | Stars403 | Repositories2 |
| Rank46 | deepfakes | Top repositoryfaceswap 388 | Stars398 | Repositories3 |
| Rank47 | sandoche | Top repositoryDarkmode.js 392 | Stars396 | Repositories4 |
| Rank48 | benwang6 | Top repositoryspring-cloud-repo 368 | Stars395 | Repositories4 |
| Rank49 | ityouknow | Top repositoryspring-boot-examples 220 | Stars386 | Repositories16 |
| Rank50 | syhyz1990 | Top repositorybaiduyun 378 | Stars386 | Repositories2 |
Ranked Oct 6, 2026 · 22:21 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.