Trending on Oct 5, 2024
Developers ranked by stars on their personal repositories.
Oct 5, 2024, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | xjdr-alt | Top repositoryentropix 257 | Stars258 | Repositories2 |
| Rank2 | sindresorhus | Top repositoryawesome 156 | Stars241 | Repositories41 |
| Rank3 | Nutlope | Top repositoryblinkshot 118 | Stars216 | Repositories60 |
| Rank4 | mitoma | Top repositorykashiki2 210 | Stars210 | Repositories1 |
| Rank5 | rasbt | Top repositoryLLMs-from-scratch 193 | Stars209 | Repositories9 |
| Rank6 | Shubhamsaboo | Top repositoryawesome-llm-apps 204 | Stars204 | Repositories1 |
| Rank7 | donnemartin | Top repositorysystem-design-primer 188 | Stars204 | Repositories8 |
| Rank8 | barvian | Top repositorymotion-number 178 | Stars182 | Repositories2 |
| Rank9 | rishikanthc | Top repositoryScriberr 178 | Stars181 | Repositories2 |
| Rank10 | XengShi | Top repositorymaterialYouNewTab 172 | Stars172 | Repositories1 |
| Rank11 | ErikBjare | Top repositorygptme 165 | Stars168 | Repositories2 |
| Rank12 | yamadashy | Top repositoryrepopack 163 | Stars163 | Repositories1 |
| Rank13 | puge-up | Top repositoryprogramming-play 153 | Stars161 | Repositories3 |
| Rank14 | unclecode | Top repositorycrawl4ai 147 | Stars148 | Repositories2 |
| Rank15 | Losses | Top repositoryrune 143 | Stars143 | Repositories1 |
| Rank16 | Huanshere | Top repositoryVideoLingo 132 | Stars132 | Repositories1 |
| Rank17 | fineanmol | Top repositoryHacktoberfest2024 106 | Stars118 | Repositories3 |
| Rank18 | elder-plinius | Top repositoryL1B3RT45 116 | Stars117 | Repositories2 |
| Rank19 | lukasz-madon | Top repositoryawesome-remote-job 116 | Stars117 | Repositories2 |
| Rank20 | abetusk | Top repositorydev 116 | Stars116 | Repositories1 |
| Rank21 | RahulSChand | Top repositorygpu_poor 113 | Stars113 | Repositories1 |
| Rank22 | jasonxtn | Top repositoryArgus 80 | Stars112 | Repositories2 |
| Rank23 | khangich | Top repositorymachine-learning-interview 112 | Stars112 | Repositories1 |
| Rank24 | vinta | Top repositoryawesome-python 107 | Stars108 | Repositories2 |
| Rank25 | AhsanAlijs | Top repositoryAhsan-ali 1 | Stars106 | Repositories106 |
| Rank26 | kamranahmedse | Top repositorydeveloper-roadmap 87 | Stars106 | Repositories5 |
| Rank27 | DrewThomasson | Top repositoryebook2audiobookXTTS 105 | Stars105 | Repositories1 |
| Rank28 | amir1376 | Top repositoryab-download-manager 103 | Stars104 | Repositories2 |
| Rank29 | dyang886 | Top repositoryGame-Cheats-Manager 100 | Stars101 | Repositories2 |
| Rank30 | Avik-Jain | Top repository100-Days-Of-ML-Code 98 | Stars99 | Repositories2 |
| Rank31 | karpathy | Top repositoryllm.c 25 | Stars98 | Repositories20 |
| Rank32 | trimstray | Top repositorythe-book-of-secret-knowledge 92 | Stars95 | Repositories4 |
| Rank33 | abinthomasonline | Top repositoryrepo2txt 93 | Stars94 | Repositories2 |
| Rank34 | ggerganov | Top repositoryllama.cpp 47 | Stars94 | Repositories9 |
| Rank35 | vittorioPiotti | Top repositorySmartGraphUI-JavaFX 12 | Stars94 | Repositories23 |
| Rank36 | OthaZacwhisper | Top repositoryMEV-BOT-ETH 92 | Stars92 | Repositories1 |
| Rank37 | Brayden | Top repositorystarbasedb 90 | Stars90 | Repositories1 |
| Rank38 | 0xJacky | Top repositorynginx-ui 89 | Stars89 | Repositories1 |
| Rank39 | NirDiamant | Top repositoryGenAI_Agents 47 | Stars88 | Repositories3 |
| Rank40 | cmliu | Top repositoryedgetunnel 28 | Stars88 | Repositories11 |
| Rank41 | leerob | Top repositorynext-self-host 35 | Stars84 | Repositories8 |
| Rank42 | steelbrain | Top repositoryffmpeg-over-ip 84 | Stars84 | Repositories1 |
| Rank43 | johnsoncodehk | Top repositorynative-signals 76 | Stars81 | Repositories2 |
| Rank44 | SANivetha | Top repositoryBOOKIFY 18 | Stars80 | Repositories6 |
| Rank45 | laylavish | Top repositoryuBlockOrigin-HUGE-AI-Blocklist 78 | Stars80 | Repositories2 |
| Rank46 | mouredev | Top repositoryHello-Python 32 | Stars79 | Repositories14 |
| Rank47 | tw93 | Top repositoryPake 78 | Stars79 | Repositories2 |
| Rank48 | xenova | Top repositorywhisper-web 68 | Stars79 | Repositories2 |
| Rank49 | Lakr233 | Top repositoryBBackupp 76 | Stars78 | Repositories3 |
| Rank50 | abhijit-23blaze | Top repositoryMySite 77 | Stars78 | Repositories2 |
Ranked Oct 24, 2026 · 06:40 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.