microsoft

Activity

Stars and mentions · Last 30 days, Oct 5 – Nov 3

GitHub stars35,417
Mentions975
06651.3K2K2.7KOct 5Oct 19Nov 3
UTC days · repositories microsoft owns341 repositories

Top repositories

microsoft’s repositories ranked by pull request authors, as on trending.

Loading

Contributes to

Repositories outside microsoft’s account where microsoft opened or reviewed pull requests in the past 365 days.

Who noticed microsoft

Everyone who starred or forked microsoft’s repositories since the archive began in 2011.

Notable accounts

Ordered by the stars their own repositories have received.

Biggest fans

Accounts that starred the most of these repositories.

Breakout weeks

Each repository’s best week of new stars, with the release published around it.

Achievements

Awards earned by the repositories microsoft owns. Select an award to embed its badge.

Gold
2801st place finishes
Silver
2872nd place finishes
Bronze
3213rd place finishes
Awarded repositories
103Owned by microsoft now

Repositories

Ordered by gold, then silver, then bronze.

  1. generative-ai-for-beginnersBest: 1st by forks, 3,366 forks332935
  2. winget-pkgsBest: 1st by PR authors, 685 PR authors3290132
  3. ML-For-BeginnersBest: 1st by stars, 5,211 stars251413
  4. Web-Dev-For-BeginnersBest: 1st by stars, 2,783 stars181311
  5. MS-DOSBest: 1st by stars, 4,923 stars1482
  6. markitdownBest: 1st by stars, 16,730 stars12116
  7. calculatorBest: 1st by stars, 10,413 stars1044
  8. terminalBest: 1st by stars, 32,014 stars9104
  9. BitNetBest: 1st by stars, 4,562 stars720
  10. visual-chatgptBest: 1st by stars, 13,309 stars625
  11. OmniParserBest: 1st by stars, 8,088 stars623
  12. vscodeBest: 1st by stars, 6,883 stars602
  13. c9-python-getting-startedBest: 1st by stars, 820 stars550
  14. typescript-goBest: 1st by stars, 15,248 stars500
  15. IoT-For-BeginnersBest: 1st by stars, 4,733 stars440
  16. autogenBest: 1st by stars, 3,238 stars431
  17. graphragBest: 1st by stars, 6,732 stars430
  18. CNTKBest: 1st by stars, 1,664 stars421
  19. winfileBest: 1st by stars, 3,700 stars412
  20. winget-cliBest: 1st by stars, 4,809 stars410
  21. WinObjCBest: 1st by stars, 3,392 stars410
  22. WSLBest: 1st by stars, 7,755 stars410
  23. ChakraCoreBest: 1st by stars, 4,104 stars401
  24. fluentui-emojiBest: 1st by stars, 3,931 stars400
  25. Data-Science-For-BeginnersBest: 1st by stars, 517 stars344
  26. playwrightBest: 1st by stars, 5,761 stars332
  27. VibeVoiceBest: 1st by stars, 749 stars325
  28. cascadia-codeBest: 1st by stars, 553 stars240
  29. inshellisenseBest: 1st by stars, 5,882 stars221
  30. reactxpBest: 1st by stars, 1,499 stars221
  31. windows-rsBest: 1st by stars, 695 stars221
  32. playwright-mcpBest: 1st by stars, 1,396 stars220
  33. ai-eduBest: 1st by stars, 568 stars202
  34. TypeScriptBest: 1st by stars, 453 stars202
  35. everyonecancodeBest: 1st by forks, 249 forks201
  36. STLBest: 1st by stars, 1,804 stars201
  37. GW-BASICBest: 1st by stars, 1,271 stars200
  38. PowerToysBest: 1st by stars, 675 stars1412
  39. napajsBest: 1st by stars, 1,886 stars141
  40. frontend-bootcampBest: 1st by stars, 1,659 stars123
  41. garnetBest: 1st by stars, 1,518 stars120
  42. AI-For-BeginnersBest: 1st by stars, 9 stars113
  43. FASTERBest: 1st by stars, 628 stars110
  44. magentic-uiBest: 1st by stars, 653 stars110
  45. mimallocBest: 1st by stars, 640 stars110
  46. msbuildBest: 1st by stars, 861 stars110
  47. qdkBest: 1st by forks, 64 forks110
  48. WSL2-Linux-KernelBest: 1st by stars, 1,099 stars110
  49. dotnetBest: 1st by PR authors, 24 PR authors106
  50. ailabBest: 1st by stars, 788 stars103
  51. azuredatastudioBest: 1st by stars, 791 stars101
  52. codetourBest: 1st by stars, 386 stars101
  53. fluentui-system-iconsBest: 1st by stars, 726 stars101
  54. Microsoft-3D-Movie-MakerBest: 1st by stars, 1,460 stars101
  55. FluidFrameworkBest: 1st by stars, 799 stars100
  56. nodeBest: 1st by stars, 403 stars100
  57. ProcDump-for-LinuxBest: 1st by stars, 594 stars100
  58. ProcMon-for-LinuxBest: 1st by stars, 768 stars100
  59. service-fabricBest: 1st by stars, 887 stars100
  60. wslgBest: 1st by stars, 632 stars100
  61. api-guidelinesBest: 2nd by stars, 1,511 stars040
  62. azurechatBest: 2nd by stars, 1,066 stars033
  63. DeepSpeedBest: 2nd by stars, 3,576 stars033
  64. editBest: 2nd by stars, 2,553 stars031
  65. BosqueLanguageBest: 2nd by stars, 702 stars021
  66. promptbaseBest: 2nd by stars, 755 stars021
  67. SPTAGBest: 2nd by stars, 1,104 stars021
  68. ai-agents-for-beginnersBest: 2nd by forks, 129 forks015
  69. promptflowBest: 2nd by stars, 838 stars012
  70. qlibBest: 2nd by forks, 130 forks012
  71. TRELLISBest: 2nd by stars, 532 stars012
  72. TypeChatBest: 2nd by stars, 554 stars012
  73. agent-frameworkBest: 2nd by stars, 372 stars011
  74. AirSimBest: 2nd by stars, 372 stars011
  75. fastBest: 2nd by stars, 329 stars011
  76. vscode-copilot-chatBest: 2nd by stars, 1,017 stars011
  77. data-formulatorBest: 2nd by stars, 1,258 stars010
  78. ELLBest: 2nd by stars, 348 stars010
  79. malmoBest: 2nd by stars, 431 stars010
  80. monaco-editorBest: 2nd by stars, 881 stars010
  81. openvmmBest: 2nd by stars, 622 stars010
  82. Power-FxBest: 2nd by stars, 599 stars010
  83. prompt-engineBest: 2nd by stars, 719 stars010
  84. pyrightBest: 2nd by stars, 974 stars010
  85. RustTrainingBest: 2nd by stars, 377 stars010
  86. SandDanceBest: 2nd by stars, 445 stars010
  87. StudentsAtBuildBest: 2nd by PR authors, 142 PR authors010
  88. veronaBest: 2nd by stars, 598 stars010
  89. VFSForGitBest: 2nd by stars, 759 stars010
  90. JARVISBest: 3rd by stars, 2,406 stars005
  91. BASIC-M6502Best: 3rd by stars, 427 stars002
  92. ethrBest: 3rd by stars, 1,765 stars002
  93. ApplicationInspectorBest: 3rd by stars, 612 stars001
  94. BlingFireBest: 3rd by stars, 735 stars001
  95. checkedcBest: 3rd by stars, 436 stars001
  96. computervision-recipesBest: 3rd by stars, 481 stars001
  97. faraBest: 3rd by stars, 290 stars001
  98. join-dev-designBest: 3rd by PR authors, 42 PR authors001
  99. Mastering-GitHub-Copilot-for-Paired-ProgrammingBest: 3rd by stars, 791 stars001
  100. msquicBest: 3rd by stars, 424 stars001
  101. pomlBest: 3rd by stars, 382 stars001
  102. sudoBest: 3rd by stars, 1,080 stars001
  103. TouchDevelopBest: 3rd by stars, 413 stars001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. winget-pkgs
  2. winget-pkgs
  3. winget-pkgs
  4. winget-pkgs
  5. winget-pkgs
  6. winget-pkgs
  7. winget-pkgs
  8. winget-pkgs

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.