Trending on Jan 5, 2024
Repositories ranked by new stars.
Jan 5, 2024, 00:00 — 24:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | myshell-ai/OpenVoice | Commits · 30d | Mentions · 30d | Stars2,051 | Forks141 | Contributors0 |
| Rank2 | mlabonne/llm-course | Commits · 30d | Mentions · 30d | Stars1,059 | Forks79 | Contributors2 |
| Rank3 | MarkFzp/mobile-aloha | Commits · 30d | Mentions · 30d | Stars638 | Forks101 | Contributors0 |
| Rank4 | GrowingGit/GitHub-Chinese-Top-Charts | Commits · 30d | Mentions · 30d | Stars503 | Forks76 | Contributors0 |
| Rank5 | janhq/jan | Commits · 30d | Mentions · 30d | Stars499 | Forks28 | Contributors7 |
| Rank6 | aaamoon/copilot-gpt4-service | Commits · 30d | Mentions · 30d | Stars440 | Forks24 | Contributors2 |
| Rank7 | gunnarmorling/1brc | Commits · 30d | Mentions · 30d | Stars437 | Forks121 | Contributors26 |
| Rank8 | movie-web/movie-web | Commits · 30d | Mentions · 30d | Stars408 | Forks40 | Contributors3 |
| Rank9 | xiaolai/everyone-can-use-english | Commits · 30d | Mentions · 30d | Stars385 | Forks35 | Contributors0 |
| Rank10 | practical-tutorials/project-based-learning | Commits · 30d | Mentions · 30d | Stars354 | Forks45 | Contributors0 |
| Rank11 | MarkFzp/act-plus-plus | Commits · 30d | Mentions · 30d | Stars340 | Forks66 | Contributors0 |
| Rank12 | shadcn-ui/ui | Commits · 30d | Mentions · 30d | Stars327 | Forks14 | Contributors4 |
| Rank13 | llenotre/maestro | Commits · 30d | Mentions · 30d | Stars301 | Forks6 | Contributors0 |
| Rank14 | tconbeer/harlequin | Commits · 30d | Mentions · 30d | Stars279 | Forks3 | Contributors1 |
| Rank15 | binkley/modern-java-practices | Commits · 30d | Mentions · 30d | Stars270 | Forks11 | Contributors1 |
| Rank16 | hiroi-sora/Umi-OCR | Commits · 30d | Mentions · 30d | Stars242 | Forks13 | Contributors0 |
| Rank17 | donnemartin/system-design-primer | Commits · 30d | Mentions · 30d | Stars238 | Forks37 | Contributors1 |
| Rank18 | joaomdmoura/crewAI | Commits · 30d | Mentions · 30d | Stars232 | Forks33 | Contributors3 |
| Rank19 | facebookresearch/audio2photoreal | Commits · 30d | Mentions · 30d | Stars229 | Forks15 | Contributors2 |
| Rank20 | bclavie/RAGatouille | Commits · 30d | Mentions · 30d | Stars229 | Forks9 | Contributors1 |
| Rank21 | microsoft/generative-ai-for-beginners | Commits · 30d | Mentions · 30d | Stars208 | Forks110 | Contributors0 |
| Rank22 | KRTirtho/spotube | Commits · 30d | Mentions · 30d | Stars205 | Forks9 | Contributors0 |
| Rank23 | codecrafters-io/build-your-own-x | Commits · 30d | Mentions · 30d | Stars202 | Forks19 | Contributors0 |
| Rank24 | lobehub/lobe-chat | Commits · 30d | Mentions · 30d | Stars199 | Forks70 | Contributors2 |
| Rank25 | jianchang512/stt | Commits · 30d | Mentions · 30d | Stars196 | Forks10 | Contributors0 |
| Rank26 | shidahuilang/shuyuan | Commits · 30d | Mentions · 30d | Stars195 | Forks19 | Contributors0 |
| Rank27 | ChatGPTNextWeb/ChatGPT-Next-Web | Commits · 30d | Mentions · 30d | Stars190 | Forks154 | Contributors6 |
| Rank28 | Stirling-Tools/Stirling-PDF | Commits · 30d | Mentions · 30d | Stars188 | Forks11 | Contributors2 |
| Rank29 | sindresorhus/awesome | Commits · 30d | Mentions · 30d | Stars184 | Forks11 | Contributors1 |
| Rank30 | HumanAIGC/AnimateAnyone | Commits · 30d | Mentions · 30d | Stars181 | Forks9 | Contributors0 |
| Rank31 | jzhang38/TinyLlama | Commits · 30d | Mentions · 30d | Stars180 | Forks7 | Contributors1 |
| Rank32 | CopilotKit/CopilotKit | Commits · 30d | Mentions · 30d | Stars179 | Forks10 | Contributors0 |
| Rank33 | Mintplex-Labs/anything-llm | Commits · 30d | Mentions · 30d | Stars177 | Forks14 | Contributors4 |
| Rank34 | tyxsspa/AnyText | Commits · 30d | Mentions · 30d | Stars170 | Forks7 | Contributors0 |
| Rank35 | MegaManSec/SSH-Snake | Commits · 30d | Mentions · 30d | Stars162 | Forks6 | Contributors0 |
| Rank36 | ali-vilab/dreamtalk | Commits · 30d | Mentions · 30d | Stars160 | Forks20 | Contributors1 |
| Rank37 | udecode/plate | Commits · 30d | Mentions · 30d | Stars158 | Forks4 | Contributors1 |
| Rank38 | zernonia/vue0 | Commits · 30d | Mentions · 30d | Stars154 | Forks10 | Contributors0 |
| Rank39 | YiNNx/cmd-wrapped | Commits · 30d | Mentions · 30d | Stars150 | Forks3 | Contributors1 |
| Rank40 | public-apis/public-apis | Commits · 30d | Mentions · 30d | Stars145 | Forks19 | Contributors0 |
| Rank41 | Pythagora-io/gpt-pilot | Commits · 30d | Mentions · 30d | Stars140 | Forks18 | Contributors1 |
| Rank42 | guoqincode/Open-AnimateAnyone | Commits · 30d | Mentions · 30d | Stars140 | Forks13 | Contributors0 |
| Rank43 | 1943time/bluestone | Commits · 30d | Mentions · 30d | Stars139 | Forks1 | Contributors0 |
| Rank44 | Frrrrrrrrank/auto_job__find__chatgpt__rpa | Commits · 30d | Mentions · 30d | Stars134 | Forks26 | Contributors1 |
| Rank45 | ChristianLempa/homelab | Commits · 30d | Mentions · 30d | Stars133 | Forks14 | Contributors0 |
| Rank46 | BartoszJarocki/cv | Commits · 30d | Mentions · 30d | Stars132 | Forks11 | Contributors1 |
| Rank47 | massgravel/Microsoft-Activation-Scripts | Commits · 30d | Mentions · 30d | Stars130 | Forks11 | Contributors0 |
| Rank48 | AUTOMATIC1111/stable-diffusion-webui | Commits · 30d | Mentions · 30d | Stars124 | Forks26 | Contributors2 |
| Rank49 | arianrhodsandlot/nostalgist | Commits · 30d | Mentions · 30d | Stars124 | Forks1 | Contributors1 |
| Rank50 | jmorganca/ollama | Commits · 30d | Mentions · 30d | Stars123 | Forks11 | Contributors8 |
Ranked Oct 17, 2026 · 20:33 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.