Trending the week of Oct 21, 2024
Developers ranked by stars on their personal repositories.
Oct 21, 2024 — Oct 27, 2024
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | tonynhowy | Top repositoryEaseUS-Data-Recovery-free-2024 1,237 | Stars3,702 | Repositories3 |
| Rank2 | AdetonaMichael | Top repositorySketchUp-Pro-free-2024 1,234 | Stars3,695 | Repositories3 |
| Rank3 | Guovin | Top repositoryTV 2,778 | Stars2,782 | Repositories4 |
| Rank4 | AdeiltonPereiraAlves | Top repositoryShadowTool 1,274 | Stars2,543 | Repositories2 |
| Rank5 | johnnycleiton07 | Top repositorySeedGn 1,271 | Stars2,540 | Repositories2 |
| Rank6 | GabrielDamiani | Top repositoryShadow-ClipperMalvare 1,265 | Stars2,525 | Repositories2 |
| Rank7 | dragonblood | Top repositorySpotify-Premium-for-free-2024 1,262 | Stars2,523 | Repositories2 |
| Rank8 | envincebal | Top repositoryIDM-Activation-Script-2024 1,260 | Stars2,520 | Repositories2 |
| Rank9 | Redwingshunt | Top repositoryAdobe-After-Effects-2024- 1,262 | Stars2,519 | Repositories2 |
| Rank10 | aryabasu17 | Top repositorywallet-stealer 1,259 | Stars2,515 | Repositories2 |
| Rank11 | TikiTikiPlus | Top repositoryHWID-Spoofer-and-Cleaner-2024 1,259 | Stars2,514 | Repositories2 |
| Rank12 | subrahmanyaug | Top repositoryAdobe-Express-2024 1,260 | Stars2,514 | Repositories2 |
| Rank13 | Marcos-Dantas | Top repositoryProtonVPN-Free-2024 1,254 | Stars2,502 | Repositories2 |
| Rank14 | Gabriel-Dias-Oliveira | Top repositorySony-Vegas-Pro-2024 1,251 | Stars2,497 | Repositories2 |
| Rank15 | allombar | Top repositoryIObit-Driver-Booster-Pro-2024-free-Serial-Key- 1,240 | Stars2,476 | Repositories2 |
| Rank16 | DevSerena | Top repositoryCanva-Pro-2024 1,237 | Stars2,474 | Repositories2 |
| Rank17 | JackyBlackson | Top repositoryNitroDream-2024 1,240 | Stars2,474 | Repositories2 |
| Rank18 | hiteshchoudhary | Top repositoryapihub 2,020 | Stars2,297 | Repositories35 |
| Rank19 | Mvillegasbolivia | Top repositoryFixing-Error-0x80004005-Unspecified 380 | Stars2,228 | Repositories6 |
| Rank20 | corbt | Top repositoryagent.exe 2,191 | Stars2,191 | Repositories1 |
| Rank21 | frecklehead | Top repositoryGTA-5-Mod-Menu-2024 689 | Stars2,063 | Repositories3 |
| Rank22 | Cris20034 | Top repositoryDefi-Bot 376 | Stars1,850 | Repositories5 |
| Rank23 | memogit18 | Top repositoryFixing-Error-0x80070424-Specified-Service 373 | Stars1,849 | Repositories5 |
| Rank24 | SABRY225 | Top repositoryCosmicStar 906 | Stars1,811 | Repositories2 |
| Rank25 | sindresorhus | Top repositoryawesome 1,150 | Stars1,777 | Repositories142 |
| Rank26 | MahmoudShawkyy | Top repositoryCrystalTool 827 | Stars1,262 | Repositories2 |
| Rank27 | SamuelCDiias | Top repositoryloginboracontabilizar 621 | Stars1,213 | Repositories2 |
| Rank28 | tangqiaoyu | Top repositoryToolAlpaca 810 | Stars1,213 | Repositories2 |
| Rank29 | ethanniser | Top repositoryNextFaster 1,140 | Stars1,153 | Repositories4 |
| Rank30 | ConcepcionPaul | Top repositoryBG3_Camera_Hack 388 | Stars1,144 | Repositories3 |
| Rank31 | comfyanonymous | Top repositoryComfyUI 1,097 | Stars1,140 | Repositories5 |
| Rank32 | HolaPepsicola | Top repositoryDead-by-Daylight-Hacks-No-Ban 381 | Stars1,135 | Repositories3 |
| Rank33 | HKUDS | Top repositoryLightRAG 1,013 | Stars1,134 | Repositories26 |
| Rank34 | Gil100-M | Top repositoryFixing-Error-0x887A0020 380 | Stars1,128 | Repositories3 |
| Rank35 | MichaelGydin | Top repositoryFixing-Error-0x80070057-Invalid-Parameter 377 | Stars1,125 | Repositories3 |
| Rank36 | Stkill292 | Top repositorySentiment-FreeTool 387 | Stars1,120 | Repositories3 |
| Rank37 | evankouassi | Top repositoryFixing-Error-0xc00000ba 381 | Stars1,120 | Repositories3 |
| Rank38 | YaelGomm | Top repositoryFixing-Error-0x80070570 378 | Stars1,118 | Repositories3 |
| Rank39 | vinkymozez | Top repositoryFixing-Error-0x887A0020 377 | Stars1,116 | Repositories3 |
| Rank40 | Ahmedraza1405 | Top repositoryFixing-Error-0x8007000E 377 | Stars1,109 | Repositories3 |
| Rank41 | KanaChee | Top repositoryFixing-Error-0x80070005-Access-Denied 382 | Stars1,109 | Repositories3 |
| Rank42 | Julian-dev2 | Top repositoryDead-by-Daylight-Hacks-No-Ban 373 | Stars1,105 | Repositories3 |
| Rank43 | PimmadaJ | Top repositoryFixing-Error-0x80004005-Unspecified 374 | Stars1,097 | Repositories3 |
| Rank44 | franciscofpv | Top repositoryBG3_Camera_Hack 366 | Stars1,092 | Repositories3 |
| Rank45 | Samejon | Top repositoryChat-GptApi 362 | Stars1,085 | Repositories3 |
| Rank46 | juanevelio | Top repositoryFixing-Error-0xc0000005 365 | Stars1,083 | Repositories3 |
| Rank47 | 3b1b | Top repositorymanim 801 | Stars1,025 | Repositories5 |
| Rank48 | ranaroussi | Top repositoryyfinance 935 | Stars961 | Repositories5 |
| Rank49 | SWivid | Top repositoryF5-TTS 960 | Stars960 | Repositories1 |
| Rank50 | VikParuchuri | Top repositorysurya 680 | Stars944 | Repositories8 |
Ranked Oct 23, 2026 · 23:28 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.