Trending the week of Jul 1, 2024
Developers ranked by stars on their personal repositories.
Jul 1, 2024 — Jul 7, 2024
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | KyawNyiNyiPhyo | Top repositoryKiddions-Mod-Menu-Gta-5-2024 346 | Stars8,731 | Repositories33 |
| Rank2 | MatthisLustremant | Top repositoryAdobe-Illustrator 419 | Stars7,694 | Repositories30 |
| Rank3 | AkiraCaio | Top repositoryshowDoMilhaoIOS 318 | Stars7,589 | Repositories30 |
| Rank4 | jiying2007 | Top repositoryMovavi-2024 334 | Stars7,488 | Repositories36 |
| Rank5 | jerosebrowny19 | Top repositoryLouisa 305 | Stars6,976 | Repositories30 |
| Rank6 | chanmith | Top repositoryLaZagne 285 | Stars6,614 | Repositories30 |
| Rank7 | Zihad-hasan-maruf | Top repositoryTenorshare-4ukey 230 | Stars5,726 | Repositories30 |
| Rank8 | chakshu-jain | Top repositoryBitcoin2John 499 | Stars5,488 | Repositories12 |
| Rank9 | amjadsajjad | Top repositorydeveloper-portfolio 232 | Stars5,452 | Repositories27 |
| Rank10 | mr-teslaa | Top repositorySony-Vegas-pro 192 | Stars5,344 | Repositories33 |
| Rank11 | Stallion77RepoOfficial | Top repositoryMac-Chess-Engine-Repo 183 | Stars5,273 | Repositories30 |
| Rank12 | mastergio6988 | Top repositoryToon-Boom-Harmony-Crack 593 | Stars5,258 | Repositories9 |
| Rank13 | NidalD | Top repositoryOpenwall 487 | Stars5,215 | Repositories12 |
| Rank14 | khanhnk86 | Top repositoryMicrosoft-Office-2024-Cracked-Version 479 | Stars5,114 | Repositories12 |
| Rank15 | mennaeraky2002 | Top repositorybootstrap 235 | Stars5,078 | Repositories24 |
| Rank16 | k94071011 | Top repositoryMatlab-Crack 476 | Stars5,034 | Repositories12 |
| Rank17 | MrtheLoop | Top repositoryadobe-audition 178 | Stars5,006 | Repositories30 |
| Rank18 | Maid233 | Top repositoryCG-Final 498 | Stars4,939 | Repositories11 |
| Rank19 | mustfa-magdy-mohamed-nasr | Top repositorycousePy 175 | Stars4,908 | Repositories30 |
| Rank20 | djwalkzz16 | Top repositorydiscord-oauth2-example 188 | Stars4,876 | Repositories29 |
| Rank21 | BondeYash | Top repositoryPython-Code 182 | Stars4,856 | Repositories28 |
| Rank22 | Skzuppy | Top repositoryTenorshare-4ukey 175 | Stars4,788 | Repositories30 |
| Rank23 | akismak3 | Top repositoryJaxx-Wallet-Decryptor 451 | Stars4,760 | Repositories12 |
| Rank24 | DarkStrow | Top repositoryCimoc 319 | Stars4,749 | Repositories16 |
| Rank25 | Islam-Khan001 | Top repositoryfirstprogram 175 | Stars4,708 | Repositories30 |
| Rank26 | Hrishik-KUMAR | Top repositoryDSA-2NDYEAR- 167 | Stars4,612 | Repositories32 |
| Rank27 | sayyedaaman2 | Top repositoryrecipe-page-main 173 | Stars4,570 | Repositories30 |
| Rank28 | sinaSPOGames | Top repositoryco1nbas3_ins 147 | Stars4,541 | Repositories34 |
| Rank29 | tonnero234 | Top repositorynew-javascript 192 | Stars4,508 | Repositories30 |
| Rank30 | anupsoni594 | Top repositorypremiere 342 | Stars4,361 | Repositories13 |
| Rank31 | cvchv | Top repositoryMega-Dice-Bot 225 | Stars4,240 | Repositories21 |
| Rank32 | Hrshw | Top repositorychatApp 153 | Stars4,207 | Repositories30 |
| Rank33 | evgeni85 | Top repositoryWallpaper-Engine-Crack 598 | Stars4,169 | Repositories7 |
| Rank34 | ItsJaved | Top repositoryMagiskOnWSALocal 282 | Stars4,132 | Repositories16 |
| Rank35 | zzy0202 | Top repositoryNFT-Website-Project- 157 | Stars4,024 | Repositories28 |
| Rank36 | Nishit750 | Top repositoryUMproject 190 | Stars3,942 | Repositories30 |
| Rank37 | Sblakum-SudocodeSolution | Top repositoryadmin-panel 217 | Stars3,925 | Repositories30 |
| Rank38 | github-gabriel | Top repositorycalendar 149 | Stars3,911 | Repositories28 |
| Rank39 | sh9dy | Top repositorybook-finder 180 | Stars3,910 | Repositories30 |
| Rank40 | danieltrovatelli | Top repositoryYoutube-Viewers 401 | Stars3,895 | Repositories11 |
| Rank41 | Kevinputra01 | Top repositoryDumbwaystest 150 | Stars3,883 | Repositories28 |
| Rank42 | ERWANDAWA | Top repositoryShareX-Crack 470 | Stars3,842 | Repositories9 |
| Rank43 | Franklin00798 | Top repositoryTime-Farm-Bot 275 | Stars3,820 | Repositories15 |
| Rank44 | MustafaKammel | Top repositorylast4 189 | Stars3,730 | Repositories30 |
| Rank45 | rishia16 | Top repositoryLaravel-Lumen_React.Js-MUI.Newborn.Database.Application 551 | Stars3,726 | Repositories7 |
| Rank46 | sreeragm333 | Top repositoryAdrop 150 | Stars3,665 | Repositories26 |
| Rank47 | DaviCarvalhoGame | Top repositoryKleopatra 281 | Stars3,574 | Repositories14 |
| Rank48 | jayeshrajpoot | Top repositoryHello_World_API 162 | Stars3,468 | Repositories30 |
| Rank49 | saro-dev | Top repositoryfrolino.github.io 171 | Stars3,433 | Repositories30 |
| Rank50 | univers100 | Top repositorycv 258 | Stars3,395 | Repositories15 |
Ranked Oct 18, 2026 · 19:31 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.