Trending the week of Jul 3, 2023
Developers ranked by stars on their personal repositories.
Jul 3, 2023 — Jul 9, 2023
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | nguyenductrong6a1 | Top repositoryProject-by-Elisium-C.O-U 139 | Stars10,261 | Repositories75 |
| Rank2 | MOUTIA-a | Top repositoryProject-by-Elisium-ApeIX 147 | Stars10,243 | Repositories73 |
| Rank3 | Wrizzertakesyogyall | Top repositoryMy-project-bts5 146 | Stars9,370 | Repositories73 |
| Rank4 | ixahmedxi | Top repositorynoodle 6,968 | Stars6,975 | Repositories7 |
| Rank5 | amazted | Top repositoryCatVodTVSpider 121 | Stars6,709 | Repositories65 |
| Rank6 | william0408 | Top repositoryProject-by-Elisium-OIICCWPOII 85 | Stars6,640 | Repositories90 |
| Rank7 | txofaccount | Top repositoryMy-project-Wafuiks 104 | Stars6,112 | Repositories73 |
| Rank8 | candikmen | Top repositoryMy-project-NARKBLAD 99 | Stars5,886 | Repositories73 |
| Rank9 | Blatantz | Top repositorysqk-command-handler 95 | Stars5,883 | Repositories76 |
| Rank10 | danielalalade | Top repositoryProject-by-Elisium-Scdu 85 | Stars5,049 | Repositories73 |
| Rank11 | 0xpayne | Top repositorygpt-migrate 4,800 | Stars4,833 | Repositories13 |
| Rank12 | hiamtrung102 | Top repositoryCustom 150 | Stars4,024 | Repositories29 |
| Rank13 | gibbok | Top repositorytypescript-book 3,918 | Stars3,965 | Repositories36 |
| Rank14 | borshazaman001 | Top repositoryMy-project-Bat1 70 | Stars3,903 | Repositories73 |
| Rank15 | zbitas | Top repository4K-Video-Downloader-Crack-2023 153 | Stars3,765 | Repositories26 |
| Rank16 | XYZGame | Top repositoryProject-by-Elisium-Adobe-Photoshop-Free-Download-2023 147 | Stars3,730 | Repositories26 |
| Rank17 | AbeethaHeshan | Top repositoryTest 123 | Stars3,650 | Repositories32 |
| Rank18 | modather77 | Top repositoryMy-project-VanCOd 79 | Stars3,433 | Repositories49 |
| Rank19 | lapizzacadente | Top repositoryProject-by-Elisium-AmUS 50 | Stars2,751 | Repositories73 |
| Rank20 | aarifcolakoglu | Top repositoryDriverBooster-Pro-Free-Download-2023 95 | Stars2,602 | Repositories30 |
| Rank21 | qusaialsaeer | Top repositoryAdobe-Animate-Free-Download-2023 102 | Stars2,587 | Repositories29 |
| Rank22 | Kaka-martin | Top repositoryFl-Studio-Free-Download-2023 106 | Stars2,579 | Repositories26 |
| Rank23 | hogartyt | Top repositoryes 85 | Stars2,329 | Repositories30 |
| Rank24 | karanpratapsingh | Top repositorysystem-design 2,263 | Stars2,283 | Repositories9 |
| Rank25 | NPL1709 | Top repositoryFREE-KMSAUTO-WINDOWS-ACTIVATOR-WINDOWS-11-10-7 86 | Stars2,114 | Repositories27 |
| Rank26 | hwchase17 | Top repositorylangchain 1,576 | Stars1,961 | Repositories16 |
| Rank27 | ManiacX0 | Top repositoryDiscord-Nitro-Checker 84 | Stars1,931 | Repositories23 |
| Rank28 | geekan | Top repositoryMetaGPT 1,843 | Stars1,928 | Repositories4 |
| Rank29 | AntonOsika | Top repositorygpt-engineer 1,903 | Stars1,924 | Repositories8 |
| Rank30 | Tohrusky | Top repositoryFinal2x 1,813 | Stars1,827 | Repositories4 |
| Rank31 | Karimibi | Top repositoryDavinci-Resolve-Studio-18-Free-Download-2023 78 | Stars1,818 | Repositories26 |
| Rank32 | metatimeofficial | Top repositorychainlist 1,596 | Stars1,794 | Repositories2 |
| Rank33 | AUTOMATIC1111 | Top repositorystable-diffusion-webui 1,671 | Stars1,739 | Repositories12 |
| Rank34 | OFEK1231 | Top repositoryMy-Project-DaUZZ9191 123 | Stars1,722 | Repositories14 |
| Rank35 | sindresorhus | Top repositoryawesome 916 | Stars1,702 | Repositories154 |
| Rank36 | luisviniciuslv | Top repositoryADOBE-LIGHTROOM-FREE-CRACK-DOWNLOAD-45317 35 | Stars1,670 | Repositories48 |
| Rank37 | XingangPan | Top repositoryDragGAN 1,611 | Stars1,624 | Repositories6 |
| Rank38 | ggerganov | Top repositoryllama.cpp 846 | Stars1,411 | Repositories14 |
| Rank39 | deinbro2k21 | Top repositoryAdobe-Lightroom-Crack-Free-Download-2023-30404 26 | Stars1,345 | Repositories54 |
| Rank40 | shubhu077 | Top repositoryJailbreak-Script-Free-Download-2023-7532 49 | Stars1,307 | Repositories30 |
| Rank41 | w-okada | Top repositoryvoice-changer 1,286 | Stars1,288 | Repositories3 |
| Rank42 | Kurisu3071 | Top repositoryCRYPTO-WALLET-MINER-DOWNLOAD-2023 51 | Stars1,223 | Repositories27 |
| Rank43 | DjiGeek | Top repository20 21 | Stars1,206 | Repositories59 |
| Rank44 | paul-gauthier | Top repositoryaider 1,178 | Stars1,182 | Repositories3 |
| Rank45 | Silv-erarrow2003 | Top repositoryGeorge90045 258 | Stars1,020 | Repositories4 |
| Rank46 | Velvet-shadow1975 | Top repositoryLeonardo9094 254 | Stars1,013 | Repositories4 |
| Rank47 | antfu | Top repositoryqrcode-toolkit 298 | Stars1,000 | Repositories58 |
| Rank48 | donnemartin | Top repositorysystem-design-primer 880 | Stars994 | Repositories8 |
| Rank49 | shadcn | Top repositoryui 777 | Stars977 | Repositories10 |
| Rank50 | Yidadaa | Top repositoryChatGPT-Next-Web 936 | Stars957 | Repositories7 |
Ranked Oct 17, 2026 · 22:25 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.