Trending the week of Jan 2, 2023
Developers ranked by stars on their personal repositories.
Jan 2, 2023 — Jan 8, 2023
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | karpathy | Top repositorynanoGPT 2,068 | Stars4,138 | Repositories21 |
| Rank2 | Z4nzu | Top repositoryhackingtool 2,308 | Stars2,323 | Repositories7 |
| Rank3 | sindresorhus | Top repositoryawesome 1,282 | Stars2,153 | Repositories184 |
| Rank4 | f | Top repositoryawesome-chatgpt-prompts 1,935 | Stars1,942 | Repositories5 |
| Rank5 | stevenpetryk | Top repositorymafs 1,812 | Stars1,815 | Repositories4 |
| Rank6 | tw93 | Top repositoryPake 1,660 | Stars1,726 | Repositories6 |
| Rank7 | mouredev | Top repositoryHello-Python 538 | Stars1,678 | Repositories33 |
| Rank8 | midudev | Top repositorykings-league-project 1,161 | Stars1,617 | Repositories24 |
| Rank9 | kamranahmedse | Top repositorydeveloper-roadmap 1,403 | Stars1,552 | Repositories13 |
| Rank10 | iway1 | Top repositoryreact-ts-form 1,299 | Stars1,335 | Repositories3 |
| Rank11 | lucidrains | Top repositoryPaLM-rlhf-pytorch 577 | Stars1,278 | Repositories84 |
| Rank12 | vinta | Top repositoryawesome-python 1,163 | Stars1,175 | Repositories4 |
| Rank13 | jwasham | Top repositorycoding-interview-university 1,099 | Stars1,125 | Repositories7 |
| Rank14 | donnemartin | Top repositorysystem-design-primer 928 | Stars1,047 | Repositories12 |
| Rank15 | easychen | Top repositorystack-roadmap 905 | Stars1,003 | Repositories9 |
| Rank16 | lencx | Top repositoryChatGPT 988 | Stars997 | Repositories5 |
| Rank17 | AUTOMATIC1111 | Top repositorystable-diffusion-webui 975 | Stars990 | Repositories7 |
| Rank18 | Owez | Top repositoryyark 981 | Stars987 | Repositories4 |
| Rank19 | jart | Top repositoryblink 851 | Stars954 | Repositories13 |
| Rank20 | itwanger | Top repositorytoBeBetterJavaer 876 | Stars943 | Repositories8 |
| Rank21 | krahets | Top repositoryhello-algo 840 | Stars861 | Repositories4 |
| Rank22 | Asabeneh | Top repository30-Days-Of-JavaScript 284 | Stars817 | Repositories17 |
| Rank23 | gz-yami | Top repositorymall4cloud 730 | Stars803 | Repositories8 |
| Rank24 | 0XLkjils | Top repositoryDying-Light-2-cheat-hack-undetected-free-2023- 25 | Stars748 | Repositories40 |
| Rank25 | neonbjb | Top repositorytortoise-tts 712 | Stars732 | Repositories4 |
| Rank26 | trimstray | Top repositorythe-book-of-secret-knowledge 568 | Stars727 | Repositories10 |
| Rank27 | A-poc | Top repositoryRedTeam-Tools 689 | Stars717 | Repositories5 |
| Rank28 | AykutSarac | Top repositoryjsoncrack.com 695 | Stars712 | Repositories6 |
| Rank29 | islampikachu | Top repositoryFIVEM-SPOOFER-V3-2023- 61 | Stars711 | Repositories12 |
| Rank30 | yangshun | Top repositorytech-interview-handbook 554 | Stars666 | Repositories7 |
| Rank31 | Enormao | Top repositoryRAINBOW-SIX-SIEGE-AIMBOT-HACK-DOWNLOAD-2023-UNDETECTED 75 | Stars653 | Repositories9 |
| Rank32 | sutax01 | Top repositoryMODERN-WARFARE-2-UNLOCK-ALL-TOOL-MW2-UNLOCK-ALL-TOOL 63 | Stars618 | Repositories10 |
| Rank33 | JuanCrg90 | Top repositoryClean-Code-Notes 606 | Stars609 | Repositories4 |
| Rank34 | transitive-bullshit | Top repositorychatgpt-api 377 | Stars604 | Repositories22 |
| Rank35 | trekhleb | Top repositoryjavascript-algorithms 509 | Stars603 | Repositories11 |
| Rank36 | adrianhajdin | Top repositoryproject_openai_codex 108 | Stars600 | Repositories33 |
| Rank37 | folke | Top repositorylazy.nvim 251 | Stars587 | Repositories20 |
| Rank38 | acheong08 | Top repositoryChatGPT 545 | Stars585 | Repositories8 |
| Rank39 | CheatsAndStuff2 | Top repositoryCheatMode 34 | Stars580 | Repositories18 |
| Rank40 | bradtraversy | Top repositorydesign-resources-for-developers 220 | Stars574 | Repositories67 |
| Rank41 | GrowingGit | Top repositoryGitHub-Chinese-Top-Charts 546 | Stars560 | Repositories2 |
| Rank42 | XclausX | Top repositoryFree-Cheat-for-Rainbow-Six-Siege-Online-ESP-NoClip-Aimbot 35 | Stars547 | Repositories24 |
| Rank43 | ambrosiogabe | Top repositoryMathAnimation 537 | Stars539 | Repositories3 |
| Rank44 | jaywcjlove | Top repositoryawesome-mac 224 | Stars531 | Repositories24 |
| Rank45 | 2dust | Top repositoryv2rayN 315 | Stars526 | Repositories6 |
| Rank46 | shuding | Top repositoryreact-wrap-balancer 308 | Stars520 | Repositories13 |
| Rank47 | 0XSpeYeut | Top repositoryMinecraft-cheat-hack-free-Undetected-2022-2023--December- 25 | Stars514 | Repositories30 |
| Rank48 | sudheerj | Top repositoryreactjs-interview-questions 362 | Stars502 | Repositories10 |
| Rank49 | haperuhlex | Top repositoryCities-Skylines-PrivateCheat-50-MORE-FEATURES 25 | Stars494 | Repositories22 |
| Rank50 | poskeyplakey | Top repositoryAndroid-8BallPool-MiniClip-Cheat 25 | Stars492 | Repositories20 |
Ranked Oct 7, 2026 · 01:24 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.