Trending the week of Sep 6, 2021
Developers ranked by stars on their personal repositories.
Sep 6, 2021 — Sep 12, 2021
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | mgdm | Top repositoryhtmlq 3,968 | Stars3,972 | Repositories3 |
| Rank2 | VickScarlet | Top repositorylifeRestart 3,188 | Stars3,193 | Repositories3 |
| Rank3 | ChoiceCoin | Top repositoryChoiceCoin.github.io 872 | Stars2,183 | Repositories5 |
| Rank4 | FiloSottile | Top repositoryage 1,703 | Stars1,965 | Repositories14 |
| Rank5 | ErickWendel | Top repositorysemana-javascript-expert05 1,496 | Stars1,825 | Repositories25 |
| Rank6 | orhun | Top repositorygit-cliff 1,418 | Stars1,578 | Repositories98 |
| Rank7 | sindresorhus | Top repositoryawesome 377 | Stars1,564 | Repositories218 |
| Rank8 | vxunderground | Top repositoryMalwareSourceCode 1,151 | Stars1,209 | Repositories3 |
| Rank9 | rammcodes | Top repositoryDopefolio 1,188 | Stars1,193 | Repositories6 |
| Rank10 | donnemartin | Top repositorysystem-design-primer 972 | Stars1,171 | Repositories12 |
| Rank11 | Anuken | Top repositoryMindustry 1,094 | Stars1,101 | Repositories7 |
| Rank12 | jely2002 | Top repositoryyoutube-dl-gui 1,086 | Stars1,087 | Repositories2 |
| Rank13 | xinntao | Top repositoryReal-ESRGAN 990 | Stars1,074 | Repositories10 |
| Rank14 | narze | Top repositoryTHIS_REPO_HAS_2720_STARS 1,070 | Stars1,073 | Repositories4 |
| Rank15 | yangshun | Top repositorytech-interview-handbook 902 | Stars1,042 | Repositories7 |
| Rank16 | iperov | Top repositoryDeepFaceLive 807 | Stars1,015 | Repositories4 |
| Rank17 | xfangfang | Top repositoryMacast 1,001 | Stars1,008 | Repositories4 |
| Rank18 | doctorray117 | Top repositoryminecraft-ondemand 978 | Stars978 | Repositories1 |
| Rank19 | geemion | Top repositoryKhepri 924 | Stars927 | Repositories3 |
| Rank20 | kamranahmedse | Top repositorydeveloper-roadmap 690 | Stars920 | Repositories14 |
| Rank21 | TaKO8Ki | Top repositorygobang 832 | Stars897 | Repositories3 |
| Rank22 | sdras | Top repositoryawesome-actions 772 | Stars841 | Repositories22 |
| Rank23 | HashLips | Top repositorygenerative-art-opensource 387 | Stars786 | Repositories10 |
| Rank24 | EtherDream | Top repositoryweb2img 694 | Stars774 | Repositories7 |
| Rank25 | bradtraversy | Top repository50projects50days 133 | Stars769 | Repositories104 |
| Rank26 | serhii-londar | Top repositoryopen-source-mac-os-apps 764 | Stars764 | Repositories1 |
| Rank27 | freefq | Top repositoryfree 702 | Stars724 | Repositories2 |
| Rank28 | tiangolo | Top repositorysqlmodel 294 | Stars694 | Repositories23 |
| Rank29 | bespoyasov | Top repositoryfrontend-clean-architecture 674 | Stars684 | Repositories5 |
| Rank30 | antfu | Top repositorygithub-doorcat 182 | Stars677 | Repositories44 |
| Rank31 | alexeygrigorev | Top repositorymlbookcamp-code 631 | Stars662 | Repositories8 |
| Rank32 | jackfrued | Top repositoryPython-100-Days 561 | Stars651 | Repositories7 |
| Rank33 | ryanmcdermott | Top repositoryclean-code-javascript 631 | Stars647 | Repositories7 |
| Rank34 | spikecodes | Top repositorylibreddit 628 | Stars629 | Repositories2 |
| Rank35 | sadanandpai | Top repositoryfrontend-learning-kit 584 | Stars619 | Repositories8 |
| Rank36 | Saul-Mirone | Top repositorymilkdown 594 | Stars606 | Repositories4 |
| Rank37 | ABZ-Aaron | Top repositoryCheatSheets 558 | Stars605 | Repositories15 |
| Rank38 | danistefanovic | Top repositorybuild-your-own-x 573 | Stars574 | Repositories2 |
| Rank39 | shenzhengfang | Top repositorykkndme_tianya 560 | Stars560 | Repositories1 |
| Rank40 | sachinchoolur | Top repositoryreplace-jquery 514 | Stars545 | Repositories6 |
| Rank41 | khanhas | Top repositoryspicetify-cli 510 | Stars526 | Repositories7 |
| Rank42 | lockedbyte | Top repositoryCVE-2021-40444 508 | Stars521 | Repositories4 |
| Rank43 | kunal-kushwaha | Top repositoryDSA-Bootcamp-Java 371 | Stars504 | Repositories28 |
| Rank44 | kurogai | Top repository100-redteam-projects 483 | Stars492 | Repositories8 |
| Rank45 | CyC2018 | Top repositoryCS-Notes 470 | Stars489 | Repositories4 |
| Rank46 | trekhleb | Top repositoryjavascript-algorithms 366 | Stars479 | Repositories10 |
| Rank47 | girliemac | Top repositorya-picture-is-worth-a-1000-words 473 | Stars477 | Repositories5 |
| Rank48 | bnjbvr | Top repositoryrouille 475 | Stars475 | Repositories1 |
| Rank49 | Snailclimb | Top repositoryJavaGuide 426 | Stars471 | Repositories6 |
| Rank50 | jwasham | Top repositorycoding-interview-university 439 | Stars462 | Repositories8 |
Ranked Oct 5, 2026 · 12:21 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.