Trending the week of Jan 25, 2021
Developers ranked by stars on their personal repositories.
Jan 25, 2021 — Jan 31, 2021
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | pavlobu | Top repositorydeskreen 3,506 | Stars3,506 | Repositories1 |
| Rank2 | kamranahmedse | Top repositorydeveloper-roadmap 2,754 | Stars2,910 | Repositories18 |
| Rank3 | Asabeneh | Top repository30-Days-Of-JavaScript 1,129 | Stars2,355 | Repositories17 |
| Rank4 | sundowndev | Top repositoryhacker-roadmap 1,637 | Stars1,677 | Repositories8 |
| Rank5 | sindresorhus | Top repositoryawesome 484 | Stars1,663 | Repositories201 |
| Rank6 | danistefanovic | Top repositorybuild-your-own-x 1,628 | Stars1,628 | Repositories1 |
| Rank7 | qier222 | Top repositoryYesPlayMusic 1,356 | Stars1,363 | Repositories6 |
| Rank8 | leahneukirchen | Top repositorynq 1,138 | Stars1,165 | Repositories13 |
| Rank9 | Developer-Y | Top repositorycs-video-courses 1,095 | Stars1,134 | Repositories7 |
| Rank10 | abhishekkrthakur | Top repositoryapproachingalmost 1,105 | Stars1,129 | Repositories10 |
| Rank11 | sureJiang0 | Top repositoryMSCustomOperation 163 | Stars1,074 | Repositories7 |
| Rank12 | trkhanh | Top repositoryAI-Expert-Roadmap 5 | Stars1,007 | Repositories206 |
| Rank13 | oblador | Top repositoryhush 915 | Stars1,003 | Repositories13 |
| Rank14 | wesdoyle | Top repositorydesign-patterns-explained-with-food 972 | Stars982 | Repositories9 |
| Rank15 | williamfiset | Top repositoryAlgorithms 919 | Stars962 | Repositories7 |
| Rank16 | ErickWendel | Top repositorysemana-javascript-expert02 494 | Stars927 | Repositories19 |
| Rank17 | benbjohnson | Top repositorylitestream 796 | Stars898 | Repositories13 |
| Rank18 | coder2gwy | Top repositorycoder2gwy 863 | Stars863 | Repositories1 |
| Rank19 | sdushantha | Top repositorywifi-password 730 | Stars813 | Repositories23 |
| Rank20 | pascalw | Top repositorykindle-dash 699 | Stars808 | Repositories4 |
| Rank21 | yuchenlin | Top repositoryrebiber 775 | Stars778 | Repositories4 |
| Rank22 | donnemartin | Top repositorysystem-design-primer 606 | Stars770 | Repositories10 |
| Rank23 | labuladong | Top repositoryfucking-algorithm 763 | Stars770 | Repositories6 |
| Rank24 | peng-zhihui | Top repositoryHoloCubic 488 | Stars767 | Repositories21 |
| Rank25 | kettanaito | Top repositorynaming-cheatsheet 751 | Stars756 | Repositories3 |
| Rank26 | lucidrains | Top repositorybottleneck-transformer-pytorch 235 | Stars745 | Repositories46 |
| Rank27 | trekhleb | Top repositoryjavascript-algorithms 616 | Stars732 | Repositories9 |
| Rank28 | revolist | Top repositoryrevogrid 697 | Stars715 | Repositories14 |
| Rank29 | bradtraversy | Top repositorydesign-resources-for-developers 160 | Stars695 | Repositories95 |
| Rank30 | AdamGold | Top repositoryDryvo 552 | Stars666 | Repositories13 |
| Rank31 | mikecao | Top repositoryumami 636 | Stars643 | Repositories4 |
| Rank32 | vinta | Top repositoryawesome-python 629 | Stars638 | Repositories3 |
| Rank33 | itdevbooks | Top repositorypdf 615 | Stars615 | Repositories1 |
| Rank34 | ckz8780 | Top repositorymarket-toolkit 573 | Stars583 | Repositories11 |
| Rank35 | evanw | Top repositoryesbuild 495 | Stars569 | Repositories17 |
| Rank36 | gao-sun | Top repositoryeul 568 | Stars569 | Repositories2 |
| Rank37 | tiangolo | Top repositoryfastapi 343 | Stars569 | Repositories16 |
| Rank38 | diimdeep | Top repositoryawesome-split-keyboards 561 | Stars562 | Repositories2 |
| Rank39 | jwasham | Top repositorycoding-interview-university 524 | Stars555 | Repositories9 |
| Rank40 | leon-thomm | Top repositoryRyven 544 | Stars544 | Repositories1 |
| Rank41 | DevStrikerTech | Top repositoryClash-of-Clans-Band-Bot 18 | Stars523 | Repositories32 |
| Rank42 | ocornut | Top repositoryimgui 513 | Stars521 | Repositories3 |
| Rank43 | Snailclimb | Top repositoryJavaGuide 401 | Stars520 | Repositories12 |
| Rank44 | cuixiaorui | Top repositorymini-vue 510 | Stars511 | Repositories2 |
| Rank45 | dushixiang | Top repositorynext-terminal 499 | Stars503 | Repositories3 |
| Rank46 | twostraws | Top repositoryControlRoom 378 | Stars503 | Repositories19 |
| Rank47 | justjavac | Top repositoryfree-programming-books-zh_CN 332 | Stars498 | Repositories23 |
| Rank48 | jackfrued | Top repositoryPython-100-Days 384 | Stars492 | Repositories6 |
| Rank49 | geekxh | Top repositoryhello-algorithm 467 | Stars472 | Repositories4 |
| Rank50 | gvinciguerra | Top repositoryPGM-index 360 | Stars468 | Repositories4 |
Ranked Oct 5, 2026 · 21:21 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.