Trending the week of Dec 30, 2019
Developers ranked by stars on their personal repositories.
Dec 30, 2019 — Jan 5, 2020
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | imsnif | Top repositorybandwhich 3,687 | Stars3,692 | Repositories3 |
| Rank2 | testerSunshine | Top repository12306 1,939 | Stars1,966 | Repositories7 |
| Rank3 | victorqribeiro | Top repositoryisocity 1,804 | Stars1,866 | Repositories16 |
| Rank4 | sw-yx | Top repositoryspark-joy 1,803 | Stars1,839 | Repositories13 |
| Rank5 | JohnSundell | Top repositoryPublish 1,298 | Stars1,685 | Repositories18 |
| Rank6 | sindresorhus | Top repositoryawesome 350 | Stars1,319 | Repositories253 |
| Rank7 | mayeaux | Top repositorynodetube 1,199 | Stars1,242 | Repositories4 |
| Rank8 | Snailclimb | Top repositoryJavaGuide 620 | Stars1,160 | Repositories7 |
| Rank9 | ErikCH | Top repositoryDevYouTubeList 1,096 | Stars1,106 | Repositories8 |
| Rank10 | s-macke | Top repositoryVoxelSpace 1,034 | Stars1,042 | Repositories4 |
| Rank11 | alphaSeclab | Top repositoryawesome-rat 289 | Stars1,038 | Repositories13 |
| Rank12 | neutraltone | Top repositoryawesome-stock-resources 1,009 | Stars1,013 | Repositories2 |
| Rank13 | feelschaotic | Top repositoryAndroidKnowledgeSystem 935 | Stars966 | Repositories4 |
| Rank14 | FiloSottile | Top repositoryage 833 | Stars960 | Repositories9 |
| Rank15 | xiandanin | Top repositorymagnetW 870 | Stars875 | Repositories3 |
| Rank16 | badaix | Top repositorysnapcast 859 | Stars867 | Repositories4 |
| Rank17 | agalwood | Top repositoryMotrix 849 | Stars856 | Repositories6 |
| Rank18 | macrozheng | Top repositorymall 563 | Stars800 | Repositories7 |
| Rank19 | pjialin | Top repositorypy12306 760 | Stars792 | Repositories4 |
| Rank20 | ahmetb | Top repositorykubectl-tree 635 | Stars725 | Repositories11 |
| Rank21 | iluwatar | Top repositoryjava-design-patterns 690 | Stars698 | Repositories4 |
| Rank22 | jackfrued | Top repositoryPython-100-Days 674 | Stars682 | Repositories6 |
| Rank23 | norbusan | Top repositoryDeDRM_tools 12 | Stars660 | Repositories55 |
| Rank24 | donnemartin | Top repositorysystem-design-primer 519 | Stars657 | Repositories12 |
| Rank25 | kkroening | Top repositoryffmpeg-python 648 | Stars648 | Repositories1 |
| Rank26 | 521xueweihan | Top repositoryHelloGitHub 591 | Stars636 | Repositories7 |
| Rank27 | YunaiV | Top repositorySpringBoot-Labs 562 | Stars625 | Repositories12 |
| Rank28 | tchiotludo | Top repositorykafkahq 624 | Stars624 | Repositories1 |
| Rank29 | rasbt | Top repositorydeeplearning-models 515 | Stars617 | Repositories16 |
| Rank30 | iamshuaidi | Top repositoryCS-Book 587 | Stars589 | Repositories2 |
| Rank31 | LingDong- | Top repositorywenyan-lang 534 | Stars573 | Repositories9 |
| Rank32 | quii | Top repositorylearn-go-with-tests 562 | Stars562 | Repositories1 |
| Rank33 | neeru1207 | Top repositoryAI_Sudoku 516 | Stars518 | Repositories2 |
| Rank34 | xingshaocheng | Top repositoryarchitect-awesome 515 | Stars515 | Repositories1 |
| Rank35 | liyasthomas | Top repositorypostwoman 508 | Stars513 | Repositories5 |
| Rank36 | jwasham | Top repositorycoding-interview-university 485 | Stars511 | Repositories6 |
| Rank37 | vinta | Top repositoryawesome-python 472 | Stars487 | Repositories4 |
| Rank38 | kamranahmedse | Top repositorydeveloper-roadmap 366 | Stars486 | Repositories10 |
| Rank39 | heibaiying | Top repositoryBigData-Notes 462 | Stars483 | Repositories3 |
| Rank40 | antonioru | Top repositorybeautiful-react-hooks 459 | Stars462 | Repositories2 |
| Rank41 | justjavac | Top repositoryfree-programming-books-zh_CN 323 | Stars459 | Repositories16 |
| Rank42 | p-ranav | Top repositorytabulate 367 | Stars458 | Repositories13 |
| Rank43 | MisterBooo | Top repositoryLeetCodeAnimation 437 | Stars456 | Repositories6 |
| Rank44 | Orbiter | Top repositoryAnonCam 12 | Stars456 | Repositories38 |
| Rank45 | CyC2018 | Top repositoryCS-Notes 420 | Stars446 | Repositories8 |
| Rank46 | Atarity | Top repositorydeploy-your-own-saas 443 | Stars444 | Repositories2 |
| Rank47 | lydiahallie | Top repositoryjavascript-questions 439 | Stars444 | Repositories4 |
| Rank48 | PanJiaChen | Top repositoryvue-element-admin 321 | Stars442 | Repositories9 |
| Rank49 | torvalds | Top repositorylinux 434 | Stars437 | Repositories4 |
| Rank50 | azl397985856 | Top repositoryleetcode 345 | Stars433 | Repositories6 |
Ranked Oct 7, 2026 · 02:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.