Trending on Mar 17, 2024
Developers ranked by stars on their personal repositories.
Mar 17, 2024, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | arbaz0320 | Top repositoryquickblox-javascript-sdk 155 | Stars4,471 | Repositories60 |
| Rank2 | hossem-404 | Top repositoryCAMTASIA-STUDIO-CRACKED 184 | Stars4,322 | Repositories50 |
| Rank3 | abdulmannaan1 | Top repositorySAMAIChatBot 163 | Stars2,190 | Repositories27 |
| Rank4 | cmliu | Top repositoryedgetunnel 1,493 | Stars1,659 | Repositories6 |
| Rank5 | NanmiCoder | Top repositoryMediaCrawler 1,165 | Stars1,167 | Repositories3 |
| Rank6 | tiangolo | Top repositoryfull-stack-fastapi-template 849 | Stars925 | Repositories9 |
| Rank7 | albertan017 | Top repositoryLLM4Decompile 543 | Stars543 | Repositories1 |
| Rank8 | jkladdwqjkb2 | Top repositoryMinecraft-hack-client 175 | Stars517 | Repositories4 |
| Rank9 | SharmanMK | Top repositoryValentines-date 228 | Stars455 | Repositories2 |
| Rank10 | Mayank-sanatani | Top repositoryday1-day12 228 | Stars453 | Repositories2 |
| Rank11 | nommm | Top repositorynommm1 229 | Stars452 | Repositories2 |
| Rank12 | ProxideX | Top repositoryTic-Tac-Toe-In-C 224 | Stars446 | Repositories2 |
| Rank13 | nayconsantos | Top repositoryChat-CNB 224 | Stars446 | Repositories2 |
| Rank14 | haconis | Top repositoryhaconis1 223 | Stars444 | Repositories2 |
| Rank15 | MariusMorarRadu | Top repositoryLambdaExc 223 | Stars442 | Repositories2 |
| Rank16 | JJisWired1 | Top repositoryEFT-SOFTWARE 438 | Stars438 | Repositories1 |
| Rank17 | oliverkarlsson1 | Top repositorySQUAD-SOFTWARE 435 | Stars435 | Repositories1 |
| Rank18 | JustcodingParrot | Top repositoryDBD-SOFTWARE 433 | Stars434 | Repositories2 |
| Rank19 | ohhlhl | Top repositoryR6-SOFTWARE 431 | Stars431 | Repositories1 |
| Rank20 | krishpatel29 | Top repositoryGymWeb 216 | Stars430 | Repositories2 |
| Rank21 | lorenzo090909 | Top repositoryEXITLAG-SOFTWARE 429 | Stars429 | Repositories1 |
| Rank22 | gazishowrav | Top repositorywork-task 214 | Stars427 | Repositories2 |
| Rank23 | krahets | Top repositoryhello-algo 376 | Stars401 | Repositories2 |
| Rank24 | 0x192 | Top repositoryuniversal-android-debloater 397 | Stars397 | Repositories1 |
| Rank25 | bluecrazy1 | Top repositoryTrading-App 351 | Stars351 | Repositories1 |
| Rank26 | YagizMustafa1 | Top repositoryAE-crack 173 | Stars346 | Repositories2 |
| Rank27 | azkadev | Top repositoryzig_cheatsheet 3 | Stars333 | Repositories167 |
| Rank28 | iancumes | Top repositoryAdobe-After-Effects 261 | Stars331 | Repositories2 |
| Rank29 | geekan | Top repositoryMetaGPT 294 | Stars301 | Repositories3 |
| Rank30 | Drach23 | Top repositoryUNIverse 144 | Stars287 | Repositories2 |
| Rank31 | meeercee | Top repositorymeeercee1 286 | Stars286 | Repositories1 |
| Rank32 | milanm | Top repositoryDevOps-Roadmap 263 | Stars276 | Repositories5 |
| Rank33 | Stason778 | Top repositoryValorant-Skinchanger_AppV2 138 | Stars274 | Repositories3 |
| Rank34 | harsahibmatharoo | Top repositoryHwid-Changer-V2 217 | Stars257 | Repositories2 |
| Rank35 | 7RDMC | Top repositorySoulSniper-SOLANA-SNIPER-BOT 256 | Stars256 | Repositories1 |
| Rank36 | milanvarady | Top repositoryApplite 255 | Stars255 | Repositories1 |
| Rank37 | sindresorhus | Top repositoryawesome 157 | Stars254 | Repositories53 |
| Rank38 | AndreiGalis | Top repositoryVoiceMod-Crack 238 | Stars238 | Repositories1 |
| Rank39 | Andy168888888 | Top repositoryAndy1688888881 238 | Stars238 | Repositories1 |
| Rank40 | annelyaragao | Top repositoryBotMeK-FULL-CRACKED 237 | Stars238 | Repositories2 |
| Rank41 | anuj447 | Top repositorySolana-Bot-2024 238 | Stars238 | Repositories1 |
| Rank42 | arnoxarin | Top repositoryTradingView-Pro 238 | Stars238 | Repositories1 |
| Rank43 | AhmedGamal966 | Top repositoryApowerMirror-Crack 237 | Stars237 | Repositories1 |
| Rank44 | Akoh1970 | Top repositoryIObit-Uninstaller-CRACKED 237 | Stars237 | Repositories1 |
| Rank45 | AliAbbas4084 | Top repositoryKMSPico-ACTIVATOR-CRACKED 237 | Stars237 | Repositories1 |
| Rank46 | Aminur1996 | Top repositoryCorel-Draw-CRACKED 237 | Stars237 | Repositories1 |
| Rank47 | AnhQuan010 | Top repositoryCrypto-Miner-MegaHS 237 | Stars237 | Repositories1 |
| Rank48 | AnomoNM | Top repositoryAVAST-PREMIUM-SECURITY-CRACKED 237 | Stars237 | Repositories1 |
| Rank49 | Anselmo2010 | Top repositoryDiscord-Account-Generator-And-Nitro 237 | Stars237 | Repositories1 |
| Rank50 | agubencity | Top repositoryNcCrack-Spoofer 237 | Stars237 | Repositories1 |
Ranked Oct 17, 2026 · 21:28 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.