Trending on Jun 3, 2023
Developers ranked by stars on their personal repositories.
Jun 3, 2023, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | samirthapaliya | Top repositoryApex-Legends-Hack-Free-Download-2023 123 | Stars7,086 | Repositories58 |
| Rank2 | thierryntoh24 | Top repositoryRblxInjector-hkhjl6 270 | Stars6,676 | Repositories25 |
| Rank3 | leonvallejos | Top repositoryDZProject-H34R1 214 | Stars6,531 | Repositories31 |
| Rank4 | sona24k7 | Top repositoryUber-Clone-App 129 | Stars5,143 | Repositories41 |
| Rank5 | ruturajsolanki | Top repositoryAdobe-Premiere-Free-Download-Crack-2023 128 | Stars4,943 | Repositories39 |
| Rank6 | JannethB | Top repositoryValProject-hgvhj 163 | Stars3,565 | Repositories22 |
| Rank7 | Aregtax | Top repositorySCProject-8sdf 143 | Stars3,125 | Repositories22 |
| Rank8 | xiaohai234 | Top repositoryMy-project-DESCAPES 154 | Stars1,635 | Repositories11 |
| Rank9 | BoostHQ | Top repositoryopen-ticket 155 | Stars1,596 | Repositories11 |
| Rank10 | Aaaaaaaalt | Top repositoryAltiumWareFlip-Predictor 156 | Stars1,325 | Repositories9 |
| Rank11 | wader | Top repositoryfq 984 | Stars999 | Repositories7 |
| Rank12 | adrian1sw | Top repositoryMy-project-HHSAW 41 | Stars931 | Repositories25 |
| Rank13 | PromtEngineer | Top repositorylocalGPT 898 | Stars907 | Repositories3 |
| Rank14 | DavidDijkstra75 | Top repositoryDavidDijkstra75 42 | Stars697 | Repositories18 |
| Rank15 | i0nd3l00LL7 | Top repositoryApexRampage 118 | Stars688 | Repositories8 |
| Rank16 | hell1zx0 | Top repositoryF0RTN1T3-EXTREME 85 | Stars623 | Repositories8 |
| Rank17 | 2004content | Top repositoryrarbg 602 | Stars605 | Repositories2 |
| Rank18 | imartinez | Top repositoryprivateGPT 416 | Stars416 | Repositories1 |
| Rank19 | heb3905 | Top repositoryMy-project-AmUS 41 | Stars386 | Repositories10 |
| Rank20 | TransformerOptimus | Top repositorySuperAGI 375 | Stars375 | Repositories1 |
| Rank21 | shadcn | Top repositoryui 287 | Stars357 | Repositories4 |
| Rank22 | haus8222j2 | Top repositoryFORTNITE-MENU 83 | Stars331 | Repositories4 |
| Rank23 | InsertCoin87 | Top repositoryMy-project-SIO 41 | Stars316 | Repositories8 |
| Rank24 | Fictiverse | Top repositoryRedream 314 | Stars315 | Repositories2 |
| Rank25 | hwchase17 | Top repositorylangchain 222 | Stars295 | Repositories11 |
| Rank26 | s0md3v | Top repositoryroop 269 | Stars288 | Repositories9 |
| Rank27 | bogusrespondent | Top repositoryov3rch3rt 140 | Stars280 | Repositories2 |
| Rank28 | ClassmateLin | Top repositorydm-ticket 261 | Stars271 | Repositories10 |
| Rank29 | WanDOG7 | Top repositoryRVsCh34t 139 | Stars265 | Repositories2 |
| Rank30 | SevaSk | Top repositoryecoute 263 | Stars263 | Repositories1 |
| Rank31 | AUTOMATIC1111 | Top repositorystable-diffusion-webui 235 | Stars244 | Repositories6 |
| Rank32 | DhruvChauhanS | Top repositoryRUST 38 | Stars227 | Repositories7 |
| Rank33 | sindresorhus | Top repositoryawesome 126 | Stars219 | Repositories34 |
| Rank34 | adams549659584 | Top repositorygo-proxy-bingai 215 | Stars215 | Repositories1 |
| Rank35 | pengzhile | Top repositorypandora 205 | Stars214 | Repositories3 |
| Rank36 | rvaiya | Top repositorykeyd 194 | Stars200 | Repositories2 |
| Rank37 | huntabyte | Top repositoryshadcn-svelte 165 | Stars169 | Repositories3 |
| Rank38 | xtekky | Top repositorygpt4free 143 | Stars157 | Repositories6 |
| Rank39 | Huniko519 | Top repository.github 1 | Stars154 | Repositories154 |
| Rank40 | saadeghi | Top repositorydaisyui 138 | Stars145 | Repositories4 |
| Rank41 | f | Top repositoryawesome-chatgpt-prompts 140 | Stars142 | Repositories3 |
| Rank42 | XingangPan | Top repositoryDragGAN 139 | Stars139 | Repositories1 |
| Rank43 | zserge | Top repositoryawfice 123 | Stars137 | Repositories13 |
| Rank44 | Chanzhaoyu | Top repositorychatgpt-web 131 | Stars136 | Repositories2 |
| Rank45 | JushBJJ | Top repositoryMr.-Ranedeer-AI-Tutor 132 | Stars132 | Repositories1 |
| Rank46 | Yidadaa | Top repositoryChatGPT-Next-Web 131 | Stars132 | Repositories2 |
| Rank47 | NaiboWang | Top repositoryEasySpider 129 | Stars131 | Repositories3 |
| Rank48 | ggerganov | Top repositoryllama.cpp 76 | Stars127 | Repositories9 |
| Rank49 | Gassser | Top repositoryAmong-Us 41 | Stars123 | Repositories3 |
| Rank50 | Hungerbas | Top repositoryBattlefield-2042 41 | Stars123 | Repositories3 |
Ranked Oct 17, 2026 · 22:27 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.