Trending on Aug 1, 2021
Developers ranked by stars on their personal repositories.
Aug 1, 2021, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | myspaghetti | Top repositorymacos-virtualbox 299 | Stars299 | Repositories1 |
| Rank2 | cosmtrek | Top repositoryair 241 | Stars241 | Repositories1 |
| Rank3 | kunal-kushwaha | Top repositoryDSA-Bootcamp-Java 217 | Stars240 | Repositories5 |
| Rank4 | ibraheemdev | Top repositorymodern-unix 216 | Stars216 | Repositories1 |
| Rank5 | saadeghi | Top repositorydaisyui 210 | Stars214 | Repositories2 |
| Rank6 | bradtraversy | Top repository50projects50days 139 | Stars205 | Repositories30 |
| Rank7 | mwilliamson | Top repositorymammoth.js 176 | Stars191 | Repositories6 |
| Rank8 | cy384 | Top repositoryssheven 173 | Stars173 | Repositories1 |
| Rank9 | Hiroshiba | Top repositoryvoicevox 138 | Stars164 | Repositories4 |
| Rank10 | Liberty-Chain | Top repositoryLBTRelease 146 | Stars146 | Repositories1 |
| Rank11 | sindresorhus | Top repositoryawesome 35 | Stars142 | Repositories51 |
| Rank12 | donnemartin | Top repositorysystem-design-primer 108 | Stars140 | Repositories7 |
| Rank13 | Anuken | Top repositoryMindustry 137 | Stars138 | Repositories2 |
| Rank14 | MunGell | Top repositoryawesome-for-beginners 112 | Stars112 | Repositories1 |
| Rank15 | ed3ath | Top repositorycbtracker 110 | Stars110 | Repositories1 |
| Rank16 | jbhuang0604 | Top repositoryawesome-tips 101 | Stars107 | Repositories2 |
| Rank17 | saghul | Top repositorytxiki.js 100 | Stars101 | Repositories2 |
| Rank18 | Satsuoni | Top repositorywidevine-l3-guesser 91 | Stars91 | Repositories1 |
| Rank19 | jonathandata1 | Top repositorypegasus_spyware 83 | Stars86 | Repositories3 |
| Rank20 | atimilson | Top repository30diasDeCSS 1 | Stars82 | Repositories82 |
| Rank21 | woai3c | Top repositorynand2tetris 79 | Stars82 | Repositories3 |
| Rank22 | CyC2018 | Top repositoryCS-Notes 79 | Stars80 | Repositories2 |
| Rank23 | kamranahmedse | Top repositorydeveloper-roadmap 68 | Stars79 | Repositories4 |
| Rank24 | 521xueweihan | Top repositoryHelloGitHub 62 | Stars76 | Repositories3 |
| Rank25 | bats3c | Top repositoryADCSPwn 66 | Stars76 | Repositories5 |
| Rank26 | isidentical | Top repositoryrefactor 74 | Stars74 | Repositories1 |
| Rank27 | snowie2000 | Top repositorymactype 72 | Stars72 | Repositories1 |
| Rank28 | trekhleb | Top repositoryjavascript-algorithms 51 | Stars72 | Repositories6 |
| Rank29 | dfd-tud | Top repositorydeda 70 | Stars70 | Repositories1 |
| Rank30 | FASTSHIFT | Top repositoryX-TRACK 62 | Stars66 | Repositories4 |
| Rank31 | MarcusNg | Top repositoryflutter_shopping_list 3 | Stars65 | Repositories58 |
| Rank32 | fuzhengwei | Top repositorysmall-spring 40 | Stars65 | Repositories7 |
| Rank33 | mschweiger | Top repositoryorbiter 65 | Stars65 | Repositories1 |
| Rank34 | adityamangal1 | Top repositoryBootcamp__Python_Project_1 2 | Stars64 | Repositories62 |
| Rank35 | nakano-shintaro-j | Top repositoryEthereum-DApp-Best-Beginner-Tutorials-2020 3 | Stars64 | Repositories27 |
| Rank36 | allinurl | Top repositorygoaccess 61 | Stars62 | Repositories2 |
| Rank37 | gakonst | Top repositoryethers-rs 61 | Stars62 | Repositories2 |
| Rank38 | phiresky | Top repositorysql.js-httpvfs 47 | Stars61 | Repositories7 |
| Rank39 | josephg | Top repositorydiamond-types 51 | Stars60 | Repositories5 |
| Rank40 | jwasham | Top repositorycoding-interview-university 59 | Stars60 | Repositories2 |
| Rank41 | ventoy | Top repositoryVentoy 59 | Stars60 | Repositories2 |
| Rank42 | zhenghaoz | Top repositorygorse 60 | Stars60 | Repositories1 |
| Rank43 | anuraghazra | Top repositorygithub-readme-stats 59 | Stars59 | Repositories1 |
| Rank44 | freefq | Top repositoryfree 53 | Stars56 | Repositories2 |
| Rank45 | BishnujyotiDutta | Top repositoryBallon-Buster 1 | Stars53 | Repositories53 |
| Rank46 | lucidrains | Top repositorymultistream-transformers 13 | Stars53 | Repositories17 |
| Rank47 | Sun-Mount | Top repositoryAngular-Chat-Master 2 | Stars52 | Repositories34 |
| Rank48 | toger5 | Top repositoryTheBoard 50 | Stars50 | Repositories1 |
| Rank49 | reysantana | Top repositoryAPS1050 1 | Stars49 | Repositories49 |
| Rank50 | torvalds | Top repositorylinux 48 | Stars49 | Repositories2 |
Ranked Oct 5, 2026 · 12:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.