Trending on Feb 13, 2021
Developers ranked by stars on their personal repositories.
Feb 13, 2021, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | conwnet | Top repositorygithub1s 580 | Stars581 | Repositories2 |
| Rank2 | satwikkansal | Top repositorywtfpython 434 | Stars434 | Repositories1 |
| Rank3 | benawad | Top repositorydogehouse 288 | Stars320 | Repositories19 |
| Rank4 | haltakov | Top repositorynatural-language-youtube-search 242 | Stars282 | Repositories2 |
| Rank5 | soneji | Top repositoryawesome-teaching 14 | Stars234 | Repositories24 |
| Rank6 | sindresorhus | Top repositoryawesome 88 | Stars220 | Repositories71 |
| Rank7 | serhii-londar | Top repositoryopen-source-mac-os-apps 213 | Stars213 | Repositories1 |
| Rank8 | reed-hong | Top repositoryawesome-libra 194 | Stars209 | Repositories13 |
| Rank9 | benbjohnson | Top repositorylitestream 197 | Stars201 | Repositories5 |
| Rank10 | Melvin-Abraham | Top repositoryGoogle-Assistant-Unofficial-Desktop-Client 200 | Stars200 | Repositories1 |
| Rank11 | donnemartin | Top repositorysystem-design-primer 169 | Stars187 | Repositories6 |
| Rank12 | skerkour | Top repositorybloom 172 | Stars178 | Repositories2 |
| Rank13 | Sairyss | Top repositorydomain-driven-hexagon 173 | Stars173 | Repositories1 |
| Rank14 | pbatard | Top repositoryFido 154 | Stars172 | Repositories3 |
| Rank15 | ggerganov | Top repositoryggwave 159 | Stars166 | Repositories6 |
| Rank16 | swisskyrepo | Top repositoryPayloadsAllTheThings 163 | Stars166 | Repositories4 |
| Rank17 | JonnyBurger | Top repositoryremotion 150 | Stars165 | Repositories4 |
| Rank18 | eriklindernoren | Top repositoryML-From-Scratch 134 | Stars147 | Repositories6 |
| Rank19 | Kaveesha-Induwara | Top repositoryDaisyProject-Website 3 | Stars144 | Repositories57 |
| Rank20 | ratfactor | Top repositoryziglings 141 | Stars141 | Repositories1 |
| Rank21 | kamranahmedse | Top repositorydeveloper-roadmap 119 | Stars133 | Repositories6 |
| Rank22 | rxi | Top repositorylite 109 | Stars128 | Repositories12 |
| Rank23 | adityatelange | Top repositoryhugo-PaperMod 112 | Stars112 | Repositories1 |
| Rank24 | orangetw | Top repositoryMy-Presentation-Slides 107 | Stars109 | Repositories2 |
| Rank25 | Akashdu | Top repositoryOperationalizing-Machine-Learning---Azure 3 | Stars106 | Repositories57 |
| Rank26 | AllThingsSmitty | Top repositorycss-protips 101 | Stars105 | Repositories4 |
| Rank27 | trekhleb | Top repositoryjavascript-algorithms 91 | Stars104 | Repositories6 |
| Rank28 | dennis-tra | Top repositorypcp 97 | Stars102 | Repositories5 |
| Rank29 | luspr | Top repositoryawesome-ml-courses 102 | Stars102 | Repositories1 |
| Rank30 | danistefanovic | Top repositorybuild-your-own-x 97 | Stars97 | Repositories1 |
| Rank31 | vxunderground | Top repositoryMalwareSourceCode 95 | Stars96 | Repositories2 |
| Rank32 | makeworld-the-better-one | Top repositorydither 82 | Stars89 | Repositories5 |
| Rank33 | abhishekkrthakur | Top repositorycolabcode 74 | Stars82 | Repositories4 |
| Rank34 | jimblandy | Top repositorycontext-switch 78 | Stars79 | Repositories2 |
| Rank35 | dvion0o0 | Top repositoryFylo-landing-page 1 | Stars78 | Repositories78 |
| Rank36 | krishnaik06 | Top repositoryFeature-Engineering-Live-sessions 4 | Stars71 | Repositories61 |
| Rank37 | tuvtran | Top repositoryproject-based-learning 70 | Stars70 | Repositories1 |
| Rank38 | MunGell | Top repositoryawesome-for-beginners 69 | Stars69 | Repositories1 |
| Rank39 | genkami | Top repositorykiara 68 | Stars69 | Repositories2 |
| Rank40 | rdbende | Top repositoryAzure-ttk-theme 68 | Stars68 | Repositories1 |
| Rank41 | thedaviddias | Top repositoryFront-End-Checklist 61 | Stars66 | Repositories3 |
| Rank42 | gregordr | Top repositoryImageStore 62 | Stars62 | Repositories1 |
| Rank43 | sorrycc | Top repositoryawesome-javascript 60 | Stars61 | Repositories2 |
| Rank44 | zhiwehu | Top repositoryPython-programming-exercises 61 | Stars61 | Repositories1 |
| Rank45 | goldbergyoni | Top repositorynodebestpractices 53 | Stars60 | Repositories2 |
| Rank46 | mihir-m-gandhi | Top repositoryEVoting-using-Blockchain 7 | Stars59 | Repositories16 |
| Rank47 | Muktar2298 | Top repository1.Temperature-Hot 2 | Stars58 | Repositories29 |
| Rank48 | streamich | Top repositoryreact-use 57 | Stars57 | Repositories1 |
| Rank49 | bradtraversy | Top repositorydesign-resources-for-developers 15 | Stars55 | Repositories19 |
| Rank50 | jdah | Top repositoryminecraft-weekend 48 | Stars55 | Repositories2 |
Ranked Oct 5, 2026 · 21:21 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.