Trending on Jan 1, 2021
Developers ranked by stars on their personal repositories.
Jan 1, 2021, 00:00 — 24:00 UTC
| #Rank | DeveloperDeveloper | Top repositoryTop repository | StarsStars | RepositoriesRepositories |
|---|---|---|---|---|
| Rank1 | osnr | Top repositoryTabFS 510 | Stars515 | Repositories5 |
| Rank2 | mxrch | Top repositoryGHunt 443 | Stars444 | Repositories2 |
| Rank3 | huanghyw | Top repositoryjd_seckill 329 | Stars342 | Repositories9 |
| Rank4 | leonardomso | Top repository33-js-concepts 275 | Stars276 | Repositories2 |
| Rank5 | sindresorhus | Top repositoryawesome 45 | Stars210 | Repositories115 |
| Rank6 | willmcgugan | Top repositoryrich 207 | Stars207 | Repositories1 |
| Rank7 | ChinaVolvocars | Top repositoryjd_maotai_seckill 175 | Stars175 | Repositories1 |
| Rank8 | Anuken | Top repositoryMindustry 172 | Stars173 | Repositories2 |
| Rank9 | goldbergyoni | Top repositorynodebestpractices 159 | Stars163 | Repositories2 |
| Rank10 | danistefanovic | Top repositorybuild-your-own-x 148 | Stars148 | Repositories1 |
| Rank11 | n0ncetonic | Top repositoryBella 1 | Stars148 | Repositories148 |
| Rank12 | hoffstadt | Top repositoryDearPyGui 144 | Stars144 | Repositories1 |
| Rank13 | anvaka | Top repositorycity-roads 136 | Stars142 | Repositories7 |
| Rank14 | 3b1b | Top repositoryvideos 109 | Stars139 | Repositories2 |
| Rank15 | halfrost | Top repositoryLeetCode-Go 128 | Stars139 | Repositories7 |
| Rank16 | evilsocket | Top repositoryuroboros 123 | Stars137 | Repositories7 |
| Rank17 | jamesmontemagno | Top repositoryInAppBillingPlugin 2 | Stars132 | Repositories130 |
| Rank18 | louisfb01 | Top repositorystart-machine-learning-in-2020 46 | Stars113 | Repositories3 |
| Rank19 | g-plane | Top repositorytyped-query-selector 97 | Stars107 | Repositories4 |
| Rank20 | KingOfBugbounty | Top repositoryKingOfBugBountyTips 102 | Stars102 | Repositories1 |
| Rank21 | donnemartin | Top repositorysystem-design-primer 72 | Stars96 | Repositories5 |
| Rank22 | jwasham | Top repositorycoding-interview-university 85 | Stars96 | Repositories6 |
| Rank23 | not-a-seagull | Top repositorybreadx 2 | Stars93 | Repositories92 |
| Rank24 | tiangolo | Top repositorytyper 58 | Stars93 | Repositories9 |
| Rank25 | David-Haim | Top repositoryconcurrencpp 92 | Stars92 | Repositories1 |
| Rank26 | trekhleb | Top repositoryjavascript-algorithms 66 | Stars84 | Repositories5 |
| Rank27 | nahamsec | Top repositoryResources-for-Beginner-Bug-Bounty-Hunters 78 | Stars80 | Repositories3 |
| Rank28 | bradtraversy | Top repository50projects50days 23 | Stars77 | Repositories29 |
| Rank29 | RumbleMike | Top repositoryValorantStreamOverlay 71 | Stars75 | Repositories3 |
| Rank30 | cehui0303 | Top repositoryTmall_Tickets 73 | Stars75 | Repositories3 |
| Rank31 | labuladong | Top repositoryfucking-algorithm 75 | Stars75 | Repositories1 |
| Rank32 | alexweininger | Top repositoryAwesome 1 | Stars73 | Repositories73 |
| Rank33 | Swizec | Top repositoryuseAuth 69 | Stars70 | Repositories2 |
| Rank34 | abuanwar072 | Top repository20-Error-States-Flutter 56 | Stars70 | Repositories7 |
| Rank35 | nsriram | Top repositorylambda-the-terraform-way 70 | Stars70 | Repositories1 |
| Rank36 | x74353 | Top repositorySaveAmphetamine 69 | Stars70 | Repositories2 |
| Rank37 | stnkl | Top repositoryEverythingToolbar 69 | Stars69 | Repositories1 |
| Rank38 | Axarva | Top repositorydotfiles-2.0 66 | Stars66 | Repositories1 |
| Rank39 | changgyhub | Top repositoryleetcode_101 65 | Stars65 | Repositories1 |
| Rank40 | SleepyBag | Top repositoryStatistical-Learning-Methods 64 | Stars64 | Repositories1 |
| Rank41 | kamranahmedse | Top repositorydeveloper-roadmap 57 | Stars64 | Repositories5 |
| Rank42 | xiaolai | Top repositoryspreadsheets-for-investors 51 | Stars64 | Repositories11 |
| Rank43 | hypernewbie | Top repositoryVEFontCache 63 | Stars63 | Repositories1 |
| Rank44 | laurent22 | Top repositoryjoplin 55 | Stars57 | Repositories2 |
| Rank45 | lxk0301 | Top repositoryjd_scripts 48 | Stars56 | Repositories6 |
| Rank46 | erebe | Top repositorypersonal-server 55 | Stars55 | Repositories1 |
| Rank47 | anuraghazra | Top repositorygithub-readme-stats 52 | Stars52 | Repositories1 |
| Rank48 | mrdoob | Top repositorythree.js 19 | Stars52 | Repositories33 |
| Rank49 | bminossi | Top repositoryAllVideoPocsFromHackerOne 50 | Stars51 | Repositories2 |
| Rank50 | easychen | Top repositoryhowto-make-more-money 49 | Stars51 | Repositories2 |
Ranked Oct 5, 2026 · 21:22 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.