facebook

Stars and mentions

Last 30 days, Oct 4 – Nov 2

GitHub stars3,611
mentions72
063126189252Oct 4Oct 18Nov 2
UTC days · repositories facebook owns84 repositories

Package downloads

Cumulative recorded downloads · since 2025-10-18

crates.io—
npm19.3B
PyPI—
04.8B9.6B14.4B19.3BOct 4Oct 18Nov 2
Nov 2crates.io: 0/43 packages observed · npm: 2/125 packages observed · PyPI: 0/12 packages observed

Across 180 known packages in repositories facebook owns. Cumulative totals include recorded downloads before the selected range. Missing observations leave gaps; totals may be incomplete. PyPI excludes known mirrors.

Top repositories

facebook’s repositories ranked by new stars, as on trending.

Loading

Contributes to

Repositories outside facebook’s account where facebook opened or reviewed pull requests in the past 365 days.

Who noticed facebook

Everyone who starred or forked facebook’s repositories since the archive began in 2011.

Notable accounts

Ordered by the stars their own repositories have received.

Biggest fans

Accounts that starred the most of these repositories.

Breakout weeks

Each repository’s best week of new stars, with the release published around it.

Trending awards, every completed day and week
Gold
601st place finishes
Silver
552nd place finishes
Bronze
503rd place finishes
Awarded repositories
46Owned by facebook now

Repositories

Ordered by gold, then silver, then bronze.

  1. react-nativeBest: 1st by stars, 8,899 stars857
  2. popBest: 1st by stars, 5,331 stars832
  3. follyBest: 1st by stars, 527 stars424
  4. hermesBest: 1st by stars, 1,243 stars410
  5. reactBest: 1st by stars, 626 stars371
  6. prepackBest: 1st by stars, 6,917 stars313
  7. flowBest: 1st by stars, 2,742 stars301
  8. inferBest: 1st by stars, 2,257 stars301
  9. TweaksBest: 1st by stars, 1,587 stars301
  10. relayBest: 1st by stars, 1,552 stars220
  11. draft-jsBest: 1st by stars, 1,867 stars211
  12. PathPickerBest: 1st by stars, 754 stars211
  13. chiselBest: 1st by stars, 514 stars210
  14. lexicalBest: 1st by stars, 2,740 stars203
  15. frescoBest: 1st by forks, 226 forks151
  16. nuclideBest: 1st by stars, 848 stars121
  17. AsyncDisplayKitBest: 1st by stars, 733 stars120
  18. proxygenBest: 1st by stars, 779 stars120
  19. immutable-jsBest: 1st by stars, 908 stars112
  20. rocksdbBest: 1st by stars, 607 stars111
  21. stethoBest: 1st by stars, 626 stars111
  22. zstdBest: 1st by stars, 843 stars111
  23. libphenomBest: 1st by stars, 328 stars110
  24. jestBest: 1st by stars, 349 stars100
  25. redexBest: 1st by stars, 978 stars100
  26. saplingBest: 2nd by stars, 478 stars022
  27. xctoolBest: 2nd by stars, 893 stars021
  28. docusaurusBest: 2nd by stars, 454 stars012
  29. augmented-traffic-controlBest: 2nd by forks, 99 forks011
  30. hadoop-20Best: 2nd by forks, 34 forks011
  31. componentkitBest: 2nd by stars, 892 stars010
  32. huxleyBest: 2nd by stars, 660 stars010
  33. mention-botBest: 2nd by stars, 557 stars010
  34. prophetBest: 2nd by stars, 673 stars010
  35. pyre-checkBest: 2nd by stars, 451 stars010
  36. stylexBest: 2nd by stars, 1,741 stars010
  37. three20Best: 2nd by PR authors, 4 PR authors010
  38. watchmanBest: 2nd by stars, 293 stars010
  39. HaxlBest: 3rd by stars, 420 stars002
  40. hhvmBest: 3rd by stars, 353 stars002
  41. lithoBest: 3rd by stars, 1,086 stars002
  42. fb-floBest: 3rd by stars, 150 stars001
  43. flipperBest: 3rd by stars, 989 stars001
  44. KVOControllerBest: 3rd by stars, 230 stars001
  45. openzlBest: 3rd by stars, 442 stars001
  46. php-sdkBest: 3rd by forks, 7 forks001

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.