bloominstituteoftechnology

Stars and mentions

Last 30 days, Oct 5 – Nov 3

GitHub stars1
mentions0
01234Oct 5Oct 19Nov 3
UTC days · repositories bloominstituteoftechnology owns11 repositories

Package downloads

No package download history available yet.

Top repositories

bloominstituteoftechnology’s repositories ranked by new stars, as on trending.

Loading

Contributes to

Repositories outside bloominstituteoftechnology’s account where bloominstituteoftechnology opened or reviewed pull requests in the past 365 days.

Who noticed bloominstituteoftechnology

Everyone who starred or forked bloominstituteoftechnology’s repositories since the archive began in 2011.

Notable accounts

Ordered by the stars their own repositories have received.

Biggest fans

Accounts that starred the most of these repositories.

Breakout weeks

Each repository’s best week of new stars, with the release published around it.

Trending awards, every completed day and week
Gold
371st place finishes
Silver
472nd place finishes
Bronze
413rd place finishes
Awarded repositories
34Owned by bloominstituteoftechnology now

Repositories

Ordered by gold, then silver, then bronze.

  1. DOM-IBest: 1st by forks, 181 forks833
  2. PrecourseBest: 1st by PR authors, 532 PR authors741
  3. Newsfeed-ComponentsBest: 1st by forks, 185 forks740
  4. DOM-IIBest: 1st by forks, 173 forks552
  5. Git-for-Web-Development-ProjectBest: 1st by forks, 188 forks333
  6. nasa-photo-of-the-dayBest: 1st by forks, 202 forks212
  7. node-auth1-projectBest: 1st by forks, 144 forks131
  8. github-usercardBest: 1st by forks, 201 forks120
  9. node-api1-projectBest: 1st by forks, 142 forks110
  10. node-db4-projectBest: 1st by forks, 135 forks101
  11. web-sprint-challenge-applied-javascriptBest: 1st by forks, 73 forks100
  12. node-db2-projectBest: 2nd by forks, 136 forks040
  13. team-builderBest: 2nd by forks, 192 forks032
  14. React-Router-MoviesBest: 2nd by PR authors, 43 PR authors031
  15. JS-Exercise-ClassesBest: 2nd by forks, 116 forks020
  16. node-db3-projectBest: 2nd by forks, 138 forks020
  17. web-sprint-challenge-Git-and-intro-jsBest: 2nd by forks, 96 forks014
  18. User-OnboardingBest: 2nd by forks, 157 forks013
  19. JS-Exercise-PrototypeBest: 2nd by forks, 93 forks011
  20. Array-Methods-and-CallbacksBest: 2nd by forks, 92 forks010
  21. Introduction-to-JavaScriptBest: 2nd by forks, 83 forks010
  22. node-db1-projectBest: 2nd by forks, 145 forks010
  23. web-sprint-challenge-intro-to-reactBest: 2nd by forks, 74 forks010
  24. web-module-project-intro-cssBest: 3rd by forks, 112 forks003
  25. node-api3-projectBest: 3rd by forks, 120 forks002
  26. React-Components-Insta-CloneBest: 3rd by forks, 95 forks002
  27. User-Interface-IIBest: 3rd by forks, 108 forks002
  28. web-sprint-challenge-user-interface-responsive-designBest: 3rd by forks, 82 forks002
  29. node-testing2-projectBest: 3rd by forks, 89 forks001
  30. web-module-challenge-arraysBest: 3rd by forks, 80 forks001
  31. web-module-challenge-objectsBest: 3rd by forks, 80 forks001
  32. web-sprint-challenge-advanced-reactBest: 3rd by forks, 67 forks001
  33. web-sprint-challenge-advanced-state-managementBest: 3rd by forks, 70 forks001
  34. web-sprint-challenge-javascript-fundamentalsBest: 3rd by forks, 94 forks001

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.