Trending on Jan 5, 2024, by forks
Repositories ranked by new forks.
Jan 5, 2024, 00:00 — 24:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | ChatGPTNextWeb/ChatGPT-Next-Web | Commits · 30d | Mentions · 30d | Stars190 | Forks154 | Contributors6 |
| Rank2 | myshell-ai/OpenVoice | Commits · 30d | Mentions · 30d | Stars2,051 | Forks141 | Contributors0 |
| Rank3 | HowProgrammingWorks/SelfAssessment | Commits · 30d | Mentions · 30d | Stars1 | Forks136 | Contributors28 |
| Rank4 | gunnarmorling/1brc | Commits · 30d | Mentions · 30d | Stars437 | Forks121 | Contributors26 |
| Rank5 | rolling-scopes-school/clean-code-s1e1 | Commits · 30d | Mentions · 30d | Stars1 | Forks116 | Contributors1 |
| Rank6 | microsoft/generative-ai-for-beginners | Commits · 30d | Mentions · 30d | Stars208 | Forks110 | Contributors0 |
| Rank7 | MarkFzp/mobile-aloha | Commits · 30d | Mentions · 30d | Stars638 | Forks101 | Contributors0 |
| Rank8 | babaohuang/GeminiProChat | Commits · 30d | Mentions · 30d | Stars28 | Forks98 | Contributors0 |
| Rank9 | alexaorrico/AirBnB_clone_v2 | Commits · 30d | Mentions · 30d | Stars0 | Forks88 | Contributors21 |
| Rank10 | digitalinnovationone/dio-lab-open-source | Commits · 30d | Mentions · 30d | Stars15 | Forks85 | Contributors69 |
| Rank11 | mlabonne/llm-course | Commits · 30d | Mentions · 30d | Stars1,059 | Forks79 | Contributors2 |
| Rank12 | GrowingGit/GitHub-Chinese-Top-Charts | Commits · 30d | Mentions · 30d | Stars503 | Forks76 | Contributors0 |
| Rank13 | lobehub/lobe-chat | Commits · 30d | Mentions · 30d | Stars199 | Forks70 | Contributors2 |
| Rank14 | TheOdinProject/css-exercises | Commits · 30d | Mentions · 30d | Stars2 | Forks68 | Contributors0 |
| Rank15 | MarkFzp/act-plus-plus | Commits · 30d | Mentions · 30d | Stars340 | Forks66 | Contributors0 |
| Rank16 | firstcontributions/first-contributions | Commits · 30d | Mentions · 30d | Stars12 | Forks59 | Contributors52 |
| Rank17 | SonTG/pp2024 | Commits · 30d | Mentions · 30d | Stars1 | Forks59 | Contributors0 |
| Rank18 | cyclic-software/starter-express-api | Commits · 30d | Mentions · 30d | Stars0 | Forks58 | Contributors0 |
| Rank19 | rolling-scopes-school/core-js-arrays | Commits · 30d | Mentions · 30d | Stars0 | Forks55 | Contributors0 |
| Rank20 | digitalinnovationone/trilha-net-fundamentos-desafio | Commits · 30d | Mentions · 30d | Stars3 | Forks53 | Contributors1 |
| Rank21 | academicpages/academicpages.github.io | Commits · 30d | Mentions · 30d | Stars3 | Forks52 | Contributors1 |
| Rank22 | digitalinnovationone/trilha-net-testes-unitarios-desafio | Commits · 30d | Mentions · 30d | Stars2 | Forks52 | Contributors0 |
| Rank23 | trekhleb/js-image-carver | Commits · 30d | Mentions · 30d | Stars1 | Forks52 | Contributors0 |
| Rank24 | rolling-scopes-school/core-js-conditions-n-loops-tasks | Commits · 30d | Mentions · 30d | Stars1 | Forks51 | Contributors0 |
| Rank25 | malinkang/weread2notion | Commits · 30d | Mentions · 30d | Stars24 | Forks49 | Contributors0 |
| Rank26 | malinkang/weread2notion-pro | Commits · 30d | Mentions · 30d | Stars26 | Forks48 | Contributors0 |
| Rank27 | Guru322/GURU-BOT | Commits · 30d | Mentions · 30d | Stars2 | Forks48 | Contributors1 |
| Rank28 | lyfe00011/whatsapp-bot-md | Commits · 30d | Mentions · 30d | Stars3 | Forks47 | Contributors0 |
| Rank29 | movie-web/simple-proxy | Commits · 30d | Mentions · 30d | Stars1 | Forks47 | Contributors0 |
| Rank30 | practical-tutorials/project-based-learning | Commits · 30d | Mentions · 30d | Stars354 | Forks45 | Contributors0 |
| Rank31 | Significant-Gravitas/AutoGPT | Commits · 30d | Mentions · 30d | Stars73 | Forks43 | Contributors5 |
| Rank32 | digitalinnovationone/trilha-net-poo-desafio | Commits · 30d | Mentions · 30d | Stars1 | Forks43 | Contributors0 |
| Rank33 | DarkMakerofc/ZUSYCO-MD | Commits · 30d | Mentions · 30d | Stars5 | Forks42 | Contributors0 |
| Rank34 | movie-web/movie-web | Commits · 30d | Mentions · 30d | Stars408 | Forks40 | Contributors3 |
| Rank35 | blindma1den/Programming-Skills-Level0 | Commits · 30d | Mentions · 30d | Stars48 | Forks38 | Contributors17 |
| Rank36 | AYUSH-PANDEY023/Maria-MD | Commits · 30d | Mentions · 30d | Stars1 | Forks38 | Contributors4 |
| Rank37 | donnemartin/system-design-primer | Commits · 30d | Mentions · 30d | Stars238 | Forks37 | Contributors1 |
| Rank38 | home-assistant/core | Commits · 30d | Mentions · 30d | Stars32 | Forks36 | Contributors23 |
| Rank39 | xiaolai/everyone-can-use-english | Commits · 30d | Mentions · 30d | Stars385 | Forks35 | Contributors0 |
| Rank40 | TheOdinProject/javascript-exercises | Commits · 30d | Mentions · 30d | Stars2 | Forks35 | Contributors1 |
| Rank41 | joaomdmoura/crewAI | Commits · 30d | Mentions · 30d | Stars232 | Forks33 | Contributors3 |
| Rank42 | ServiceNow/devtraining-needit-utah | Commits · 30d | Mentions · 30d | Stars1 | Forks32 | Contributors0 |
| Rank43 | i38100/IIoT-Intelligent-Algorithm | Commits · 30d | Mentions · 30d | Stars19 | Forks31 | Contributors0 |
| Rank44 | nodejs/node | Commits · 30d | Mentions · 30d | Stars18 | Forks31 | Contributors4 |
| Rank45 | godotengine/godot | Commits · 30d | Mentions · 30d | Stars38 | Forks30 | Contributors19 |
| Rank46 | iam-veeramalla/terraform-zero-to-hero | Commits · 30d | Mentions · 30d | Stars3 | Forks30 | Contributors0 |
| Rank47 | iam-veeramalla/aws-devops-zero-to-hero | Commits · 30d | Mentions · 30d | Stars117 | Forks29 | Contributors0 |
| Rank48 | mouredev/roadmap-retos-programacion | Commits · 30d | Mentions · 30d | Stars23 | Forks29 | Contributors49 |
| Rank49 | r-muresan/bequest-interview-question-1 | Commits · 30d | Mentions · 30d | Stars1 | Forks29 | Contributors10 |
| Rank50 | DarkMakerofc/QUEEN-ELISA-MD | Commits · 30d | Mentions · 30d | Stars0 | Forks29 | Contributors0 |
Ranked Oct 17, 2026 · 20:33 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.