Activity, over time
Daily observations from the public event archive.
Attention
Daily stars & forks
Star accumulation
Cumulative stars
Pull requests
Daily opens & merges
Conversations
Daily issues & comments
Community
Daily accounts & reviews
Releases
Daily releases
Trending history
Daily top 10 · last 90 days · UTC
Mentions
Stars
Forks
Contributors
Latest stargazers
The last 10 distinct accounts we observed this year.
Most active participants
PR, issue, comment & review events in the past year.
Packages
| Package | Version | Downloads · 30d | Trend · 30d |
|---|---|---|---|
| — | — | — | |
pack-cliv0.1.0 | v0.1.0 | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
assertv2.1.0 | v2.1.0 | ≥24.6M | |
browserify-zlibv0.2.0 | v0.2.0 | ≥35.2M | |
bufferv6.0.3 | v6.0.3 | ≥208.7M | |
constants-browserifyv1.0.0 | v1.0.0 | ≥17.1M | |
crypto-browserifyv3.9.9 | v3.9.9 | ≥18.2M | |
domain-browserv5.7.0-next.1703844645.bc61548e104afd2d3de10f37566a59cd044b8429 | v5.7.0-next.1703844645.bc61548e104afd2d3de10f37566a59cd044b8429 | ≥16.3M | |
eventsv3.3.0 | v3.3.0 | ≥155M | |
https-browserifyv1.0.0 | v1.0.0 | ≥16.4M | |
loader-runnerv4.3.2 | v4.3.2 | ≥62.3M | |
native-urlv0.3.4 | v0.3.4 | ≥865K | |
os-browserifyv0.3.0 | v0.3.0 | ≥16.7M | |
path-browserifyv1.0.1 | v1.0.1 | ≥73.7M | |
processv0.9.0 | v0.9.0 | ≥98M | |
punycodev2.3.1 | v2.3.1 | ≥354.5M | |
querystring-es3v1.0.0-0 | v1.0.0-0 | ≥15.1M | |
setimmediatev1.0.5 | v1.0.5 | ≥96.7M | |
stream-browserifyv3.0.0 | v3.0.0 | ≥34M | |
stream-httpv3.2.0 | v3.2.0 | ≥17.1M | |
string_decoderv1.3.0 | v1.3.0 | ≥397M | |
timers-browserifyv2.0.9 | v2.0.9 | ≥16.3M | |
tty-browserifyv0.0.1 | v0.0.1 | ≥16.3M | |
utilv0.4.9 | v0.4.9 | ≥65.6M | |
vm-browserifyv1.1.2 | v1.1.2 | ≥16.1M |
README badges
Embed a badge in your README or website.
Live mentions · last 30 days
Mentions