Activity, over time
Daily observations from the public event archive.
Attention
Daily stars & forks
Star accumulation
Cumulative stars
Pull requests
Daily opens & merges
Conversations
Daily issues & comments
Community
Daily accounts & reviews
Releases
Daily releases
Trending history
Daily top 10 · last 90 days · UTC
Mentions
Stars
Forks
Contributors
Latest stargazers
The last 10 distinct accounts we observed this year.
Most active participants
PR, issue, comment & review events in the past year.
Packages
| Package | Version | Downloads · 30d | Trend · 30d |
|---|---|---|---|
acceptsv2.0.0 | v2.0.0 | ≥208M | |
acornv8.9.0 | v8.9.0 | ≥330.3M | |
acorn-walkv8.3.5 | v8.3.5 | ≥122.3M | |
anymatchv3.1.3 | v3.1.3 | ≥179.2M | |
argv5.0.2 | v5.0.2 | ≥153.3M | |
balanced-matchv5.0.0 | v5.0.0 | ≥545.8M | |
binary-extensionsv3.2.0 | v3.2.0 | ≥140.6M | |
body-parserv2.3.0 | v2.3.0 | ≥237.1M | |
| v0.8.1 | ≥87.2M | ||
@esbuild/linux-x64v0.28.2 | v0.28.2 | ≥471M | |
@jridgewell/resolve-uriv3.1.2 | v3.1.2 | ≥312.1M | |
@jridgewell/sourcemap-codecv1.6.0-beta.0 | v1.6.0-beta.0 | ≥363.2M | |
| v0.3.9 | ≥402.4M | ||
@tsconfig/node10v1.0.9 | v1.0.9 | ≥60.8M | |
@tsconfig/node12v12.1.8 | v12.1.8 | ≥59M | |
@tsconfig/node14v14.1.9 | v14.1.9 | ≥61.1M | |
@tsconfig/node16v16.1.9 | v16.1.9 | ≥59.5M | |
@types/body-parserv1.19.6 | v1.19.6 | 203.3M-14.4% | |
@types/connectv3.4.38 | v3.4.38 | 240.5M-14.1% | |
@types/expressv5.0.6 | v5.0.6 | 244M-14.4% | |
| v5.1.3 | 249.5M-15.6% | ||
@types/http-errorsv2.0.5 | v2.0.5 | 193.6M-13.6% | |
@types/mimev4.0.0 | v4.0.0 | 141.7M-18.3% | |
@types/nodev9.6.9 | v9.6.9 | ≥597.8M | |
@types/nodemonv3.1.1 | v3.1.1 | 1.1M-26% | |
@types/qsv6.9.9 | v6.9.9 | 221.2M-13.9% | |
@types/range-parserv1.2.7 | v1.2.7 | 200.2M-14.1% | |
@types/sendv1.2.1 | v1.2.1 | 275M-14.3% | |
@types/serve-staticv2.2.0 | v2.2.0 | 227.7M-14.1% |
README badges
Embed a badge in your README or website.
Live mentions · last 30 days
Mentions