Activity, over time
Daily observations from the public event archive.
Attention
Daily stars & forks
Star accumulation
Cumulative stars
Pull requests
Daily opens & merges
Conversations
Daily issues & comments
Community
Daily accounts & reviews
Releases
Daily releases
Trending history
Daily top 10 · last 90 days · UTC
Mentions
Stars
Forks
Contributors
Latest stargazers
The last 10 distinct accounts we observed this year.
Most active participants
PR, issue, comment & review events in the past year.
Packages
| Package | Version | Downloads · 30d | Trend · 30d |
|---|---|---|---|
acceptsv2.0.0 | v2.0.0 | ≥191.9M | |
agent-basev9.0.0 | v9.0.0 | ≥458.9M | |
ansi-stylesv7.0.0 | v7.0.0 | ≥1B | |
any-promisev1.3.0 | v1.3.0 | ≥92.6M | |
asynckitv0.5.0 | v0.5.0 | ≥198.2M | |
axiosv1.9.0 | v1.9.0 | ≥185.6M | |
| v8.0.6 | ≥349.4M | ||
| v8.0.6 | ≥400.4M | ||
@babel/parserv8.0.7 | v8.0.7 | ≥417.2M | |
@babel/runtimev8.0.7 | v8.0.7 | ≥319.2M | |
@babel/typesv8.0.6 | v8.0.6 | ≥369.8M | |
base64-jsv1.5.1 | v1.5.1 | ≥189.9M | |
bignumber.jsv9.3.1 | v9.3.1 | ≥96.3M | |
blv7.0.9 | v7.0.9 | ≥101.9M | |
bufferv6.0.3 | v6.0.3 | ≥208.7M | |
cacheable-lookupv7.0.0 | v7.0.0 | ≥48.6M | |
cacheable-requestv9.0.0 | v9.0.0 | ≥58.3M | |
cache-content-typev2.1.0 | v2.1.0 | ≥4.9M | |
readable-streamv4.8.0 | v4.8.0 | ≥432.3M | |
@sindresorhus/isv8.1.0 | v8.1.0 | ≥110.8M | |
string_decoderv1.3.0 | v1.3.0 | ≥397M | |
@szmarczak/http-timerv5.0.1 | v5.0.1 | ≥45.8M | |
@types/cacheable-requestv8.3.6 | v8.3.6 | ≥25.5M | |
| v4.2.0 | ≥40.8M | ||
@types/keyvv4.2.0 | v4.2.0 | ≥28.4M | |
@types/nodev9.6.9 | v9.6.9 | ≥549.6M | |
@types/responselikev3.0.0 | v3.0.0 | ≥27.2M | |
@vscode/sudo-promptv9.3.2 | v9.3.2 | ≥3.7M | |
@vue/compiler-sfcv3.6.0-rc.9 | v3.6.0-rc.9 | ≥38.8M |
README badges
Embed a badge in your README or website.
Live mentions · last 30 days
Mentions