Activity, over time
Daily GitHub activity and social mentions.
Mentions
Daily posts linking to this repository
Attention
Daily stars & forks
Star accumulation
Cumulative stars
Pull requests
Daily opens & merges
Conversations
Daily issues & comments
Community
Daily accounts & reviews
Trending history
Daily top 10 · last 90 days · UTC
Mentions
Stars
Forks
Contributors
Latest stargazers
The last 10 distinct accounts we observed this year.
Most active participants
PR, issue, comment & review events in the past year.
Packages
| Package | Version | Downloads · 30d | Trend · 30d |
|---|---|---|---|
acceptsv2.0.0 | v2.0.0 | ≥161.4M | |
acornv8.9.0 | v8.9.0 | ≥304.3M | |
anymatchv3.1.3 | v3.1.3 | ≥146.1M | |
apache-cryptv1.2.6 | v1.2.6 | ≥2.5M | |
apache-md5v1.1.8 | v1.1.8 | ≥5.4M | |
array-uniquev0.3.2 | v0.3.2 | ≥24.7M | |
arr-diffv4.0.0 | v4.0.0 | ≥19.7M | |
arr-flattenv1.1.0 | v1.1.0 | ≥17.7M | |
arr-unionv3.1.0 | v3.1.0 | ≥55M | |
assign-symbolsv2.0.2 | v2.0.2 | ≥51.2M | |
async-eachv1.0.6 | v1.0.6 | ≥21.9M | |
atobv2.1.2 | v2.1.2 | ≥50.8M | |
basev3.0.0 | v3.0.0 | ≥12.3M | |
basic-authv3.0.0 | v3.0.0 | ≥29M | |
batchv0.6.1 | v0.6.1 | ≥34M | |
bcryptjsv3.0.3 | v3.0.3 | ≥40.9M | |
binary-extensionsv3.2.0 | v3.2.0 | ≥114.6M | |
bracesv3.0.3 | v3.0.3 | ≥219.3M | |
buffer-fromv1.1.2 | v1.1.2 | ≥149.9M | |
cache-basev4.0.2 | v4.0.2 | ≥33.1M | |
chokidarv6.0.0 | v6.0.0 | ≥298.8M | |
define-propertyv2.0.2 | v2.0.2 | ≥187.5M | |
@jridgewell/gen-mappingv0.4.0-beta.0 | v0.4.0-beta.0 | ≥291.6M | |
@jridgewell/resolve-uriv3.1.2 | v3.1.2 | ≥249.5M | |
@jridgewell/source-mapv0.3.9 | v0.3.9 | ≥283.4M | |
@jridgewell/sourcemap-codecv1.6.0-beta.0 | v1.6.0-beta.0 | ≥290.7M | |
| v0.3.9 | ≥322.5M | ||
mime-dbv1.9.1 | v1.9.1 | ≥421.2M | |
mime-typesv3.0.2 | v3.0.2 | ≥373.9M | |
normalize-pathv3.0.0 | v3.0.0 | ≥564.6M |
Live mentions badge
Show how many posts mention your project in the last 30 days.
Live mentions · last 30 days
Mentions