Activity, over time
Daily GitHub activity and social mentions.
Mentions
Daily posts linking to this repository
Attention
Daily stars & forks
Star accumulation
Cumulative stars
Pull requests
Daily opens & merges
Conversations
Daily issues & comments
Community
Daily accounts & reviews
Trending history
Daily top 10 · last 90 days · UTC
Mentions
Stars
Forks
Contributors
Latest stargazers
The last 10 distinct accounts we observed this year.
Most active participants
PR, issue, comment & review events in the past year.
Packages
| Package | Version | Downloads · 30d | Trend · 30d |
|---|---|---|---|
| v5.2.0 | ≥112M | ||
@aws-crypto/sha256-jsv5.2.0 | v5.2.0 | ≥135.1M | |
| v5.2.0 | ≥112.1M | ||
@aws-crypto/utilv5.2.0 | v5.2.0 | ≥143.6M | |
@aws-sdk/client-secrets-managerv3.999.0 | v3.999.0 | ≥41.8M | |
@aws-sdk/corev3.979.1 | v3.979.1 | ≥311.7M | |
@aws-sdk/credential-provider-envv3.972.9 | v3.972.9 | ≥288.8M | |
| v3.972.9 | ≥277.3M | ||
| v3.99.0 | ≥289.2M | ||
| v3.972.9 | ≥228.3M | ||
| v3.99.0 | ≥292.6M | ||
| v3.972.9 | ≥288.7M | ||
| v3.99.0 | ≥289.1M | ||
| v3.972.9 | ≥293.6M | ||
@aws-sdk/middleware-host-headerv3.972.9 | v3.972.9 | ≥125.5M | |
@aws-sdk/middleware-loggerv3.972.9 | v3.972.9 | ≥125M | |
| v3.972.9 | ≥124.5M | ||
@aws-sdk/middleware-sdk-s3v3.972.9 | v3.972.9 | ≥155.8M | |
@aws-sdk/middleware-user-agentv3.972.9 | v3.972.9 | ≥130.9M | |
@aws-sdk/nested-clientsv3.997.9 | v3.997.9 | ≥274.1M | |
@aws-sdk/region-config-resolverv3.972.9 | v3.972.9 | ≥119.1M | |
| v3.996.9 | ≥251.1M | ||
@aws-sdk/token-providersv3.999.0 | v3.999.0 | ≥321.7M | |
@smithy/is-array-bufferv4.5.2 | v4.5.2 | ≥245.6M | |
@smithy/util-buffer-fromv4.5.2 | v4.5.2 | ≥249.9M | |
@smithy/util-utf8v4.5.2 | v4.5.2 | ≥301.7M |
Live mentions badge
Show how many posts mention your project in the last 30 days.
Live mentions · last 30 days
Mentions