Trending on Nov 12, 2024
Repositories ranked by new stars.
Nov 12, 2024, 00:00 — 24:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | dockur/windows | Commits · 30d | Mentions · 30d | Stars2,354 | Forks84 | Contributors0 |
| Rank2 | google-deepmind/alphafold3 | Commits · 30d | Mentions · 30d | Stars1,428 | Forks195 | Contributors2 |
| Rank3 | dockur/macos | Commits · 30d | Mentions · 30d | Stars1,220 | Forks33 | Contributors1 |
| Rank4 | exo-explore/exo | Commits · 30d | Mentions · 30d | Stars991 | Forks31 | Contributors8 |
| Rank5 | sjdonado/idonthavespotify | Commits · 30d | Mentions · 30d | Stars759 | Forks8 | Contributors1 |
| Rank6 | vercel/ai-chatbot | Commits · 30d | Mentions · 30d | Stars553 | Forks55 | Contributors2 |
| Rank7 | microsoft/TinyTroupe | Commits · 30d | Mentions · 30d | Stars408 | Forks23 | Contributors1 |
| Rank8 | DS4SD/docling | Commits · 30d | Mentions · 30d | Stars372 | Forks11 | Contributors4 |
| Rank9 | LibraHp/GetQzonehistory | Commits · 30d | Mentions · 30d | Stars362 | Forks22 | Contributors1 |
| Rank10 | Crypt0softs/AI-Crypto-Trading-Bot | Commits · 30d | Mentions · 30d | Stars354 | Forks0 | Contributors0 |
| Rank11 | Crypt0softs/AI-Crypto-Signals-Bot | Commits · 30d | Mentions · 30d | Stars341 | Forks0 | Contributors0 |
| Rank12 | infinition/Bjorn | Commits · 30d | Mentions · 30d | Stars338 | Forks9 | Contributors2 |
| Rank13 | Aurel-Yenyen/Solana-Token-Creator | Commits · 30d | Mentions · 30d | Stars337 | Forks0 | Contributors0 |
| Rank14 | AmruthPillai/Reactive-Resume | Commits · 30d | Mentions · 30d | Stars334 | Forks18 | Contributors1 |
| Rank15 | Willian-Roscoe/IDA-Pro-Keygen-2024 | Commits · 30d | Mentions · 30d | Stars326 | Forks0 | Contributors0 |
| Rank16 | QwenLM/Qwen2.5-Coder | Commits · 30d | Mentions · 30d | Stars316 | Forks11 | Contributors1 |
| Rank17 | PremKarki1996/Sony-Vegas-Pro-2024 | Commits · 30d | Mentions · 30d | Stars316 | Forks0 | Contributors0 |
| Rank18 | hacksider/Deep-Live-Cam | Commits · 30d | Mentions · 30d | Stars312 | Forks25 | Contributors0 |
| Rank19 | BautistaVes/SoLBF | Commits · 30d | Mentions · 30d | Stars312 | Forks0 | Contributors0 |
| Rank20 | asmindev/Discord-All-in-One-Tool-2024 | Commits · 30d | Mentions · 30d | Stars309 | Forks0 | Contributors0 |
| Rank21 | mashunterbd/1express-Vpn-Free-2024 | Commits · 30d | Mentions · 30d | Stars309 | Forks0 | Contributors0 |
| Rank22 | Aurel-Yenyen/EthMiner-2024 | Commits · 30d | Mentions · 30d | Stars308 | Forks0 | Contributors0 |
| Rank23 | Crypt0softs/Solana-Trading-Bot | Commits · 30d | Mentions · 30d | Stars307 | Forks0 | Contributors0 |
| Rank24 | haydenbleasel/next-forge | Commits · 30d | Mentions · 30d | Stars306 | Forks32 | Contributors5 |
| Rank25 | PremKarki1996/Wemod-Premium-Unlocker-2024 | Commits · 30d | Mentions · 30d | Stars296 | Forks0 | Contributors0 |
| Rank26 | asmindev/NitroDream-2024 | Commits · 30d | Mentions · 30d | Stars292 | Forks0 | Contributors0 |
| Rank27 | ShubhamBorkute/ESET-KeyGen-2024 | Commits · 30d | Mentions · 30d | Stars291 | Forks0 | Contributors0 |
| Rank28 | mashunterbd/SketchUp-Pro-free-2024 | Commits · 30d | Mentions · 30d | Stars291 | Forks0 | Contributors0 |
| Rank29 | Mihacrazy123/Autodesk-Inventor-free-2024 | Commits · 30d | Mentions · 30d | Stars289 | Forks0 | Contributors0 |
| Rank30 | Willian-Roscoe/IDM-Activation-Script-2024 | Commits · 30d | Mentions · 30d | Stars283 | Forks0 | Contributors0 |
| Rank31 | BautistaVes/Wallet-st | Commits · 30d | Mentions · 30d | Stars279 | Forks0 | Contributors0 |
| Rank32 | All-Hands-AI/OpenHands | Commits · 30d | Mentions · 30d | Stars277 | Forks33 | Contributors9 |
| Rank33 | EggrollMC/PurpleStar | Commits · 30d | Mentions · 30d | Stars277 | Forks0 | Contributors0 |
| Rank34 | filecxx/FileCentipede | Commits · 30d | Mentions · 30d | Stars274 | Forks16 | Contributors0 |
| Rank35 | OsamaAnter/BlazingTool | Commits · 30d | Mentions · 30d | Stars269 | Forks0 | Contributors0 |
| Rank36 | EmanuelRoberto/Spotify-Premium-for-free-2024 | Commits · 30d | Mentions · 30d | Stars267 | Forks0 | Contributors0 |
| Rank37 | Mihacrazy123/PhotoDiva-Pro-free-2024 | Commits · 30d | Mentions · 30d | Stars266 | Forks0 | Contributors0 |
| Rank38 | acdevs/BrtWallet | Commits · 30d | Mentions · 30d | Stars266 | Forks0 | Contributors0 |
| Rank39 | harry0703/MoneyPrinterTurbo | Commits · 30d | Mentions · 30d | Stars258 | Forks21 | Contributors0 |
| Rank40 | acdevs/SeedGn | Commits · 30d | Mentions · 30d | Stars257 | Forks0 | Contributors0 |
| Rank41 | EggrollMC/SilenceGen | Commits · 30d | Mentions · 30d | Stars254 | Forks0 | Contributors0 |
| Rank42 | AlexxIT/go2rtc | Commits · 30d | Mentions · 30d | Stars250 | Forks14 | Contributors0 |
| Rank43 | jackyzha0/sunlit | Commits · 30d | Mentions · 30d | Stars249 | Forks9 | Contributors0 |
| Rank44 | yorukot/superfile | Commits · 30d | Mentions · 30d | Stars242 | Forks3 | Contributors0 |
| Rank45 | PrabhanshuLakshakar/SeedTool | Commits · 30d | Mentions · 30d | Stars242 | Forks0 | Contributors0 |
| Rank46 | EmanuelRoberto/DiscordUniverse | Commits · 30d | Mentions · 30d | Stars241 | Forks0 | Contributors0 |
| Rank47 | sindresorhus/awesome | Commits · 30d | Mentions · 30d | Stars239 | Forks8 | Contributors0 |
| Rank48 | DigitalPlatDev/FreeDomain | Commits · 30d | Mentions · 30d | Stars237 | Forks4 | Contributors0 |
| Rank49 | mudler/LocalAI | Commits · 30d | Mentions · 30d | Stars226 | Forks11 | Contributors1 |
| Rank50 | ShubhamBorkute/HWID-Spoofer-and-Cleaner-2024 | Commits · 30d | Mentions · 30d | Stars224 | Forks0 | Contributors0 |
Ranked Oct 24, 2026 · 06:39 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.