Trending on Mar 5, 2023
Repositories ranked by new stars.
Mar 5, 2023, 00:00 — 24:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | Nutlope/roomGPT | Commits · 30d | Mentions · 30d | Stars795 | Forks70 | Contributors0 |
| Rank2 | f/awesome-chatgpt-prompts | Commits · 30d | Mentions · 30d | Stars736 | Forks88 | Contributors2 |
| Rank3 | yihong0618/bilingual_book_maker | Commits · 30d | Mentions · 30d | Stars576 | Forks60 | Contributors11 |
| Rank4 | fransiscothorion/v2rp1 | Commits · 30d | Mentions · 30d | Stars574 | Forks0 | Contributors0 |
| Rank5 | reorx/awesome-chatgpt-api | Commits · 30d | Mentions · 30d | Stars563 | Forks22 | Contributors3 |
| Rank6 | ddiu8081/chatgpt-demo | Commits · 30d | Mentions · 30d | Stars561 | Forks201 | Contributors6 |
| Rank7 | fransiscothorion/Genshin-HACK-ESP-Autofarm-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars556 | Forks0 | Contributors0 |
| Rank8 | MasterHunter21/Illustrator-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars553 | Forks0 | Contributors0 |
| Rank9 | davidnilsson0101/NcCrack-Apex-legend-Hack-Aim-Esp | Commits · 30d | Mentions · 30d | Stars552 | Forks0 | Contributors0 |
| Rank10 | davidnilsson0101/NcCrack-WoT-Blitz-HACK-Aimbot-Wallhack | Commits · 30d | Mentions · 30d | Stars527 | Forks0 | Contributors0 |
| Rank11 | fransiscothorion/v2rp2 | Commits · 30d | Mentions · 30d | Stars520 | Forks0 | Contributors0 |
| Rank12 | davidnilsson0101/NcCrack-Genshin-Impact-HACK-ESP-Autofarm | Commits · 30d | Mentions · 30d | Stars517 | Forks0 | Contributors0 |
| Rank13 | davidnilsson0101/NcCrack-Paladins-HACK-AimBot-ESP | Commits · 30d | Mentions · 30d | Stars515 | Forks0 | Contributors0 |
| Rank14 | fransiscothorion/Apex-legend-Hack-Aim-Esp-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars511 | Forks0 | Contributors0 |
| Rank15 | fransiscothorion/Rainbow-Six-Siege-HACK-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars511 | Forks0 | Contributors0 |
| Rank16 | fransiscothorion/Ark-Survival-HACK-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars509 | Forks0 | Contributors0 |
| Rank17 | MasterHunter21/Audition-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars505 | Forks0 | Contributors0 |
| Rank18 | davidnilsson0101/NcCrack-SEA-OF-THIEVES-HACK-AUTOGOLD-ESP-AIMBOT | Commits · 30d | Mentions · 30d | Stars502 | Forks0 | Contributors0 |
| Rank19 | MasterHunter21/Microsoft-Office-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars500 | Forks0 | Contributors0 |
| Rank20 | MasterHunter21/KMSAuto-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars499 | Forks0 | Contributors0 |
| Rank21 | davidnilsson0101/NcCrack-Macros-CS-GO-RUST-PUBG-Apex-R6S | Commits · 30d | Mentions · 30d | Stars499 | Forks0 | Contributors0 |
| Rank22 | davidnilsson0101/NcCrack-CoD-Vanguard-Aimbot-Esp | Commits · 30d | Mentions · 30d | Stars496 | Forks0 | Contributors0 |
| Rank23 | davidnilsson0101/NcCrack-Battlefield-5-HACK-AimBot-ESP | Commits · 30d | Mentions · 30d | Stars493 | Forks0 | Contributors0 |
| Rank24 | davidnilsson0101/NcCrack-Valheim-HACK-Aim-Esp | Commits · 30d | Mentions · 30d | Stars493 | Forks0 | Contributors0 |
| Rank25 | fransiscothorion/FORTNITE-HACK-AIM-ESP-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars493 | Forks0 | Contributors0 |
| Rank26 | davidnilsson0101/NcCrack-Battlefield-4-HACK-Aim-ESP | Commits · 30d | Mentions · 30d | Stars492 | Forks0 | Contributors0 |
| Rank27 | davidnilsson0101/NcCrack-Rocket-HACK-Aimbot-ESP-Script | Commits · 30d | Mentions · 30d | Stars490 | Forks0 | Contributors0 |
| Rank28 | davidnilsson0101/NcCrack-Battlefield-2042-HACK-AIM-ESP | Commits · 30d | Mentions · 30d | Stars489 | Forks0 | Contributors0 |
| Rank29 | davidnilsson0101/NcCrack-Rogue-Company-HACK-Aim-Visuals | Commits · 30d | Mentions · 30d | Stars488 | Forks0 | Contributors0 |
| Rank30 | fransiscothorion/SEA-THIEVES-HACK-AUTOGOLD-ESP-AIMBOT-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars488 | Forks0 | Contributors0 |
| Rank31 | davidnilsson0101/NcCrack-ESCAPE-FROM-TARKOV-HACK-AIMBOT-ESP | Commits · 30d | Mentions · 30d | Stars487 | Forks0 | Contributors0 |
| Rank32 | davidnilsson0101/NcCrack-FIFA-2023-HACK | Commits · 30d | Mentions · 30d | Stars485 | Forks0 | Contributors0 |
| Rank33 | davidnilsson0101/NcCrack-HACK-SCUM-Aim-Visuals | Commits · 30d | Mentions · 30d | Stars484 | Forks0 | Contributors0 |
| Rank34 | davidnilsson0101/NcCrack-WAR-THUNDER-Hack-AIM-ESP | Commits · 30d | Mentions · 30d | Stars484 | Forks0 | Contributors0 |
| Rank35 | MasterHunter21/Ccleaner-PRO-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars483 | Forks0 | Contributors0 |
| Rank36 | MasterHunter21/FL-STUDIO-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars483 | Forks0 | Contributors0 |
| Rank37 | davidnilsson0101/NcCrack-Dota-2-SkinChanger-Script-Hack | Commits · 30d | Mentions · 30d | Stars482 | Forks0 | Contributors0 |
| Rank38 | davidnilsson0101/NcCrack-Ready-or-Not-Aim-Misc | Commits · 30d | Mentions · 30d | Stars481 | Forks0 | Contributors0 |
| Rank39 | fransiscothorion/DayZ-Hack-AIM-ESP-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars481 | Forks0 | Contributors0 |
| Rank40 | davidnilsson0101/NcCrack-Hell-Let-Loose-HACK-Aimbot-Visuals | Commits · 30d | Mentions · 30d | Stars480 | Forks0 | Contributors0 |
| Rank41 | davidnilsson0101/NcCrack-RUST-HACK-ESP-AIMBOT | Commits · 30d | Mentions · 30d | Stars480 | Forks0 | Contributors0 |
| Rank42 | fransiscothorion/LEAGUE-OF-LEGENDS-HACK-SCRIPT-More-functionality-Your-website | Commits · 30d | Mentions · 30d | Stars479 | Forks0 | Contributors0 |
| Rank43 | davidnilsson0101/NcCrack-Enlisted-Aimbot-Visuals | Commits · 30d | Mentions · 30d | Stars478 | Forks0 | Contributors0 |
| Rank44 | davidnilsson0101/NcCrack-FORTNITE-HACK-AIM-ESP | Commits · 30d | Mentions · 30d | Stars478 | Forks0 | Contributors0 |
| Rank45 | davidnilsson0101/NcCrack-HACK-PUBG-AIM-ESP-LOOT-COLORS | Commits · 30d | Mentions · 30d | Stars478 | Forks0 | Contributors0 |
| Rank46 | MasterHunter21/CorelDRAW-Graphics-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars477 | Forks0 | Contributors0 |
| Rank47 | davidnilsson0101/NcCrack-Fallout-76-HACK-Aimbot-Infinite | Commits · 30d | Mentions · 30d | Stars477 | Forks0 | Contributors0 |
| Rank48 | davidnilsson0101/NcCrack-VALORANT-HACK-AIMBOT-ESP-MORE-SKINCHANGER | Commits · 30d | Mentions · 30d | Stars477 | Forks0 | Contributors0 |
| Rank49 | davidnilsson0101/NcCrack-Warface-Aimbot-Skeleton | Commits · 30d | Mentions · 30d | Stars477 | Forks0 | Contributors0 |
| Rank50 | MasterHunter21/After-Effects-Crack-Website-with-programs | Commits · 30d | Mentions · 30d | Stars476 | Forks0 | Contributors0 |
Ranked Oct 6, 2026 · 18:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.