Trending the week of Jul 14, 2025, by forks
Repositories ranked by new forks.
Jul 14, 2025 — Jul 20, 2025
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | senshinya/MoonTV | Commits · 30d | Mentions · 30d | Stars1,156 | Forks1,295 | Contributors14 |
| Rank2 | LibreSpark/LibreTV | Commits · 30d | Mentions · 30d | Stars392 | Forks839 | Contributors4 |
| Rank3 | n8n-io/n8n | Commits · 30d | Mentions · 30d | Stars2,330 | Forks792 | Contributors27 |
| Rank4 | octra-labs/wallet-gen | Commits · 30d | Mentions · 30d | Stars39 | Forks549 | Contributors2 |
| Rank5 | OpenCut-app/OpenCut | Commits · 30d | Mentions · 30d | Stars4,737 | Forks510 | Contributors32 |
| Rank6 | shareAI-lab/analysis_claude_code | Commits · 30d | Mentions · 30d | Stars2,317 | Forks425 | Contributors0 |
| Rank7 | RikkaApps/websites | Commits · 30d | Mentions · 30d | Stars1 | Forks404 | Contributors32 |
| Rank8 | Zie619/n8n-workflows | Commits · 30d | Mentions · 30d | Stars1,107 | Forks395 | Contributors1 |
| Rank9 | x1xhlol/system-prompts-and-models-of-ai-tools | Commits · 30d | Mentions · 30d | Stars1,610 | Forks328 | Contributors0 |
| Rank10 | digitalinnovationone/dio-lab-open-source | Commits · 30d | Mentions · 30d | Stars36 | Forks319 | Contributors255 |
| Rank11 | octra-labs/octra_pre_client | Commits · 30d | Mentions · 30d | Stars44 | Forks300 | Contributors1 |
| Rank12 | firstcontributions/first-contributions | Commits · 30d | Mentions · 30d | Stars92 | Forks290 | Contributors223 |
| Rank13 | TheOdinProject/css-exercises | Commits · 30d | Mentions · 30d | Stars59 | Forks281 | Contributors2 |
| Rank14 | microsoft/markitdown | Commits · 30d | Mentions · 30d | Stars4,821 | Forks269 | Contributors15 |
| Rank15 | nvim-lua/kickstart.nvim | Commits · 30d | Mentions · 30d | Stars105 | Forks254 | Contributors9 |
| Rank16 | microsoft/ai-agents-for-beginners | Commits · 30d | Mentions · 30d | Stars550 | Forks253 | Contributors0 |
| Rank17 | wyeeeee/hajimi | Commits · 30d | Mentions · 30d | Stars33 | Forks252 | Contributors0 |
| Rank18 | google-gemini/gemini-cli | Commits · 30d | Mentions · 30d | Stars1,793 | Forks245 | Contributors42 |
| Rank19 | 7Sageer/sublink-worker | Commits · 30d | Mentions · 30d | Stars70 | Forks243 | Contributors0 |
| Rank20 | Jackywine/Bella | Commits · 30d | Mentions · 30d | Stars1,426 | Forks230 | Contributors2 |
| Rank21 | bmadcode/BMAD-METHOD | Commits · 30d | Mentions · 30d | Stars1,521 | Forks228 | Contributors9 |
| Rank22 | microsoft/generative-ai-for-beginners | Commits · 30d | Mentions · 30d | Stars204 | Forks221 | Contributors2 |
| Rank23 | MRSHABAN45/SHABAN-MD | Commits · 30d | Mentions · 30d | Stars35 | Forks207 | Contributors0 |
| Rank24 | vagabond-systems/forage-midas | Commits · 30d | Mentions · 30d | Stars1 | Forks205 | Contributors0 |
| Rank25 | academicpages/academicpages.github.io | Commits · 30d | Mentions · 30d | Stars52 | Forks202 | Contributors5 |
| Rank26 | dayanch96/YTLite | Commits · 30d | Mentions · 30d | Stars28 | Forks192 | Contributors1 |
| Rank27 | TheOdinProject/javascript-exercises | Commits · 30d | Mentions · 30d | Stars4 | Forks184 | Contributors0 |
| Rank28 | cmliu/edgetunnel | Commits · 30d | Mentions · 30d | Stars121 | Forks180 | Contributors2 |
| Rank29 | MarSeventh/CloudFlare-ImgBed | Commits · 30d | Mentions · 30d | Stars72 | Forks180 | Contributors0 |
| Rank30 | coleam00/context-engineering-intro | Commits · 30d | Mentions · 30d | Stars875 | Forks171 | Contributors2 |
| Rank31 | Quovanewordy0JP/Mev-Bot-Uniswap | Commits · 30d | Mentions · 30d | Stars124 | Forks170 | Contributors0 |
| Rank32 | codecrafters-io/build-your-own-x | Commits · 30d | Mentions · 30d | Stars1,427 | Forks166 | Contributors1 |
| Rank33 | Sjj1024/PakePlus | Commits · 30d | Mentions · 30d | Stars178 | Forks164 | Contributors0 |
| Rank34 | ibm-developer-skills-network/jbbmo-Introduction-to-Git-and-GitHub | Commits · 30d | Mentions · 30d | Stars0 | Forks163 | Contributors129 |
| Rank35 | NanmiCoder/MediaCrawler | Commits · 30d | Mentions · 30d | Stars1,069 | Forks162 | Contributors0 |
| Rank36 | Sjj1024/PakePlus-Android | Commits · 30d | Mentions · 30d | Stars114 | Forks161 | Contributors0 |
| Rank37 | ethgan/yxip | Commits · 30d | Mentions · 30d | Stars32 | Forks157 | Contributors1 |
| Rank38 | maurodesouza/profile-readme-generator | Commits · 30d | Mentions · 30d | Stars77 | Forks156 | Contributors0 |
| Rank39 | maybe-finance/maybe | Commits · 30d | Mentions · 30d | Stars1,950 | Forks154 | Contributors3 |
| Rank40 | Sjj1024/PakePlus-iOS | Commits · 30d | Mentions · 30d | Stars126 | Forks154 | Contributors0 |
| Rank41 | mruniquehacker/Knightbot-MD | Commits · 30d | Mentions · 30d | Stars63 | Forks149 | Contributors1 |
| Rank42 | octocat/Spoon-Knife | Commits · 30d | Mentions · 30d | Stars14 | Forks147 | Contributors34 |
| Rank43 | SuperClaude-Org/SuperClaude_Framework | Commits · 30d | Mentions · 30d | Stars1,251 | Forks145 | Contributors10 |
| Rank44 | TauricResearch/TradingAgents | Commits · 30d | Mentions · 30d | Stars687 | Forks144 | Contributors2 |
| Rank45 | hsliuping/TradingAgents-CN | Commits · 30d | Mentions · 30d | Stars614 | Forks143 | Contributors2 |
| Rank46 | luis22d/Raven-Stealer | Commits · 30d | Mentions · 30d | Stars145 | Forks138 | Contributors0 |
| Rank47 | cyber-ullash/CYBER-BOT-COMMUNITY | Commits · 30d | Mentions · 30d | Stars40 | Forks134 | Contributors5 |
| Rank48 | JetBrains/swot | Commits · 30d | Mentions · 30d | Stars4 | Forks134 | Contributors94 |
| Rank49 | Dark-Xploit/CypherX | Commits · 30d | Mentions · 30d | Stars74 | Forks133 | Contributors4 |
| Rank50 | microsoft/vscode | Commits · 30d | Mentions · 30d | Stars201 | Forks131 | Contributors38 |
Ranked Nov 3, 2026 · 09:27 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.