Trending the week of Feb 12, 2024, by forks
Repositories ranked by new forks.
Feb 12, 2024 — Feb 18, 2024
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | mryXWoss/Outlook-Account-Creator | Commits · 30d | Mentions · 30d | Stars8 | Forks1,650 | Contributors0 |
| Rank2 | mrborgges/T0kenCreator | Commits · 30d | Mentions · 30d | Stars10 | Forks1,625 | Contributors0 |
| Rank3 | XgibbsjDakmes/YouTube-Report-bot | Commits · 30d | Mentions · 30d | Stars10 | Forks1,614 | Contributors0 |
| Rank4 | mrborgges/portscanner | Commits · 30d | Mentions · 30d | Stars10 | Forks1,613 | Contributors0 |
| Rank5 | caqrloslanzrdry/Email-spammer | Commits · 30d | Mentions · 30d | Stars10 | Forks1,612 | Contributors0 |
| Rank6 | srossIkcevin/RDP-Cracker | Commits · 30d | Mentions · 30d | Stars9 | Forks1,612 | Contributors0 |
| Rank7 | qthomz6Bas/Discord-Phone-verification | Commits · 30d | Mentions · 30d | Stars9 | Forks1,610 | Contributors0 |
| Rank8 | AFFONSEC/tool-for-checking-proxys | Commits · 30d | Mentions · 30d | Stars1 | Forks1,605 | Contributors0 |
| Rank9 | 2c5harlens65/Luna-Grabber | Commits · 30d | Mentions · 30d | Stars10 | Forks1,604 | Contributors0 |
| Rank10 | AntoneyMalcolm/WhatsApp-Web-Spammer | Commits · 30d | Mentions · 30d | Stars0 | Forks1,604 | Contributors0 |
| Rank11 | AFFONSEC/BSOD-Script | Commits · 30d | Mentions · 30d | Stars1 | Forks1,602 | Contributors0 |
| Rank12 | Funes07/DNS-sniffer | Commits · 30d | Mentions · 30d | Stars1 | Forks1,601 | Contributors0 |
| Rank13 | jesusCmkurpBhy/windows-activation-key-gen | Commits · 30d | Mentions · 30d | Stars12 | Forks1,600 | Contributors0 |
| Rank14 | cr3objLbins/crypto-clipper | Commits · 30d | Mentions · 30d | Stars5 | Forks1,599 | Contributors0 |
| Rank15 | m3i8cshealmartin/ransomware-builder | Commits · 30d | Mentions · 30d | Stars9 | Forks1,595 | Contributors0 |
| Rank16 | AntoneyMalcolm/steam-account-checker | Commits · 30d | Mentions · 30d | Stars0 | Forks1,595 | Contributors0 |
| Rank17 | mrborgges/python-keylogger | Commits · 30d | Mentions · 30d | Stars8 | Forks1,594 | Contributors0 |
| Rank18 | melaSnTieL68/discord-booster-tool | Commits · 30d | Mentions · 30d | Stars9 | Forks1,591 | Contributors0 |
| Rank19 | jebssicaTgVonzalez/doc-macro-exploit | Commits · 30d | Mentions · 30d | Stars9 | Forks1,586 | Contributors0 |
| Rank20 | AntoneyMalcolm/VCC-Generator | Commits · 30d | Mentions · 30d | Stars0 | Forks1,586 | Contributors0 |
| Rank21 | AntoneyMalcolm/Website-Cloner | Commits · 30d | Mentions · 30d | Stars0 | Forks1,586 | Contributors0 |
| Rank22 | kLevOint40/phishing-site-creator | Commits · 30d | Mentions · 30d | Stars8 | Forks1,584 | Contributors0 |
| Rank23 | AntoneyMalcolm/Hyperion-deobfuscator | Commits · 30d | Mentions · 30d | Stars0 | Forks1,581 | Contributors0 |
| Rank24 | AntoneyMalcolm/kickallbot | Commits · 30d | Mentions · 30d | Stars0 | Forks1,581 | Contributors0 |
| Rank25 | AntoneyMalcolm/Mail-Access-Checker | Commits · 30d | Mentions · 30d | Stars0 | Forks1,580 | Contributors0 |
| Rank26 | eddiPehum0pXhrey/Twitter-Username-Sniper | Commits · 30d | Mentions · 30d | Stars5 | Forks1,579 | Contributors0 |
| Rank27 | mrborgges/SneakerBot | Commits · 30d | Mentions · 30d | Stars12 | Forks1,578 | Contributors0 |
| Rank28 | AntoneyMalcolm/Discord-mass-report | Commits · 30d | Mentions · 30d | Stars0 | Forks1,578 | Contributors0 |
| Rank29 | johnsonrreTMbecca/league-of-legends-account-gen | Commits · 30d | Mentions · 30d | Stars8 | Forks1,575 | Contributors0 |
| Rank30 | NnwGhitme/Elon-Musk-livesteam-bot | Commits · 30d | Mentions · 30d | Stars11 | Forks1,573 | Contributors0 |
| Rank31 | cannUondSebor5ah/file-extension-spoofer | Commits · 30d | Mentions · 30d | Stars8 | Forks1,573 | Contributors0 |
| Rank32 | AFFONSEC/W4SP-Stealer | Commits · 30d | Mentions · 30d | Stars1 | Forks1,573 | Contributors0 |
| Rank33 | Funes07/Anon-Cracker | Commits · 30d | Mentions · 30d | Stars1 | Forks1,573 | Contributors0 |
| Rank34 | to8nnya777/ZPhisher-Python | Commits · 30d | Mentions · 30d | Stars4 | Forks1,572 | Contributors0 |
| Rank35 | Funes07/Reddit-Account-Creator | Commits · 30d | Mentions · 30d | Stars1 | Forks1,571 | Contributors0 |
| Rank36 | j1wxwest/TikTok-Account-Creater | Commits · 30d | Mentions · 30d | Stars11 | Forks1,570 | Contributors0 |
| Rank37 | cesa2rmcxdonanld/twitch-mass-account-generator | Commits · 30d | Mentions · 30d | Stars9 | Forks1,570 | Contributors0 |
| Rank38 | mrborgges/PyPhisher | Commits · 30d | Mentions · 30d | Stars5 | Forks1,556 | Contributors0 |
| Rank39 | maqrtineLzjulyie/spotify-check-premium | Commits · 30d | Mentions · 30d | Stars8 | Forks1,552 | Contributors0 |
| Rank40 | kstetacy44/lichess-cheat | Commits · 30d | Mentions · 30d | Stars7 | Forks1,549 | Contributors0 |
| Rank41 | Funes07/crypto-wallet-tracker | Commits · 30d | Mentions · 30d | Stars1 | Forks1,548 | Contributors0 |
| Rank42 | kstetacy44/Ddos-Tool | Commits · 30d | Mentions · 30d | Stars6 | Forks1,540 | Contributors0 |
| Rank43 | AFFONSEC/bypass-virus-total | Commits · 30d | Mentions · 30d | Stars2 | Forks1,538 | Contributors0 |
| Rank44 | NqmholSmes/steam-automatic-trading-bot | Commits · 30d | Mentions · 30d | Stars10 | Forks1,517 | Contributors0 |
| Rank45 | brokencode214/tidal-live-stream-botting | Commits · 30d | Mentions · 30d | Stars3 | Forks922 | Contributors0 |
| Rank46 | Dox-Police/twitter-mass-follow-bot | Commits · 30d | Mentions · 30d | Stars2 | Forks916 | Contributors0 |
| Rank47 | wyattdoesstufff/chess-v2 | Commits · 30d | Mentions · 30d | Stars3 | Forks911 | Contributors0 |
| Rank48 | Tyrese111/discord-oauth2-bot | Commits · 30d | Mentions · 30d | Stars4 | Forks910 | Contributors0 |
| Rank49 | Mattia69/Apex_Legends_External_Cheat | Commits · 30d | Mentions · 30d | Stars6 | Forks905 | Contributors0 |
| Rank50 | wyattdoesstufff/Fortnite_External_Cheat | Commits · 30d | Mentions · 30d | Stars10 | Forks902 | Contributors0 |
Ranked Oct 17, 2026 · 20:31 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.