Trending the week of Oct 18, 2021, by forks
Repositories ranked by new forks.
Oct 18, 2021 — Oct 24, 2021
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | rafaballerini/rafaballerini | Commits · 30d | Mentions · 30d | Stars6 | Forks179 | Contributors0 |
| Rank2 | github/docs | Commits · 30d | Mentions · 30d | Stars14 | Forks156 | Contributors0 |
| Rank3 | atralice/Curso.Prep.Henry | Commits · 30d | Mentions · 30d | Stars3 | Forks123 | Contributors0 |
| Rank4 | keshavsingh4522/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars28 | Forks116 | Contributors0 |
| Rank5 | engindemirog/javaScriptStarterKit | Commits · 30d | Mentions · 30d | Stars58 | Forks115 | Contributors4 |
| Rank6 | RedHatTraining/DO180-apps | Commits · 30d | Mentions · 30d | Stars0 | Forks105 | Contributors0 |
| Rank7 | rolling-scopes-school/stage1-tasks | Commits · 30d | Mentions · 30d | Stars0 | Forks100 | Contributors0 |
| Rank8 | arthurspk/guiadevbrasil | Commits · 30d | Mentions · 30d | Stars434 | Forks78 | Contributors7 |
| Rank9 | nightscout/cgm-remote-monitor | Commits · 30d | Mentions · 30d | Stars3 | Forks76 | Contributors1 |
| Rank10 | firstcontributions/first-contributions | Commits · 30d | Mentions · 30d | Stars40 | Forks74 | Contributors0 |
| Rank11 | Pierian-Data/Complete-Python-3-Bootcamp | Commits · 30d | Mentions · 30d | Stars17 | Forks71 | Contributors0 |
| Rank12 | CSE110-F2021/Lab5_Starter | Commits · 30d | Mentions · 30d | Stars0 | Forks71 | Contributors6 |
| Rank13 | github/gitignore | Commits · 30d | Mentions · 30d | Stars79 | Forks64 | Contributors0 |
| Rank14 | FreeRDP/FreeRDP | Commits · 30d | Mentions · 30d | Stars10 | Forks64 | Contributors0 |
| Rank15 | othneildrew/Best-README-Template | Commits · 30d | Mentions · 30d | Stars12 | Forks63 | Contributors0 |
| Rank16 | AliceWonderland/hacktoberfest | Commits · 30d | Mentions · 30d | Stars5 | Forks61 | Contributors0 |
| Rank17 | WorkerLivesMatter/WorkingTime | Commits · 30d | Mentions · 30d | Stars550 | Forks58 | Contributors0 |
| Rank18 | TheAlgorithms/Python | Commits · 30d | Mentions · 30d | Stars184 | Forks56 | Contributors0 |
| Rank19 | abhpd/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars8 | Forks55 | Contributors0 |
| Rank20 | TheOdinProject/css-exercises | Commits · 30d | Mentions · 30d | Stars4 | Forks54 | Contributors0 |
| Rank21 | kim7tin/v2heroku | Commits · 30d | Mentions · 30d | Stars2 | Forks54 | Contributors0 |
| Rank22 | MicrosoftDocs/mslearn-tailspin-spacegame-web | Commits · 30d | Mentions · 30d | Stars0 | Forks54 | Contributors4 |
| Rank23 | soyHenry/FT-M0 | Commits · 30d | Mentions · 30d | Stars1 | Forks53 | Contributors1 |
| Rank24 | ServiceNow/devtraining-needit-rome | Commits · 30d | Mentions · 30d | Stars0 | Forks53 | Contributors1 |
| Rank25 | jwasham/coding-interview-university | Commits · 30d | Mentions · 30d | Stars140 | Forks52 | Contributors0 |
| Rank26 | metaplex-foundation/metaplex | Commits · 30d | Mentions · 30d | Stars16 | Forks52 | Contributors0 |
| Rank27 | bclswl0827/v2ray-heroku | Commits · 30d | Mentions · 30d | Stars4 | Forks52 | Contributors0 |
| Rank28 | octocat/Spoon-Knife | Commits · 30d | Mentions · 30d | Stars3 | Forks52 | Contributors8 |
| Rank29 | ManagingProjectsSuccessfully/Playground | Commits · 30d | Mentions · 30d | Stars0 | Forks51 | Contributors44 |
| Rank30 | academicpages/academicpages.github.io | Commits · 30d | Mentions · 30d | Stars5 | Forks50 | Contributors2 |
| Rank31 | public-apis/public-apis | Commits · 30d | Mentions · 30d | Stars218 | Forks49 | Contributors0 |
| Rank32 | Rishabh062/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars8 | Forks48 | Contributors0 |
| Rank33 | EbookFoundation/free-programming-books | Commits · 30d | Mentions · 30d | Stars146 | Forks46 | Contributors0 |
| Rank34 | fineanmol/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars6 | Forks44 | Contributors0 |
| Rank35 | erdemtuna/cs319-fall22-gitLab | Commits · 30d | Mentions · 30d | Stars0 | Forks44 | Contributors6 |
| Rank36 | LaravelDaily/Test-Laravel-Routes | Commits · 30d | Mentions · 30d | Stars4 | Forks43 | Contributors30 |
| Rank37 | google/it-cert-automation-practice | Commits · 30d | Mentions · 30d | Stars0 | Forks43 | Contributors22 |
| Rank38 | ironhack-labs/lab-javascript-functions-and-arrays | Commits · 30d | Mentions · 30d | Stars0 | Forks43 | Contributors24 |
| Rank39 | KieSun/all-of-frontend | Commits · 30d | Mentions · 30d | Stars257 | Forks42 | Contributors0 |
| Rank40 | SRDeveloperVishal/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars9 | Forks42 | Contributors0 |
| Rank41 | mdn/content | Commits · 30d | Mentions · 30d | Stars2 | Forks42 | Contributors0 |
| Rank42 | AlreadyBored/basic-js-ds | Commits · 30d | Mentions · 30d | Stars1 | Forks42 | Contributors0 |
| Rank43 | Sangwan5688/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars13 | Forks41 | Contributors0 |
| Rank44 | hacker2147/github-windowsrdpfree | Commits · 30d | Mentions · 30d | Stars1 | Forks41 | Contributors0 |
| Rank45 | facebook/react | Commits · 30d | Mentions · 30d | Stars103 | Forks40 | Contributors0 |
| Rank46 | mui-org/material-ui | Commits · 30d | Mentions · 30d | Stars45 | Forks40 | Contributors0 |
| Rank47 | CyC2018/CS-Notes | Commits · 30d | Mentions · 30d | Stars151 | Forks39 | Contributors0 |
| Rank48 | jackfrued/Python-100-Days | Commits · 30d | Mentions · 30d | Stars130 | Forks39 | Contributors0 |
| Rank49 | anuraghazra/github-readme-stats | Commits · 30d | Mentions · 30d | Stars90 | Forks39 | Contributors0 |
| Rank50 | barryclark/jekyll-now | Commits · 30d | Mentions · 30d | Stars2 | Forks39 | Contributors1 |
Ranked Oct 6, 2026 · 16:22 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.