Trending the week of Oct 4, 2021, by forks
Repositories ranked by new forks.
Oct 4, 2021 — Oct 10, 2021
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | keshavsingh4522/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars192 | Forks791 | Contributors407 |
| Rank2 | lewagon/dotfiles | Commits · 30d | Mentions · 30d | Stars521 | Forks500 | Contributors0 |
| Rank3 | rafaballerini/rafaballerini | Commits · 30d | Mentions · 30d | Stars12 | Forks494 | Contributors0 |
| Rank4 | abhpd/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars210 | Forks461 | Contributors222 |
| Rank5 | github/docs | Commits · 30d | Mentions · 30d | Stars250 | Forks437 | Contributors19 |
| Rank6 | atralice/Curso.Prep.Henry | Commits · 30d | Mentions · 30d | Stars23 | Forks354 | Contributors1 |
| Rank7 | firstcontributions/first-contributions | Commits · 30d | Mentions · 30d | Stars96 | Forks345 | Contributors162 |
| Rank8 | AliceWonderland/hacktoberfest | Commits · 30d | Mentions · 30d | Stars44 | Forks325 | Contributors153 |
| Rank9 | SRDeveloperVishal/hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars112 | Forks319 | Contributors184 |
| Rank10 | RedHatTraining/DO180-apps | Commits · 30d | Mentions · 30d | Stars0 | Forks288 | Contributors2 |
| Rank11 | COGS108/MyFirstPullRequest | Commits · 30d | Mentions · 30d | Stars0 | Forks270 | Contributors255 |
| Rank12 | SR-Sunny-Raj/Hacktoberfest2021-DSA | Commits · 30d | Mentions · 30d | Stars63 | Forks259 | Contributors125 |
| Rank13 | fineanmol/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars53 | Forks254 | Contributors115 |
| Rank14 | Rishabh062/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars41 | Forks248 | Contributors2 |
| Rank15 | vinitshahdeo/inspirational-quotes | Commits · 30d | Mentions · 30d | Stars21 | Forks236 | Contributors134 |
| Rank16 | TheAlgorithms/Python | Commits · 30d | Mentions · 30d | Stars784 | Forks209 | Contributors54 |
| Rank17 | github/gitignore | Commits · 30d | Mentions · 30d | Stars195 | Forks202 | Contributors2 |
| Rank18 | Sangwan5688/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars45 | Forks202 | Contributors124 |
| Rank19 | nightscout/cgm-remote-monitor | Commits · 30d | Mentions · 30d | Stars4 | Forks199 | Contributors2 |
| Rank20 | public-apis/public-apis | Commits · 30d | Mentions · 30d | Stars1,879 | Forks197 | Contributors68 |
| Rank21 | keshavsingh4522/HacktoberFest-2021 | Commits · 30d | Mentions · 30d | Stars126 | Forks197 | Contributors134 |
| Rank22 | codedamn/codedamn-hacktoberfest-projects | Commits · 30d | Mentions · 30d | Stars83 | Forks195 | Contributors143 |
| Rank23 | metaplex-foundation/metaplex | Commits · 30d | Mentions · 30d | Stars40 | Forks193 | Contributors10 |
| Rank24 | vedant1771/Hactoberfest2021 | Commits · 30d | Mentions · 30d | Stars18 | Forks190 | Contributors125 |
| Rank25 | FreeRDP/FreeRDP | Commits · 30d | Mentions · 30d | Stars18 | Forks189 | Contributors2 |
| Rank26 | bclswl0827/v2ray-heroku | Commits · 30d | Mentions · 30d | Stars11 | Forks184 | Contributors0 |
| Rank27 | Hansajith98/hacktoberfest2021-Excluded | Commits · 30d | Mentions · 30d | Stars37 | Forks179 | Contributors145 |
| Rank28 | jssam/Hactoberfest2021_projects | Commits · 30d | Mentions · 30d | Stars16 | Forks172 | Contributors101 |
| Rank29 | Pierian-Data/Complete-Python-3-Bootcamp | Commits · 30d | Mentions · 30d | Stars43 | Forks171 | Contributors1 |
| Rank30 | sudip-mondal-2002/HactoberFest21 | Commits · 30d | Mentions · 30d | Stars34 | Forks163 | Contributors119 |
| Rank31 | EbookFoundation/free-programming-books | Commits · 30d | Mentions · 30d | Stars456 | Forks157 | Contributors81 |
| Rank32 | peng-zhihui/Dummy-Robot | Commits · 30d | Mentions · 30d | Stars1,242 | Forks156 | Contributors0 |
| Rank33 | othneildrew/Best-README-Template | Commits · 30d | Mentions · 30d | Stars41 | Forks155 | Contributors0 |
| Rank34 | girlscript/winter-of-contributing | Commits · 30d | Mentions · 30d | Stars84 | Forks146 | Contributors184 |
| Rank35 | manisha069/HacktoberFest21 | Commits · 30d | Mentions · 30d | Stars28 | Forks142 | Contributors114 |
| Rank36 | gdsc-itb/Git-Introduction | Commits · 30d | Mentions · 30d | Stars2 | Forks142 | Contributors133 |
| Rank37 | AlreadyBored/basic-js | Commits · 30d | Mentions · 30d | Stars1 | Forks142 | Contributors1 |
| Rank38 | hanshulll/HACKTOBERFEST2021 | Commits · 30d | Mentions · 30d | Stars33 | Forks140 | Contributors66 |
| Rank39 | TAbhay/Hactoberfest-2021 | Commits · 30d | Mentions · 30d | Stars32 | Forks136 | Contributors66 |
| Rank40 | abhilashmnair/HacktoberFest2021 | Commits · 30d | Mentions · 30d | Stars32 | Forks136 | Contributors103 |
| Rank41 | hajahmdawia/RDP-Windows | Commits · 30d | Mentions · 30d | Stars2 | Forks135 | Contributors0 |
| Rank42 | vikhyatsingh123/Naruto-Shippuden | Commits · 30d | Mentions · 30d | Stars26 | Forks133 | Contributors72 |
| Rank43 | Showndarya/Hacktoberfest | Commits · 30d | Mentions · 30d | Stars16 | Forks132 | Contributors68 |
| Rank44 | Sniper7sumit/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars15 | Forks132 | Contributors56 |
| Rank45 | ShimilSAbraham/Hacktoberfest-2021 | Commits · 30d | Mentions · 30d | Stars18 | Forks131 | Contributors90 |
| Rank46 | abhishekdoifode1/Hacktoberfest2021 | Commits · 30d | Mentions · 30d | Stars27 | Forks130 | Contributors81 |
| Rank47 | anasty17/mirror-leech-telegram-bot | Commits · 30d | Mentions · 30d | Stars58 | Forks129 | Contributors2 |
| Rank48 | microsoft/Data-Science-For-Beginners | Commits · 30d | Mentions · 30d | Stars1,197 | Forks128 | Contributors8 |
| Rank49 | jwasham/coding-interview-university | Commits · 30d | Mentions · 30d | Stars296 | Forks128 | Contributors3 |
| Rank50 | tarunsinghofficial/HacktoberFest | Commits · 30d | Mentions · 30d | Stars22 | Forks128 | Contributors70 |
Ranked Oct 6, 2026 · 16:23 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.