Trending on Aug 11, 2025, by forks
Repositories ranked by new forks.
Aug 11, 2025, 00:00 — 24:00 UTC
View
| #Rank | RepositoryRepository | Commits · 30d | Mentions · 30d | StarsStars | ForksForks | ContributorsContributors |
|---|---|---|---|---|---|---|
| Rank1 | LunaTechLab/MoonTV | Commits · 30d | Mentions · 30d | Stars88 | Forks142 | Contributors4 |
| Rank2 | mendableai/open-lovable | Commits · 30d | Mentions · 30d | Stars989 | Forks130 | Contributors1 |
| Rank3 | LibreSpark/LibreTV | Commits · 30d | Mentions · 30d | Stars26 | Forks96 | Contributors1 |
| Rank4 | Dravinekdt1Zk/Frontrunning-Mev-Bot | Commits · 30d | Mentions · 30d | Stars127 | Forks95 | Contributors0 |
| Rank5 | RikkaApps/websites | Commits · 30d | Mentions · 30d | Stars0 | Forks78 | Contributors2 |
| Rank6 | MSizUpE/Mega-ETH | Commits · 30d | Mentions · 30d | Stars33 | Forks63 | Contributors0 |
| Rank7 | n8n-io/n8n | Commits · 30d | Mentions · 30d | Stars176 | Forks61 | Contributors11 |
| Rank8 | microsoft/generative-ai-for-beginners | Commits · 30d | Mentions · 30d | Stars103 | Forks58 | Contributors0 |
| Rank9 | LichAmnesia/GPT-Prompt-Hub | Commits · 30d | Mentions · 30d | Stars282 | Forks52 | Contributors0 |
| Rank10 | x1xhlol/system-prompts-and-models-of-ai-tools | Commits · 30d | Mentions · 30d | Stars168 | Forks41 | Contributors0 |
| Rank11 | zaunist/gemini-balance-do | Commits · 30d | Mentions · 30d | Stars24 | Forks40 | Contributors1 |
| Rank12 | firstcontributions/first-contributions | Commits · 30d | Mentions · 30d | Stars15 | Forks40 | Contributors26 |
| Rank13 | Zie619/n8n-workflows | Commits · 30d | Mentions · 30d | Stars123 | Forks39 | Contributors0 |
| Rank14 | spectre-pro/gemini-proxy | Commits · 30d | Mentions · 30d | Stars4 | Forks38 | Contributors0 |
| Rank15 | microsoft/mcp-for-beginners | Commits · 30d | Mentions · 30d | Stars126 | Forks37 | Contributors3 |
| Rank16 | nomic-ai/gpt4all | Commits · 30d | Mentions · 30d | Stars487 | Forks35 | Contributors0 |
| Rank17 | dayanch96/YTLite | Commits · 30d | Mentions · 30d | Stars5 | Forks35 | Contributors1 |
| Rank18 | digitalinnovationone/dio-lab-open-source | Commits · 30d | Mentions · 30d | Stars1 | Forks35 | Contributors17 |
| Rank19 | FIBugN/CampNetworkBot | Commits · 30d | Mentions · 30d | Stars26 | Forks34 | Contributors0 |
| Rank20 | mruniquehacker/Knightbot-MD | Commits · 30d | Mentions · 30d | Stars14 | Forks34 | Contributors0 |
| Rank21 | TheOdinProject/css-exercises | Commits · 30d | Mentions · 30d | Stars2 | Forks34 | Contributors1 |
| Rank22 | octocat/Hello-World | Commits · 30d | Mentions · 30d | Stars1 | Forks33 | Contributors0 |
| Rank23 | google-gemini/gemini-cli | Commits · 30d | Mentions · 30d | Stars124 | Forks32 | Contributors8 |
| Rank24 | practical-tutorials/project-based-learning | Commits · 30d | Mentions · 30d | Stars173 | Forks31 | Contributors0 |
| Rank25 | openai/gpt-oss | Commits · 30d | Mentions · 30d | Stars149 | Forks31 | Contributors2 |
| Rank26 | microsoft/ai-agents-for-beginners | Commits · 30d | Mentions · 30d | Stars43 | Forks31 | Contributors0 |
| Rank27 | google/langextract | Commits · 30d | Mentions · 30d | Stars477 | Forks30 | Contributors2 |
| Rank28 | nvim-lua/kickstart.nvim | Commits · 30d | Mentions · 30d | Stars16 | Forks30 | Contributors1 |
| Rank29 | langchain-ai/open-swe | Commits · 30d | Mentions · 30d | Stars319 | Forks29 | Contributors0 |
| Rank30 | codecrafters-io/build-your-own-x | Commits · 30d | Mentions · 30d | Stars205 | Forks29 | Contributors0 |
| Rank31 | donnemartin/system-design-primer | Commits · 30d | Mentions · 30d | Stars142 | Forks26 | Contributors0 |
| Rank32 | bsipocz/URSSI_2025Aug_first_PR | Commits · 30d | Mentions · 30d | Stars0 | Forks26 | Contributors31 |
| Rank33 | https-deeplearning-ai/starting-ragchatbot-codebase | Commits · 30d | Mentions · 30d | Stars3 | Forks25 | Contributors1 |
| Rank34 | JetBrains/swot | Commits · 30d | Mentions · 30d | Stars0 | Forks25 | Contributors15 |
| Rank35 | TheOdinProject/javascript-exercises | Commits · 30d | Mentions · 30d | Stars0 | Forks24 | Contributors0 |
| Rank36 | dn192246/crudFrontend | Commits · 30d | Mentions · 30d | Stars0 | Forks24 | Contributors0 |
| Rank37 | xiaoyaocz/dart_simple_live | Commits · 30d | Mentions · 30d | Stars76 | Forks23 | Contributors0 |
| Rank38 | rustdesk/rustdesk | Commits · 30d | Mentions · 30d | Stars47 | Forks23 | Contributors2 |
| Rank39 | Wynthar1y0EhK/Frontrunning-Mev-Bot | Commits · 30d | Mentions · 30d | Stars42 | Forks23 | Contributors0 |
| Rank40 | mursor1985/LIVE | Commits · 30d | Mentions · 30d | Stars67 | Forks22 | Contributors0 |
| Rank41 | FlowiseAI/Flowise | Commits · 30d | Mentions · 30d | Stars16 | Forks22 | Contributors2 |
| Rank42 | cmliu/edgetunnel | Commits · 30d | Mentions · 30d | Stars5 | Forks22 | Contributors0 |
| Rank43 | FOSS-Club-SSET/Simple-As-It-Gits-2025 | Commits · 30d | Mentions · 30d | Stars1 | Forks22 | Contributors11 |
| Rank44 | Dark-Xploit/CypherX | Commits · 30d | Mentions · 30d | Stars7 | Forks21 | Contributors0 |
| Rank45 | Scr1ptechnick/CV_Example | Commits · 30d | Mentions · 30d | Stars1 | Forks21 | Contributors0 |
| Rank46 | ibm-developer-skills-network/oaqjp-final-project-emb-ai | Commits · 30d | Mentions · 30d | Stars0 | Forks21 | Contributors0 |
| Rank47 | Hammer1/cozeworkflows | Commits · 30d | Mentions · 30d | Stars38 | Forks20 | Contributors0 |
| Rank48 | academicpages/academicpages.github.io | Commits · 30d | Mentions · 30d | Stars12 | Forks19 | Contributors0 |
| Rank49 | vagabond-systems/forage-midas | Commits · 30d | Mentions · 30d | Stars1 | Forks19 | Contributors0 |
| Rank50 | ibm-developer-skills-network/jbbmo-Introduction-to-Git-and-GitHub | Commits · 30d | Mentions · 30d | Stars0 | Forks19 | Contributors15 |
Ranked Nov 3, 2026 · 07:34 UTCStars, forks and contributors count distinct accounts in the window; contributors opened a pull request, bots excluded. Mentions count posts on X, Bluesky, Reddit, Hacker News, Lobsters, V2EX, Qiita, LinkedIn, DEV and public Discourse forums, and the people who wrote them, leaving out bots, release feeds and link lists. Times are UTC: “Today” is the latest 24 hours, and weeks run Monday to Sunday.